There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it |
Purpose This is page 2 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
51 | An AR Family Page | Brent/Brents, Edmonson/Edmondson, Henson, McArthur |
---|---|---|
52 | Ancesters of William David Strong Jr (garcia) | Threehouse, Strong |
53 | Ancestor Genealogy Surname Index | Eck, Meschede, Wagner/Wagoner, Pittman, Chapman/Chatman, Curtis, Grason, Griswold, Hogan, Hoppers, Jones, Kollmeyer, Lewis, Mason, Mitchell, Vits |
54 | Ancestor's Attic | Adduci/Adducci/Aducci, Bambrough, Bistodeau, Clark, Czajkowski, Guimont, Klimczak, Kretz, Nawiesniak, Thurs |
55 | Ancestors and Descendants of Leonard Lee Little and Sammie | Little, Boone, Brandon, Oldham, Bayless, Jones, Winston, McCarroll, Brown, Burley, Martin, Jean, Mogridge, Moon, Warden |
56 | THE ANCESTORS AND DESCENDENTS OF ORVILLE MERRITT KELLY OF SHELBYVILLE, ILLINOIS | Kelly/Kelley, Spellman, Welch, Dannenbarger, Bates, Steinkamp, Laudell, Bland, Mcdaniel, Gallagher, Williams, Leighty, Triece, Huffer, Mathews, Alverson |
57 | Ancestors and Descendents of Robert Isbell | Isbell |
58 | Ancestors and Relatives of Joe Funderburk, Jr. | Funderburk, Watson, Bumgardner, Leech, Venable, Curry, Hoffman, Prewit |
59 | Ancestors Anonymous | Wallace, Friel, West, McGuigan, Brady, Earle, Gallagher, Wenzel |
60 | Ancestors of 'de Vos' | Vos, Schelde, DeVos, Heusinkveld, Westerhof, Beije |
61 | Ancestors of Aaron Porter | Johnson, Larson, Mesna, Petrie, Porter, Rasmussen, Roach, Salchert |
62 | Ancestors of Allen Earwaker | Earwaker, Moore, Earwicker, Openshaw, Wilson, Tattoo, Randall, Watts, Levy, Davis, Gill, Mills |
63 | The Ancestors of Audrey E. Connelly Andrus | Andros, Perkins, Berry/Barry, Gilkerson, Connelly/Conley, Brushel, Hannah/Hanna, Sampson, Kellogg, Falconer, Nichol |
64 | Ancestors of Autrey/Ball Genealogy | Autrey, Ball, Foster, Krogh, Angel, Nielsen, Colvin, Wilson, Hardwick, Noe, Wallace, Rasmussen, Petrie, Armstrong, Montgomery, Knudsen |
65 | Ancestors of Barry Clark SWEETMAN | Sweetman, Ritchie, Cook, Clark, Blasdell, Cowell, Graham |
66 | Ancestors of Berwyn Ray Manley | Manley, Osborn, Yunker, Downey, Carrothers, Pennington, Younger, Burtner |
67 | Ancestors of Bill and Kathy Awbrey | Applegate, Hack, Awbrey, Hills, Bayless, Jeffries, Bell, Ketchum, Bellamy, Newman, Chenoweth, Van Meter, Deadmond, Wallace, Drury, Windmiller |
68 | Ancestors of Bliss | Bliss, Roath/Routh/Roth/Roatch/Roach, Dewar, Barker, Forrest, Wright, Fish, Burt, Warren, Sprague |
69 | Ancestors of Brian J. Crevier | Crevier, Baron, Bellavance, Nolan, Gaudiano, Carr |
70 | ANCESTORS OF BURL LOUIS LEAVELL | Leavell/Leavel/Level/Levell/Leavelle, Osborn/Osborne, Perkins, Goodwin, Sailors, Tyner, Beard, Marshall, Adkins, Stagg, Hackleman, Lines |
71 | Ancestors of Carol Jane (Wilson) Palmer | Wilson, Crocker, Aanerud, Tabler, Kurud, Grubaugh, Fulton, Riblet, Rossbach, Samson, Wang, Esberg |
72 | Ancestors of Carolyn Merle Knight Getting | Knight, Marshall, Byles, Walton, Schueneman, Altman, Gross, Gambel, Foote, Colclough, Berryman, Rogers, Little, Waters, Smith, Espy |
73 | The Ancestors of Charles Robert Stagg | Stagg, Jarrell, Sanders, Conover, Christie, Demarest, Des Marets, Hite, Varley, Donald |
74 | Ancestors of Christopher Scott Brown | Brown, Dunn, Anderson, Evans, Harbison, Garrard, Ramsden, Brock |
75 | Ancestors of David Chris Hankins | Hankins, Moler, Thornbrough, Krejci, Vandolah, Owens, Bell, Burris |
76 | Ancestors of Delane Byrt | Byrt, McCambridge, Bowman, Catudal, Robidoux, Gelineau, McClements, Deane, Gobble/Gobel/Gable, Rose, Adams, Looney, Clinebell, Laws, Boisse |
77 | Ancestors of Dennis and Wendy Jessep | Jessep, Jordan, Robbins, Deighton, White, Benson, Stanhope, Dormer, Ardron, Richards, Madsen |
78 | Ancestors of Dorothy Hess Nanto | Hess, Vail, Howland, Manning, Winthrop, Thorne, Fones, Quimby/Quinby, Hicks, Haviland, Shotwell, Hallett, Cornell, Seaman, Feake, Slocum |
79 | ANCESTORS OF DOUGLAS CHRISTIAN LUSTY | Lusty, Fredericksen/Fredriksen, Murdock, Goodfellow, Salmon, Nicol, Hansen, Chapman, Price, Weir, Hunter, Handberg, Soerup, Pedersen, Wilde, Heywood |
80 | Ancestors of Edward Lee Wiegand | Paul, Brueggeman/Brueggemann, Scheldt, Baab, Hoehn, Schneider, Bruner, Schafer/Schaefer/Schaeffer, Herwig/Helwig, Bruns |
81 | "The Ancestors of Elizabeth Anne & Abigail Gray Holschuh" | Holschuh, Hartman, Service, Gray, Ream, Molter, Felts, Scherrer |
82 | The Ancestors of Francis Gilman White | White, Foster, Fowler, Kelly, Hames, Shelton, Gault, Bocock, Puckett, Krugg, Ewell, Fann, Bertrand, Womac, D' Sailly/De Jolie, Walthall |
83 | Ancestors of Harold Arthur Chroninger | Clemo/Clemow, Gooding, Jack, Jackson, Klinker, Sealey/Seeley, Powell, Wells, Young |
84 | Ancestors of Harold Mayland Barton | Barton, Abbott, Garrett, Conway, Lawry, Marshall, Allen, Smith, Burgess, Eldridge, Eldredge, Young, Cole, Field, Chase, Philbrook |
85 | Ancestors of Hyrman G. Wintrub | Wintrub, Weintraub, Tennenbaum |
86 | Ancestors of James Calvin RANSOM | Ransom, Graves, Dugan, Carvin, Jump, Dann, Ames, Button, Kirk |
87 | Ancestors of Jerry Lee MEACHAM and Mary GARNER Meacham | Cook, Garrett, Carnley, Finklea, Bryan, Gurley, Smith, Dudley |
88 | Ancestors of Joe and Anita CROPPER Beazer | Beazer, Stuteville, Lafleur, Sawyer, Cropper, Blanchard, Collier, Stampley |
89 | Ancestors of John White | White, Strath, Swayze, Bradt, Vollick, Longworth, Houghton, Coulter |
90 | Ancestors of Jonathan Fisher | Fisher, Headrick, Patton |
91 | The Ancestors of Jordan Emily Barge | Barge, Tisdale, Zappa, Privett, Powell, Bland, Tilley, Snodgrass, Rochell, Roach, White, Maginnis, Squyres, Barlow |
92 | Ancestors of Julee Lynn JAQUAYS | Jaquays, Leone, Trudel/Trudell, Weaver, Shoemaker, Beaudreau, Mercuri, Van Sickle, Lehman, Beaudreau/Bodreau |
93 | The Ancestors of LaFaye Cunningham Sutkin | Reagan, Womack, Omohundro, Parker, Lewis, Nelms, Pope, Presnall/Presnell/Persnall, Selman, Brummitt, Moss, Billingsley, Haile, Hutchinson, Martin, Moxley |
94 | Ancestors of Molly Lotte Worshilsky | Worshilsky, Worshil, Woroshilsky, Bluma, Bobrof |
95 | Ancestors of Nichole Mae King | Cooper, Jack, Fowler, King |
96 | Ancestors of Randy Wilson | Beckwith, Blatchley, Brewster, Dudley, Davis, Merwin, Parmelee, Alden, Mullins, Evarts, Neville, Plantagenet, Sutton |
97 | Ancestors of Richard J. Corvinus | Corvinus, Ritter, Dickinson, Kershaw, Hawkes, Meyer, Maugle/Moegle, Vieweger, Haedrich, Leahy, Cleary |
98 | Ancestors of Shelby Ion Hendren | Hendren, Agee, Prior, Fischer |
99 | Ancestors of Steve and Jo Ann Moody | Moody, Purswell, Lee, Isaacks, Creel, Dyches, Zorn, Baker, Condrey, Stivender, Donaho, Zorn, Durham, Carroll, Lee, Steinwender |
100 | Ancestors of Sylvia Rose BURNS | Burns, Walker, Willis, Fry, Sharp, Harris, Allen, Cutting |
This page hosted by Get your own Free Home Page