
![]()
There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it![]() |
Purpose This is page 18 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
| 851 | Ewing Family of Maine | Ewing, Merryman, Snow, Bishop, Allen, Shirley, Perkins, Pushor |
|---|---|---|
| 852 | Eyman Genealogy | Eyman, Guffey, Thomason, Burns, Pottorff, Bryant, Hacker |
| 853 | Fab's Family | Fabris, Vrany, Nekvasil, Stepan, Favret, Carnera, Cristofoli, Samal |
| 854 | Fabrocini Family History | Fabrocini, Petrangelo, DiPace, Frattaruolo, Fania, Gannacci / Iannacci, Gugliemo / Gugliemi, Piano, Pirro, Circosta, Vigneault, Brandoli, Novelli, Carrescia, Lops, Carrabba |
| 855 | Families are Forever | Vause, Adkins, Foster, Shores, Dykes, Palmer, Atkinson, Robertson, Jerkins, Stanley, Reedy, Wright, Phelps |
| 856 | Families are Forever | Sharpe, Reese, Pinckney, Hayne, Frick/Frix/Fricks |
| 857 | Families I Have Researched | Hinds, Mclernon/Mclarnon, Falkingham, Crompton, Conolly/Connolly/Conelly, Swales, Ingall, Kingsmill/Kingsmell, Hockley, Greenwood, Watson, Buchanan, Lahey/Leahy, Stace, Austin, Waters |
| 858 | Familiypage BRAND(T) in Reichartshausen, Baden, Germany | Brand, Braner, Baumgartner, Scholl, Schweizer, Auer, Pettke |
| 859 | Familjen Stahres släktträd | Stahre, Tull, Lindstrom, Forslund, Wall, Holmgren, Stråle, Cratz |
| 860 | The Family Association | Porter, Bryan, Ogren/Ogreen, Orcutt, Doran, Ussery, Crewse, Zirschky |
| 861 | The Family Chronicles | Cartwright, Ezell, Manning, Neal, Waters |
| 862 | Family Connections | Shepherd, Spencer, Davis, Guilliams, Bonnifield, Crail, Crawshaw, Forrest |
| 863 | Family Forest | Cinnamon, Patterson, Dafoe, Watson |
| 864 | The Family Garden | Wambolt, Wamboldt |
| 865 | Family Genealogy - A passage In Time | Wannamaker |
| 866 | Family Genealogy Guirreri, Frederick, Randazzo, Ippolito, Passaretti, Inzirillo, Liotta, PalermoPatera | Guirreri, Cusenza, Barone/Barrone, Masiti/Maltese/Matisi, Fontana, Inglese, Perrone, Accardo |
| 867 | family Geneology | Eckhoff, Robinson, Damm, Stockfisch, Beattie, Alpers, Hickey, Bumstead, Schweers, Spiggle, Muennink, Richardson, Johnson, Balzen, Lillard, Zuercher |
| 868 | Family Haapaharju&Nevala | Haapaharju, Nevala, Holmström, Hautaniemi, Erwing, Alanen |
| 869 | Family History Databases | Ramsdell, Andrews, Openshaw, Wood, McGlauflin, Naylor |
| 870 | Chesnay/Chenay/Chene/Chaine/Chenier, Cheeney/Chenez/Chainey/Cheney, Chainay/Chesne/Chesney/Chaigne | Zwick, Schwitzgebel, Burkhard/Burkhardt, Kress, Reischman/Reischmann, Lawrence, Hartlerode/Herch |
| 871 | Family History of Charles M. McCool III (Ahnentafel) | McCool, Els, Buffington, Schuler, Rausch, Hayes, Ritz, Shockley, Chequin/Shequin, Gentry, Humphreys/Humphries, Schmidt, Liepe, Warren, Cole, Hood |
| 872 | The Family History of roslyn Taylor(nee Jones) | Jones, Hartley, Cameron, Anderson, Taylor, Huxley, Forbes, Forrester, Webber, Dawes, Paul, Ridge, Worboys, Auchterlonie |
| 873 | Family History of the Schuylers and Related Families | Schuyler, Hamilton, Berliner, Goldstein, Neupert, Snyder |
| 874 | Family History Page... | DeRossett, Wallace, Irvin, Lilley/Lilly/Lillie/Lilley/Lile/Lily, Bates, Day, Hayhurst, Rogers, Fulgham, Gilstrap, Hall |
| 875 | Family History Page | Blackston, Borden, Castleberry, Culpepper, Fry, Gracey, Haygood, Keel, Lindsey, Magrill, Slade, Reeves, Van Zandt |
| 876 | The Family Holger G.H. Rudolph in Stuhr near Bremen | Rudolph, Strahlberger, Hirt, Ficke, Schiftan, Hanus, Stertz, Schlorke, Weller, Pfaller, Buchheim, Werthen, Wähmann, Rigken |
| 877 | The Family Holger Georg Helmut Rudolph in Stuhr/Germany Homepage | Rudolph, Strahlberger, Hirt, Schiftan, Schlorke, Freier, Weller, Ficke, Pfaller, Piller, Buchheim, Bader, Draetzl |
| 878 | Family Home Page of Ellen and Susan Achtman | Achtman, Rederer, Friedman, Buettner, Licht, Dreiblatt |
| 879 | Family is Where it all Begins! | Lafferty, Reynolds, West, Scherer, Jaenicke, Sackerson, Schoepel, Becker, Cole, Swearingen |
| 880 | FAMILY LINES~ONLINE | Sargent, Hatch, Collins, Cary, Hopkins, Bramer/Brayman/Braman, Dickenson/Dickinson, Benson, Wells, Fitzgerald, Wallace, Farver, Welliver, Sponenburg/Sponenberg, Artwine/Arnwine, Christian |
| 881 | Family Links | Faulkner, Barker, Summa/Summey, Mallory, Leslie |
| 882 | Family of Legere dit Larosette | Legere, Leger, Trahan, Comeau, Bourg, Cormier, Melanson, Downing, Wagner, Leblanc, Hebert, Robinson, Poirier, Arsenault, Doucet, Babin |
| 883 | The Family of Linda Louise Kellerman Bumpus Simmons | Kellerman, Texter, Nichols, Shick, Adams, Bumpus, Simmons, Shumer |
| 884 | Family of Melinda Weaver | Weaver, Moore, Rouse, Wade, Tull, Roos, Eckstein, Hill |
| 885 | The Family of Seth Burgess (1736-95) | Lively, Calkin, Fuller, Bowles |
| 886 | Family of Steve and Vickie Coe | Parks, Coe, Foster, Moss, Rhoades, Henline, Bugher, Lord |
| 887 | The Family Page of Johnna Moniz | Cheval, St.Jacques, Pelletier, Crawford, Flint, Thouin, Weber, Riley, Tenet |
| 888 | The Family Room | Green, Husted, Cast, Casto, Hoover, Geyer, Allen, Thomas |
| 889 | Family Roots | Emrich, Norris, Donnelly, Weller, Cross, Dugger |
| 890 | A Family Search | Fitzner, Gianelloni, Ennis, Meyers, Simoneaux, Gutierrez, Landry |
| 891 | FAMILY TIES Genealogy Web Page | Dewsnup/Dewsnap/Dewsnip/Dewsdrop, Topham, Cunningham, Heywood, Towers, Wagstaff/Wafstaffe, Topping, Lord, Grindrod, Leyland, Rudman, Vickers, Ritson |
| 892 | A Family Tradition | Adams, Bailey, Brandreth, Chalfant, Crandall, Eakin, Gibson, Lasley, Hilbert, Leifheit, Nicholson, Powell, Remington, Sikes, Wilbur, Townsend |
| 893 | Family Tree bt Charles Hailey | Hailey/Haley, Kelley, Mckeller, Reed, Robbins, Ratliff |
| 894 | Family Tree Maker Rugito-Kirkland Tree | Brutout, Derenne, Stakley, Hughes, Rugito, Kirkland, Weathers, Linton |
| 895 | Family Tree Maker User Home Page Genealogy Report | Barton, Buchele/Buchele, Halm/Hallm, Beck, Connelly/Connolley/Conley, Hawkes/Hawks, Deiss, Layer, Mossinger/Moessinger, Bader/Baeder, Ireland, Hawxhurst/Hauxhurst, Lang, Krathwohl, Halm, Zoller |
| 896 | Family Tree of Jay Lipp | Lipp, Breslavsky, Weinman, Goldberger, Sosinsky, Wald, Edelman |
| 897 | Family tree of Philip van Gelderen from Joure, The Netherlands | van Gelderen, Douwenga, van der Honing, Schoppen |
| 898 | Family Tree Plaza | Thompson, Parkers, Botnan, Finn, Springers |
| 899 | Family Tree Project | Kohlbecker, Hedding, Tucker, Beckham, Leek, Schweiss, Roth, Greer |
| 900 | Family Tree/Tracing Ancestors | Wall, Staples, Gibble, Brooks, Jones, Way, Young, Slade, Guest, Wickes, Van Puyvelde, Van Kerckhove, Singer, De Pauw, Neus, Sterckx |

This page hosted by
Get your own
Free Home Page