
![]()
There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it![]() |
Purpose This is page 29 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
| 1401 | Jeanne's Genealogy Page | Beauvais, Rose, Meunier, Faucher, Butcher, Tennant, White, Merrill |
|---|---|---|
| 1402 | Jeanne's Web Page | Vandergriff, Paul, Butler, McCormick |
| 1403 | Jeff Johnstone's Genweb Site | Johnstone, Turner, Montague, Allison, Jones, Foster, Krohn, Marwill |
| 1404 | Jeff Wilde's Genealogy Page | Wilde, Bridge, Caine, Kissack, McCaffrey, Kastner, Haddock, Thompson |
| 1405 | Jeffcoat Family | Jefcoat, Jeffcoat, Lindsay/Lindsey, Burke, Middleton, Warren, Caskey, Elkins, Eddings, Hollis, Grimes, Grissom, Fisher, Marshall |
| 1406 | Jeffrey Blystone's Home Page | Blystone, Kastner, Hinkson, Payne |
| 1407 | Jen's Corner | Cooper, Corwin, Galbraith, Gregory, Haycook, Hebert, Hoar, Howard, Jones, Kieser, Lloyd, Lozier, Macleod/McLeod, Mancini, Myers, Olmstead/Olmsted, Ortman, Seckel, Smith, Tuttle, Umbaugh, Wait, Walling, Winget/Wingett |
| 1408 | Jen's Family Tree~ Come Climb! | McDonald, Reynolds, Hicks, Carpenter, Propst, Bost, Settlemyre, Ennis, Holland, Martin, Starcher, Stemple, Rockhold, Barlow |
| 1409 | Jen's Genealogy Webpage | Payne, Tucker, Marroy/Marois/Maroist, Sanders, Daigle, Caston, Cunningham, Jones, Cottingham, LeBlanc, McIntosh, Blanchard, Kitchens, Sanders, Glenn, Moreland |
| 1410 | Jenkins Home Page | Davis, Jenkins, Mills, Condry, Aylor, Auxier, Wolff, Abel, Myers, Grandstaff, Gray, Allen, More, Morse, Brasted, Leming |
| 1411 | Jenkins-Jeffries-Lee Family Page | Jenkins, Jeffries, Lee, Allen, Bundy, Knight, Chinn, Broadus, Pinkett, Acie, Law, Berry, Cyrus, Mason, Brissette, Board |
| 1412 | Jenner (including Buesden) | Jenner, Buesden, Thomas, Jones, Fermor, Redzik |
| 1413 | JennGen | Lemire, Goodwin, Haley, Lemieux, Levesque, McKusick, Poulin, Thibault, Blodgett, Gosselin, Wentworth, Stickney, Rochon, Benoit, Sullivan, Forehand |
| 1414 | Jennings Family Genealogy | Taylor, Porter, Wells, Hitchcock, More, Hobart, Staebell, Mawhinney, Tucker, Dyer, Farnsworth, Graves, Hanchett, Vance, Livermore, Barlass |
| 1415 | Jennings Family | Jennings, Steinmetz, Whipple, Niles, Tate, Rector, Culbertson, Hayward, Zehm, Keener, Beglo, Schmidt, Tobias, Hust, Sapt, Fisher |
| 1416 | Jenny Wiley Association | Wiley, Sellards, Williamson, Daniels, Brevard, Daniels, Whitlock |
| 1417 | Jens Bornemann's genealogy pages | Bornemann, Wetterbrandt, Wennerström, Uhlendorff, Köwing, Wittwer, Wondracek, Brackhahn, Jathoes, Deppe, Krevet, Schrader, Spreitzendorfer, Vieth, Winthausen, Schrader |
| 1418 | Jensen Home Page | Towle, Janes, Forrest, Bauer, Potts, Whitney, Hutson, Jensen |
| 1419 | Jensen's Genealogy Pages | Bech, Benton, Clausen, Eskesen, Finnigan, Jensen, Hansen, Hildebrandt, Sproule, Nielsen, Overballe, Press, Rasmussen, Regnier, Mortensen, Cook |
| 1420 | Jeremy's Genealogy Page | Fountain, Loftin, Smith, Kimmey, Slaydon, Jennings, Lyons, Dukes, Fluker, Bond, Hammers, Hennigan, Aldredge, Sojourner, Read, Keller |
| 1421 | Jerri's Genealogy Page | Bolhuis, Guenther, Matchinsky, McDermott, Ogden, Schouten, Schutt, Secore |
| 1422 | Jerrimarie's Heartland Genealogy | Henson, Fore, Jackson, Smith, Rogers, Birdsong, King, Stogsdill, Huskey, Hussey, Hollingsworth, Crider, Curry, Huddleston |
| 1423 | Jerry and Linnie's Genealogy Home Page | Benn, Crosby, Carter, Eaton, French, Getchell, Hainey, Havens, Hoover/Huber, Hume, Kayser, McMackin, Rosier, Standridge |
| 1424 | The Jerry Smalley Home Page | Arledge, Smalley, Beck, Heltibridle, Diehl, Sheets, Coleman, Turner, Yawger, Vance, Lichtenwalner, Bohen, Hollenberry, Karper, Montag, Montague |
| 1425 | Jerry's Edens Genealogy Page | Edens, Jordan, Walker, Butler, Frame, Vance |
| 1426 | Jerusalem & Beykovsky families | Jerusalem, Beykovsky, Bejkovsky, Bejkowsky |
| 1427 | Jessica's Genealogy | Joy, Stone, Reynolds, Dingman, Mitchell, Godwin, Corbit/Corbet/Corbett, Morse, Robinson, Beaumont, Sands, Comfort, Spain, Squires, Henderson, Laird |
| 1428 | Jewel Parker's Genealogy | Atchley, Burns, Blythe, Frey, Harrison, Hickman, Hopper, Hudson, Newman, Leedy, Parks, Purkey, Robinette, Stepp |
| 1429 | The Jewell/Jewel Family Genealogy page | Jewell/Jewel, Hall, Davis, Graham, Vanover, Lavinder, Winston, Leyonmark, Fausel, Akers, Aiken, Furrow, Overstreet, Richardson, Rumberg, Shelor |
| 1430 | Jill's Home Page | Bowers, Kreuer, Marsch, Mensing, Bowler, Kreuser, Paff, Oessenich, Sandt, Werkheiser |
| 1431 | Jim & Kim Waddle's Homepage | Montgomery, Waddle, Knight, Sims, Martin, Housman |
| 1432 | Jim and Lorrie Kinney's Home Page | Kinney, Gardner, Schlak, Kessler, Lisle, Jaeger, Pancoast, Book |
| 1433 | Jim and Sue Hammer's Genealogy Page | Barnard, Bedinger, Cox, Emery, Flora/Fluery, Foster, Hammer, Hinshaw, Kinsey/Kuntzi, Oppy, Wagoner, Wampler/Waeffler |
| 1434 | Jim Rader's Page | Rader, Reader, Raeder, Roder, Roeder, Rotter |
| 1435 | Jim Shoffner's Home Page | McBride, Schaffner, Shafner, Shaffner, Shoffner |
| 1436 | Jim Swift | Hedden, Swift |
| 1437 | Jim's Genealogy Page | Herald, Elliott, Riley, Lundy, Rudasill, Selby, Martin, Derbyshire |
| 1438 | Jim's Genealogy Page | Porter, Hill, McLain, Stockton, Duncan, Crockett, Wingfield |
| 1439 | Jimmy Kerr's Page | Kerr, Griggs, Anderson, Pack, Shannon, Reed, Stewart/Stuart, Reid, Watkins, Jones, Beecher, Potter, Galloway, Griggs, Buchannan, Brewer |
| 1440 | Jo Thiessen's Home Page | Gregg, Payne, Foust, Henry, Dungan, Turner |
| 1441 | Jo's Front Porch and Genealogy | Alexander, Gaddis, Autrey, Lyon, Beasley, Carpenter, Endsley, Whalin, Scarborough, Chapman, Welborn, Raper, Torrans, Mitchell, Kemp, Norris |
| 1442 | Joan (Sapp) Wilson Family Homepage | Sapp, Hibbits, Margers, Fraziers, Wilson |
| 1443 | Joan Dearing Miller Genealogy | Dearing/Deering, Davis, Warren, Beverley, Nesbitt, O'Brian, Blackburn, Vernon, Dunlap, Tinsley, Miller, Morris, Harris, Lynch, Branyan, McKillip |
| 1444 | Joan's Place | Blauvelt, Hulse, Malcolm, Mapes, MacKay/McKay, Quackenbush/Quackenbosch, Scholl/Sholl, BlauveltStraut/Straat/Straatmaker, Van Blarcom, Van Houten |
| 1445 | Joanne's Family Home Page | Calhoun, Sturgill, Cornett, Sutton, Elliott, Swisher, Lewis, Zimmermann, McClure, Nolan, Nowlin, Osborne |
| 1446 | Joanne's Home Page | Joosten, van Heugten, van den Eynden, van den Eijnden, van Duynhoven, van Duijnhoven, Eysbouts, Scheepers |
| 1447 | Joannes Page | Bourke/Burke, Little, Levett/Levitt/Levatt, Payn/Paine/Payne, Carroll, Dwyer, Gallagher, Bruce, Blood, Dee, Lambert, Windridge, Dupre, Gilmour |
| 1448 | Jody Goad's Genealogy | Goad/Goard/Gord/Gourd, Hull, Nester, Dalton, Jennings, Quesenberry, Webb, Edwards, Hill, Combs, Leonard, Easter, Bowman, Odle, Robertson, Royal Lines |
| 1449 | Joe and Sheri Lauber's Family Home Page | Lauber, Dippery, Baldwin, Schall, Steele, Loar, Behnke, Boyd, Zimmerman, Lare/Lohr, Knierim, Calvin, Anderson, Ward, Mills, Smith |
| 1450 | Joe Gentile's | Marquess, Keltner, Killman, Kellner, Armstrong, Fahrenberg, Withers, Stout |

This page hosted by
Get your own
Free Home Page