There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it |
Purpose This is page 13 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
601 | David McKee Family Page | Bennett, Billings, Brown, Eaton, King, Langston, Linder, McKee |
---|---|---|
602 | David Shields' Home page | Alverson, Payne, Atkins, Saunders, Bean, Shields, Brattain, Smith, Cain, Thompson, Clark, Vowels, Cowen, Wright, Johnson |
603 | Davidson / Davison Family Genealogy | Davidson, Owen, Davison, Ewing, Barclay, Hubbard, Wollard, Stevens |
604 | Davidson Family Genealogy Page | Davidson, Bottger, Childress, Anderson, Williams, Seevers, Kneidl, Taylor, Moscrip |
605 | The Davies/ Neill Family Tree | Cagley, Davies, Entwistel, Gittle, Hand, Hankins, Holmes, McGovern, Neill, Schimdt, Seagraves, Squier |
606 | Davis Family History | Davis, Young, Lominack, Parnell, French |
607 | The Davis Website | Davis, Hasty, Liles, Allen, Estabrook, Leavitt, Gilman, Mason |
608 | Davis-Green Branches | Davis, Green, Rone/Roan/Rhone, Packard, Fitzer, Hutchison, Powell, Hathaway, Pascoe, Richardson, Barber, Arnold, Glanding, Boehm/Bohm, Kinney, Yopp |
609 | Davison Genealogy | Davison, Griffiths, Smith, Milhinch, Fuller, Sneath |
610 | Dawn Vandiver-Herbst Families | Vandiver, Ledbetter, Fallin, Hendricks, Craft, Mcconnell, Couch, Burnett, Herbst, Remsberg/Ramsberg/Ramsperger/Romsberg |
611 | Dawn's Ancestry Site | Swartz, Snovell, Conover, Bortz, Zerbe/Zerby/Zerle, Heffendrayer/Heffendrager, Beschorner, Tester, Donmoyer/Dornmeier, Rotenberger/Rothenberger/Rodenberger, Gernhardt, Gernert, Fetterman, Siegfried/Siefreid, Renninger, Clark |
612 | Dawn's Ancestry Site | Swartz, Heffendrager, Gernhardt, Rotenberger/Rothenberger/Rodenberger, Fetterman, Gernert, Bortz, Siegfried, Zerbe/Zerby/Zerle, Donmoyer/Dormeier, Tester, Beschorner, Renninger |
613 | Dawn's Geneology Page | Moeller, Molinet, Murphy, Nolan, Walsh, King |
614 | The Dawna J. Vicars Home page | Vicars, Nickerson, Linder, Shores, Crabtree, Matney, Fugate, White |
615 | Day family of Buckingham County,Va. | Day, Baber, Bryant, Wilkerson, Carter, Stanley, Morris |
616 | Day Genealogy | Day, Miller, Masters, Meador, Tabor/Taber, Barrett, Robbins, Stader, Lamb, LeGrand, Cagle, Wood, Walls, Crowe, Fowler |
617 | Dayna's Southern Genealogy Page | Cohen, Hancock, Hendrix, Hill, Richter, Tate, Alligood, Eskew, Polk, Tucker, Clardy, Futral, O'Shields, Sweat, Mashburn |
618 | De's Family Tree - Kelley, Thomas, Huff, Havard, Calhoun, McCauley, Smith, Jones, Owens, Wright... | Kelley, Thomas, Havard, Huff, Owens, Brown, Calhoun, McCauley, Smith, Jones, Wright, Gann, Taylor, Hamlin, Howerton, Chamblee |
619 | Dean Amadio's Family History | Amaddio/Amadio, Pacelli/Pascelli, Van/Westervelt, Jones, Weymouth, Burgess, Hackett, Moody, Card, Leavitt |
620 | Dearborne Family Genealogy | Dearborne, Derbanne, Derban, Derbonne, Derbane, Dervan, Brevel, Brevelle, Vercher, Verger, Poissot, Rachal, Rabalais, Rabalae |
621 | Dearing Home Page | Dearing, Brooker, Eing, Hiles, Harper, Justice, Rider, Rhodes, Smith, Stover, Waxman/Wachsmund, Wetzel |
622 | DEB DAVIS' GRAND CHAIN GANG | Anderson, Brooks, Burton, Claypool, Clemons, McClelland, Reed, Woolfolk |
623 | Deb Smyre's Genealogy Page | Gee, Stanley, Sherrill, Caylor/Kaylor, Dunn, Gibson |
624 | Deb's Puerto Rican Genealogy Page | Ortiz, Ortiz-Ortiz, Lajara, Santiago, Lopez, Ramos, Picon, Torres, Quintana, Marquez, Collazo |
625 | Debby Masterson's Genealogy Page | Antis/Anthis, Kinney, Bailey, Masterson, Brown, Scherp/Sharp, De Forest/De Freest, Spengler/Spangler |
626 | Debie's Genealogy Page | Allen, Dickson, Binkley, Dowlen, Bradley, Hays, Buchanan, Oeser, Cook, Pillow, Cox, Rains/Raines, Davis, Steele, Demonbreun |
627 | Debra Hughey Boswell's Home Page | Black, Fuller, Hughey, Hussey, McInish, Thrower, Waldrop, Vestal |
628 | Debra's SWAGER FAMILY Genealogy Website | Swager, Smith |
629 | Decendants of Abraham Tannreuther | Tannreuther/Tanruther |
630 | Decendants of John Dundon Sr. | Dundon, Coppersmith, Gavigan, Stroh, Hansen, Coakley, Ahearn |
631 | Decendants of John Tripp | Tripp, Coppus, Leland, Paden, Forrester, Flaugher, Sutter, Bohlen, Ebel, Schroeder, Spitznagle, Allen, Bartlett |
632 | Decendants of Joseph Colliver, 1st Colliver in America | Colliver |
633 | Dee's Genealogical Retreat | Brock, Thurman, Barrett, Wilson, Bogle, Blanton, Carpenter, Helton, Campbell, Hensley, Herron, Hubbard, Hunter |
634 | Deena's Home Page | Bertone/Bortone/Berton, Villano, Luongo, Turco, Scarano, di Grasia/di Grazia, Shaffransky/Saffransky, Massa/Masa/Mesa, Belluomo/Bellaomo, Koltoff/Koltuv/Coltoff, Neiman/Naiman, Zborowska/Zborowski, Humlak/Homlak, Durbakiewicz, Stein/Stone, Finkelstein |
635 | Del Harris's Genealogy | Barnett, Gibbs, Harris, Hays, Lemasters, McCorkle, Nida, Nuslein, Palmer, Phillips, Porter, Pride, Tilley, Townsend, Weed, Williams |
636 | The DeLauder-Self Family | DeLauder, Self, Conway, Murphy, Nestor, Willis, Bergmann, Junemann |
637 | Dell and Angela's Family | Burnett, Graham, Harmon, Todd, Dees, Ball, Clouse, Bayley, Ford, Harp, Gatewood, Hinds, Tippett, Vaughan, Rushing, Callicott |
638 | Dellasala Genealogy Home Page | Dellasala, Cianci, Guerrieri, Pilone |
639 | Delos Cary Home Page | Cary |
640 | Denis and Sara Marque Family Home Page | Marque, Caffey, Martin, Johnson, Dettmers, Barbier, Berry, Elder, Poinssenet, Perrin |
641 | Denise Bleichrodt-Fox Home Page | Bleichrodt, Edmonds, Binder, Lamm, Humphrey, Andrews, Shirley |
642 | Dennis Evans | Evans, Griffiths, Harray, Reed, Wishart, Steinert, Schmidt, Borth, Stregger |
643 | The Dennis Family of Ohio | Dennis, Dawson, Hunter, Dean, Denner, Ashworth |
644 | Denton Family Genealogy | Denton, Chastain, Hogg, Moore, Hunt, Lewis, Tipton, Brummett, Montgomery, Crouch, Bird, Bowers, Cooper, Manning |
645 | Denton Family Genealogy | Denton, Moore, Cooper, Brummett, Chastain, Plumlee, Hunt, Edens |
646 | Derham Surname Resource Centre | Derham, Sparks |
647 | Derosier & Kin | Cormier, Fontenot, Derosier/Derosia/Derozier/Derossier, Marshall, Martin, Murphy, Navarre, Sonnier, Thibodeau/Thibodeaux, Wardell |
648 | Derr Family Genealogy Site | Derr, Bintliff, Swinscoe, Brown, Cornwell, Dill, Goss, Henderson, Lang, Novotny, Taylor, Thorson, Wieck, Kadavy, Dudek, Belknap |
649 | Derrick Family Name Page | Derrick |
650 | Descendants of Alexander Jones Winant | Winant, Champion, Peirsol |
This page hosted by Get your own Free Home Page