There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it |
Purpose This is page 23 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
1101 | Gifford Family Roots | Gifford, McMath, Burlingame, Werner, Spencer, Starr/Stair, Hedden, Hegie/Hagey, Confer, Marconi, Dormer, Greco, Vinczolosky |
---|---|---|
1102 | The Gilbert Corner | Gilbert |
1103 | Gina and Joe's Genealogy and Family Page | Brutout, Derenne, Kirkland, Linton, Rugito, Shetler, Stakley, Weathers |
1104 | The Gingell Home Page | Gingell, Gyngell, Gingle |
1105 | Girard Family Genealogy | Girard, Carpenter, Delaunay, Delaunois, Megler, Ward, Archambault, Housand, Smith, Crawford, Yeackel, Burr |
1106 | Girdler Family | Dalton/Daulton, Bland, Girdler, Gideon, Cundiff, Neikirk |
1107 | GIROUX FAMILY TREE - Database as of April 4, 1999 | Giroux, Dubuc |
1108 | Gisa Clan | Shivji, Hasham, Rajabali, Karim, Dharamsi, Kalyan, Merali |
1109 | Gix Family Tree | Gix, Groh, Morey, Trepp, Fimian, Engelsen, Tofte |
1110 | The Glad Family Page | Glad, Morby, Rogers, Wilson, Kennamer, Ingram, Parker, Bartlett |
1111 | fgleaton@gsejlaw.com | Gleaton, Culpepper, Rutland, Williams, Buchan, Daniel |
1112 | Glenn W Coker Genealogy Page | Coker, Cocker, Plant, Potvin, Edge, Brasseur, Campeau, Cadoret |
1113 | Gloucestershire Thornhills 1729-1999 | Thornhill, Thornall, Thornell |
1114 | The Gniech Family History | Gniech, Gnech, Knetch |
1115 | Godown Family History | Godown, Goedowne, Goodown, Godowns |
1116 | Godwins of Maine: Descendants of William (Redmond) Godwin | Godwin, Harper, Gordon, Jordan, McNutt, Harlow, Hemmingway/Hemmenway, Farnum, Merrill, Abbott, Jackson, Plummer/Plumber, MacFarlane, McNaughton, Dunham, Meigs |
1117 | Goehring Family | Gempeler/Gempler, Healey/Healy, Brown, Goehring, Raynor, Obenchain/Obenschain/Obenshain/Ovenshine, Cox, Claywell, Durbin, Gillham, Goodman, Johnson, Kirkpatrick, McClurg, Tice, Walbridge |
1118 | Goethe/Goettee Surname Resource Center | Goettee, Goethe, DeLoach, DeLoache, Speaks, Mixon, Youmans, Peeples, Davis, Mixon, Mixson, Dowling, Ruth, Pye, Cate, Causey |
1119 | The Goetsch Family Treehouse | Goetsch, Gilmore, Carroll, Meinert, Marx, Ludwig, Kane, Huber |
1120 | Goff Family History | Goff, Hart, Gross, Fell, Reynolds, Banta, Taylor, Austin |
1121 | The Goff Famiytree | Cramer/Crammer, Dunfee/Dunphy/Dunphey/Dunfey, Goff/Gough, Branson, Inman, Letts, Brewer, Redecker, Martin, Vaughn, Caldwell, Humphries/Humphry, Webber, Bishop, Davis, Lawrence |
1122 | The Gold Diggers Mine Site | Gatfield, Avis, Davis/Davies, Feutrill, Hoffman, Howell, Kirkwood, Lund, Manning, McMillan, Morcom, Muller, Robinson, Willingham, Wittman |
1123 | The Gomersall Family Tree | Gomersall, Clark, Paterson, Smith, Dennison, Ives, Powell |
1124 | Gomes Kuntz Rembas Spring Family | Gomes, Kuntz, Rembas, Spring |
1125 | The Goodine Family Tree | Goodine, Godin, Aubin, Mazerole, Martin |
1126 | The GOODMAN Family | Goodman, Jones, Greiner, Coleman, Roberts, Spilman, Turner, White |
1127 | Goodson Family History Site | Goodson, Allison, Presley, Hill, Fields, Orr, Nolen |
1128 | The Goodson Family Tree | Goodson |
1129 | Goodspeed Genealogy | Goodspeed, Hindman, Wellington, West, Brewer, Seaton, Craig, Ford, Lucas, Pearcy |
1130 | Goostree Family History | Goostree, Parks, Clarke, Hobdy |
1131 | Gordon Morris' Home Page | Sabean, Sabin |
1132 | Gordon Woolam's Genealogy | Woolam, Wollam, Woolem, Woolum |
1133 | Gorrell Family Pages | Gorrell, Taylor, Tarchala, Lowe, Peck, Ater, Lynn, Lewis, Nehemiah, Spradlin, Lemmon, Heath, Coombs, Ray/Wray, Green, Dzik |
1134 | Goslin Families of Fayette County Pennsylvania | Goslin, Gosling, Gosline, Basinger, Acklin, Iams, Hagan, Pogue |
1135 | GOTCHER Family HomePage | Gotcher, Goacher, Gocher, Havens, Boren, Ivy |
1136 | GOTTESMAN -- A Single Name Genealogical Study | Gottesman, Rein, Cohen |
1137 | The Grafer Family | Grafer, Christoffer, Muller-Litz, Schelhorn, Westridge, Zilli, Lonecke, Phlippen, Tholen |
1138 | Graffiti on an Electronic Wall / Powell Homepage | Powell, Macclellan, Norwood, Watkins, Gaddy, Clayton, Owen, Winstead, Madison, Crouch, Hibbs, Harris, Hodge, Reynolds, Boyd, Moore |
1139 | The Grammes Home Page | Grammes/Krammes, Peters, Peter, Christman, Bowen, Heffelfinger, Breyfogle/Bryfogle, Kromer |
1140 | Grandpa's Homeplace | Cullison, Chipman, Bergmann, Harroun, Kirby, Decker |
1141 | Grant & Leamaster Family Homepage | Poole, Allen, Melton, Caldwell, Carlisle/Carlyle/Carlile, Grant, Peele/Peel, McKeel, Leamaster/Lemaster, Kirby, Davis, Brooks, Stephens, Norvell, Huston, Brown |
1142 | Grant Simpson Genealogy Page | Oldale, Simpson, Fitzsimon, Horne, Hicks, Mcnabb, Bate, Brown, Metcalf, Powell |
1143 | Graves Family Genealogy | Graves, Falkner |
1144 | The Green family tree | Green, Taylor, Chambers, Drucker, Levinson, Jacobson, Batty, Morse, Enfinger, Crenshaw |
1145 | Green's Genealogical Corner | Green, Anderson, Bonofiglio, Yonk, Umberger, Albright, Becker, Maurice |
1146 | Greenfield Family History - New England | Greenfield, Butterfield, Gorton, Griffith, Sniffin, Hamlin, Shear, Grinnels, Kniffin, Harrison, Bookloss, Hilton, Starr, James, Maxson, Sheldon |
1147 | Greenwood Genealogy | Greenwood, Dittmer, Brand, Hubbard, Graves, Gaines, Gilbreath, Chumley |
1148 | Gregg Family | Gregg, Heller, Hunter, Rothrock, Hartong, Shepherd, Hadley, Landers, Dixon, Kirschman, Hollingsworth, Foster, Cooke, Paxton, Haas, Climes |
1149 | Gregg K. Schrader Family Home Page | Schrader, Kent, Mathas, Warner, Burns, Butcher, Jacks, Woods |
1150 | Grice Family Home Page | Grice |
This page hosted by Get your own Free Home Page