There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it |
Purpose This is page 35 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
1701 | Madewell Genealogy | Madewell/Maidwell/Maydwell |
---|---|---|
1702 | Maeland-Brekke-Midthun Family Home Page | Brekke, Leiferman, Maeland/Maland, Tollefsrud, Midthun, Tunold, Kaufman/Kaufmann/Kauffman, Amundson, Erickson, Anderson/Andersen, Marsh, Thompson, Wrase |
1703 | Maggs Genealogy Page | Maggs |
1704 | Mahady Family One-Name Study | Mahady/Mahedy/Mahody, Mahide/Mahiddy/Mahidy, Mahaddy/Mahadey, Mahardy/Maheardy, Maheady/Maheddy/ |
1705 | Mailaender family | Mailaender, Banzhaf, Esslinger, Bosch, Illenberger, Maier, Wiedemann |
1706 | Malcolm Gammon's Genealogy Home Page | Gammon, Winter, Adams, Kean/ keane, Kelly, Hogan, Bookham, Cudmore, Fitzsimmons, O' mera, Phelan, Barling, Tuer, Dalgleigh, Caughey, Tait |
1707 | malet veale home page | Veale, Gascoigne, Malet-veale, Meakin, Ottley, West, Eedes, Allen, Farrow, Saunders/Sanders, Isbell, Wehlen, Malet/Mallet/Mallett, Townsend |
1708 | Maley Family Website | Maley, O'Maley |
1709 | Mallett Family History | Mallett, Malet, Mallet, Bond, Conboy, McKee, Wright, Matthews |
1710 | Malone and Hilleary Ancestors | Malone, Hilleary/Hillary, Wagoner/Wagner, Sprigg, Monnet |
1711 | Malone-Sartin Family Genealogy | Malone, Sartin, Hall, Jennings, McFarland, Delahoussaye, Mcglothlin, Collins, Davis, Belcher, Mathews/matthews, Stevison, Stephens, Theriot, Warren, Burke |
1712 | Mandy Robert's Homepage | Cowan, Quaid, Emery, Havens, Van Horn, Maze, Frolich, Whittington |
1713 | MANGERUCA NEL MONDO | Mangeruca, Ramondino, Comandei, Marotta |
1714 | Mann Family Tree | Mann, Martin, Falkner, Weeks |
1715 | Manning's of Elmira, NY | Manning, Noonan, Hughes, Kelly, Eppler, Cronin |
1716 | Manwaring Genealogy | Manwaring, Mainwaring, Baskerville, Barber, Steel, Lingart, Steele, Bloor |
1717 | Marble Genealogy Page | Marble/Marable/Marbel/Marvel/Marbell |
1718 | Marble surname genealogy files | Marble/Marbel/Marvel/Marable/Marbell |
1719 | Marble's Genealogy Link Page | Bailey, Sadler, Carver, Stapp, Marble, Turner, Roberts, Webb |
1720 | Marcus Family Page | Marcus, Markushevich, Tankel, Tankelevich, Dinevich, Mogil, Mogilevsky, Begelman, Tiplitsky, Wintrob |
1721 | Mare's Home Place | Amiot/Amyot, Amiot dit Villeneuve, Fafard, LaFramboise, Villeneuve, Ramey/Remy, Dunlap, Boelter, Buck, Holdaway |
1722 | Margaret Walker's Homepage | Davies, Jones, Faulkner, Walker, Medlicott, Bish, Lehner, Wass/Wafs, Wenn, Cross, Barwick, McKercher, Simmonds, Bessell, Plant, Lyons |
1723 | Margo's Genealogy Page | Crabill, Hottle/Huddle, Monger/Munger, Hisey, Yow, Osborne, Melton, Briggs |
1724 | Marianne´s site of genealogy | Zibell/von Zeipel, Blomkvist, Ziervogel, Haeffner, Stiernspetz, Sandvall, Nylund, Ribbing, Wattrang, Sundberg, Roos af Hjelmsater, Hultman, Bonde, Magnusson, Sjoblom, Hafthorson |
1725 | Mark & Iman's Home Page | Hart, Jordan, Motlow, Goodlett, Huckaby/Huckaba, Holt, Watson, Luna, Osburn, Claiborne, Rice, Brewer, Brookes, Hooper, Motlow, Chappell |
1726 | Mark & Linda Atterson Family Home Page | Atterson/Auterson/Autterson/Otterson, Johnson, Brock, Spurlin, Brocksmith/Brockschmidt, Scurlock, Taylor, Paulson/Paulsen, Randolph, Raurk, Clark, Smith, Earp/Harp, Alexander, Robinson, Miller |
1727 | Mark O'Meara Home Page | O'Meara, Mueller, Schlee, Ritter, Klick, Brandenburger, Buescher, Bell, Prislinger, Nolan, Sheehan, Saretzke |
1728 | Mark Roberts Site | Albright, Beede, Bennet, Bishop, Blake, Bould, Bowchiew, Breeter, Burnes, Chase, Delong, Dickenson, Dickerson, Donaldson, Faler, Filbrig, Filbrigg, Fylbrigg, Garland, Goss, Grahm, Hardy, Hendrickson, Holden, Horner, Inman, Jelliman, Johnstone, Jones, Kellogg, Kimes, Knapp, Knopp, Lowrie, Madison, Magoon, Mattison, Pennell, Perkins, Philbrick, Powers, Read, Reynolds, Roberts, Smith, Stickney, Veon, Waters, Whitebread, Winans, Wining |
1729 | MARKS, PAVELY, SILK, MACORMACK, CROCKET, RICHARDSON, | Barling, Marks, Silk, Pavely, Peavely, Woolford, Crocket, Silk, Richardson, Moss, Hill, O'Neill |
1730 | MARKS, PAVELY, SILK, MACORMACK, CROCKET, RICHARDSON, | Marks, Woolford, Pavely, Peavely, Silk, Macormack, Crocket, Barling |
1731 | Marlene's Corner of the Web | Cain, Walton, Nix |
1732 | Marlene's Home Page | Norwood, Smith, Collier, Davis, Macklin, Larwood, Hill, Vines, Flood, Jordan, Glover |
1733 | Marsh - Skelton Family | Marsh, Skelton, Fallon, Whitman, Engelhart, Linden, Rose, Britton, Travis, Mason, Felton |
1734 | Marsha's People Page | Burleson/Burlison, Lynn/Linn, Derryberry, Clear/Clere, Myers, Boggs, Samples, Hammett, Williamson, Oatman, Baughn, Durham, Miller, Childers, Engelhardt, Keenom |
1735 | Marshall's of East Texas | Marshall, Boyd, Bussey |
1736 | Martens Surname List | Martens, Giesbrecht, Gillespie, Hamm, Unrau, Penner, Bergen, Peters, Dalke, Reimer, Derksen, Rempel, Dick/Dyck, Wiebe, Friessen |
1737 | Martin Family of Appomattox,Virginia | Martin, Drinkard, Harvey, Turner, Wooldridge, Layne, Wright, Day |
1738 | Martin Family Tree | Martin, Saville, Golding, Grimani, Starosta, Dreger, Stewart, McFarlane, McDougall, Wagner, Laramandi, Laws |
1739 | Martin VA>NC>SC>TN>MS | Martin, Irvin, Hardin, Adams, Lindsey, Wilkie, Rippy, Spurlin |
1740 | Mary Ann's Homepage | Periard/Perillard/Perior, Somerville/Sommerville, Rivard/Revard/Revord/Revor, Seguin/Sequin/Seyuin/Sejuin, Salgat/Salgot/Solgot, McEwen/MacEwen, Kuck/Koch/Kuch, Rayburn, Lange/Lang, Lenox/Lennox, Chartrand/Chartran, Charbonneau, Sauve, Rose, Beattie, Whyte/White |
1741 | Mary Gerlach' Home Page | Claiborne, Collins, Stratton, Hoppel, Anthony, Gerlach, Lewis, Nunn, McAtee, Kiker |
1742 | Mary Kathryn Harris Genealogy Web | Ashbrook, Buchanan, Dicks, Finch, Lemay, Ragsdale, Rawlings, Roberts, Smith, Stark, Sturdivant, Swann, Taber, Todd, Woodfin, Young |
1743 | Mary Trevan's Easton Ancestors | Easton |
1744 | Mary's Place, Your Beebe Connection | Beebe, Hovorka, Cowley, Sulek, Poulson, Logsdon, Shimer, Green |
1745 | The Mashburn Genealogy Archives | Mashburn/Marshburn, Garrett, Sindery, Twiggs, Willis, Long, Sullivan, Cockburn, Findley |
1746 | The Mason Dixon Connection | Bloyd, Carman, Ferrill, Morris, Warren, Wilkins, Winters |
1747 | MAST ANCESTRY | Blizard/Blizzard, Cable, Council, Davis, Daugherty/Dougherty, Dugger, Fouts/Pfautz, Gragg, Hayes/Hase/Hays, Hodges, Mast, Shull, Troyer, Yoder, Zook, Eller |
1748 | Matt Brown's Home Page | Brown, Dowdy, Dorey, Hagman, Stephenson, Yancy |
1749 | Matt Dady's Family page | Dady |
1750 | Maureen's Genealogy Page | Annis, Leatherdale, Rowley, Shatzer, Rush, Lemke, Austin, Reed |
This page hosted by Get your own Free Home Page