There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it |
Purpose This is page 56 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
2754 | Welsh-Tennison Genealogy | Dopp, Downey, Fleming, Jobe, Meierding, Schultz, Tennison, Tennyson, Walizer, Weber, Weise, Welch, Welsh, Wolff, Phalen |
---|---|---|
2755 | Welty Family Page | Horlacher, Riddle, Diller, Hopp, Retallack, Eckert, Neuer, Ehler |
2756 | Wendland / Ziegenhagen Descendants | Wendland, Ziegenhagen |
2757 | THe Wendts of Muhlbanz | Wendt, Reschke, Stelmach, Stellmach, Zdziebko, Jebko, Przytulski, Przytula, Wojtkowiak, Adamski, Garbarek, Teresinski, Voight, Psuik, Jepko, Ewald |
2758 | Wes Parker's Home Page | Antle, Burkett, Crockett, Epley, Linney, Newsom/newsome, Ricks, Rippetoe, Vinson, Young, Parker, Pugh, Sessions, Gannon, Cartmell/cartmill, Keedy/kiddy |
2759 | West Family Genealogy | West, Osborn, Rippy, Ross, Hollis, Raymond |
2760 | West Virginia Road Builders | Clay, Cook, Cooke, Lockman, Lyons, Sizemore, Stewart, Thompson, Worrell |
2761 | West Virginia/Virginia Genealogy | Surface, Aliff, Pierson, Odell, Price, Brown, Nutter, McClung, Hartwell, Pennington, Killian, Foster, Likens, Sprenckel, Long, Doak |
2762 | Western Association of Leavitt Families | Leavitt, Abbott, Brown, Bowler, Fish, Hall, Hamblin, Hardy, Hughes, Hunt, Lee, Reber, Rushton, Sanborn, Smith, Stoddard |
2763 | WESTMARK's of MN | Westmark/Westermark, Olson/Cleveland, Brassette, Nelson, Colenda, Waro, Sutherland/Compton/Gritten |
2764 | Weston Family Genealogy Page | Bryan, Brechon, Cain, Hawk, Free, Nash, Smith, Terwilliger, Gaddis/Geddes, Innes, Graham, Galletta, Weston, Martin, Sheldon, Castagnon |
2765 | WestSide/WebSite Genealogy | Cullars, Arnett, Torbert, Gladney, Woody, Halman/Hallman |
2766 | Wexford,Wicklow, and Antrim Ireland families | Bates, Hempenstall, Kearon, O'Neill, Fitzgerald, Johnston, Neil, Tyrrell |
2767 | The Weymouth Surname Page | Weymouth, Cragin, Goodwin, Barrows, Graves, Mitchell, Davis, Fisher, Gould, Case, White, Soule, Blandin, Stevens, Robbins, Ogier |
2768 | What Madam X Does | Clark, Butler, Bailey, Belcher, Law, Wright, Reynolds, Thompson |
2769 | Whatling Family History, a one name study | Whatling |
2770 | Wheatley Family | Wheatley |
2771 | Whelpley Whelply Information | Whelpley/Whelply/Welply/Whepley |
2772 | When a McCoy meets a Blevins | McCoy, Cummins, Blevins, Scherffius, Fricke, Eberius, Ruth, Stanton |
2773 | Whisnant Surname Center | Whisnant, Whisenant, Whisonant, Whisenhunt, Whisante, Whisnand, Whisenand, Whisennand, Whisenhant, Visinand |
2774 | Whit's End | Whitlock, Whitfield, de la Beche, Hunter, McGill, Planer, Scantlebury, Sutton |
2775 | The Whitaker Family Home Page | Beckemeyer/Beckmeyer/Beckmeier, Berlekamp, Causey, Cline, Dabney, Foerster, Harris, Hunter, Jameson/Jamison, Keil, Lowery, Parker, Ramsey, Rice, Smith, Whiteacre/Whiteaker/Whitaker |
2776 | Whitehead Family Genealogy | Whitehead, Burris, McGrath, Burnett, English, Ewing |
2777 | Whitelaw and Related Families | Whitelaw |
2778 | Whitley Ancestry | Whitley, Anderson, Green, Horton, Watkins, Hudson, Rodgers, Pierce, Kirkland, Martin |
2779 | The Whitted Family Home Page | Whitted |
2780 | Whitworth Genealogy Homepage | Whitworth |
2781 | Wiant/Wyant Family History | Wiant, Wyant, Weygandt |
2782 | WIDDOWS One-Name Study | Marler, Widdows, Body, Holloway |
2783 | The Wiitanen Family | Nielsen, Madsen, Falcon, Gainey, Lane, Stone |
2784 | Wilcox-Cole | Curvo, Wilcox, Cole, Woodruff, Vahue, Maskell, Varney, Robinson, Pinkerton, Robinson, Rice, Landingham, McQuiston, McDill, Cobb, Kratz |
2785 | The Wilder Place | Glazier, Wilder, DeGarmo, Frink, Dahlke, Caldwell, Purdy, Riddle, McGee, Palmer, Van Der Lip, Wood, West, Hamson, Harris, Bridges |
2786 | The Wilkerson's Family Home Page | Wilkerson, Wood, Muse, Muskrat, Black, Blackstone, Myers, Toney, Merrill, Wright, Trussell, Semchenko, Thompson, Hall, Melton, Sanchez |
2787 | The Wilkey Wilkie Book | Wilkey/Wilkie, Brown, Franklin, Eison, Dame, Sisk, Henderson, Hicks, Harris, Clark, Dockrey, Johnson, Bishop, Allen, Kennedy, McGregor |
2788 | Wilkins And Then Some Genealogy | Wilkins, Taylor, Townsend, Israel, Rising, Lee, Singletary, Pait, Moore, Bibbee |
2789 | Wilkinson Family Page | Wilkinson, Dorman, Downes, Beams, Wattenburger, Morelock, Ogden, Duffield |
2790 | The Willemssen Family | Willemssen, Janssen, Hinders, Muntinga, Abbas, Hassebroek, Ackerman, Bruns, Frerichs, Franken, Dieken, Brouwer, Geerdes, Rippentrop, Peters, Degroot |
2791 | The Willett's of Roane Co., Tennessee | Willett/Willet/Willit, Bilbrey/Bilberry, Looper/Luper/Loper, Cook/Cooke, Padgett/Paget, Winningham/Willingham, Robbins/Robins, Allred/Aldridge, Mullins/Mullens, Poor, Howard, Albertson/Alberson, Gentry, Sellers/Sailors/Saylors, Copeland, Pagan |
2792 | William B Hinshaw | Hinshaw, Branson, O'Brient, Tilley, Welborn, Mendenhall, Hoggatt/Hockett, Starbuck, Gifford, Beard, Pettis/Petty, Gayer, Wright, Soule, Maris, Macy |
2793 | William Baker Family | Baker, Castator, Updegraff, Copeland, Bridges, Hinds, Hollis, Swiggett |
2794 | William Lemons Family History | Lemons, Holloway, Blackwell, Smith, Lusk, Davison, Miller, DeRossett, Rector, Hankins, Boxby, Garrison, Gillium, Thompson, Peters, McFalls |
2795 | William R. Hoppers Descendants | Hopper, Foster, Walker, Dennis, Dean, Stevens, Fain, McMahel, Barron, Parker, Matthew |
2797 | Williams Family | Hasselbach, Glosson, Yates, Williams, Schuler, Goddard, Clark, Keen, Doolen, Thomas, Myers, Von Emmich |
2798 | Williams' Cyber Niche | Williams, Andrews, Hussey, Lounsberry, Milner, Ratcliff, Updegraff |
2799 | THE WILLIE L. ROBINSON FAMILY HOME PAGE | Robinson, Amos, Arnold, Varnado, Bailey, Dunn, Hardy, Stewart |
2800 | The Williford Family | Williford, Hallman, Martin |
2801 | Williford/Standridge Family | Williford/Willeford, Wilford/Wilsford, Standridge, Blackburn, Branch, Rowe, Ross, Hudson, Howard, Smith, Riddle, Bumpass, Parsons |
2802 | Willis Family Tree | Willis, Lawson, Seymore |
2803 | The Willoughby family | Bernhardt, Cobb, Englett/Inglet, Oppenhauser, Schwarm, Willoughby |
2804 | Willy & Lilly's South West "California Style" Home Page | Utter, Armstrong, Bryan, Moore, Collingwood, Bagley, Mcqurie, Records, Cramer, Embree, Wilcox, Torres, Garcia |
This page hosted by Get your own Free Home Page