There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it |
Purpose This is page 41 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
2001 | Newell & Lewis Families of The Southeast | Blount, Cook, Lewis, Miller, Newell, Nuel, Norwood, Parkerton, Pate, Wilson, Winderweedle, York |
---|---|---|
2002 | Newell and Related Familes | Newell/Nuel, Sturges, Stewart, Hancock, Lewis, Landrum, Keightly, Spradley, Warren, Wilson, Woods, Tomberlin, Sweeney, Harrell, Albritton, Hancock |
2003 | Nicholas Tyner of Isle of Wight | Tyner/Tiner |
2004 | Nicholson Family Geneology & Links | Nicholson, McDonald, Dillon, Kraemer, Craig, Dayton |
2005 | Nick & Mary's Genealogy | Dafoe, Dickinson, Huetson/Hueston/Huteson, Oliver, McCormick, Pietz, Maisenbacher/Maisenbacker, Kee, Moffat/Moffatt/Moffit, Gann, Woodbury, Grierson, Webel, Pate, Watkin, Ingle |
2006 | Nila's Genealogy, Basset Hound, Family Picture, Recycling Bus driving Page. | Denniston, Richmond, McCormack/McCormick, Adams, Repard/Reppert, Gentner, Worden, Penoyer, Miller, Norton, Vogel, O'Reilly, McAdam |
2007 | Nita Munoz Family History | Gonzalez, Hix/Hicks, Maddux, Morgan, Munoz, Powell, Williams |
2008 | Noah & Mary South's Genealogy | Greer, Fugate, Farris, Isbell, South, McClanahan |
2009 | Noble Headquarters | King, Keltch, Kelch, Phillips, Noble, Robison, Deshields, Wren, Henry, Southerland, Ledford, Vernon, Blake |
2010 | Nocturnal1's Nightlinks | Doty, Sarff, Andreoff, Wood, Winslow, Elliott/Elliot, Decoteau, Peltier, Wasson, Dollarhide, Tyren, Kilmer |
2011 | The Norick/Noricks/Norrick/Norrix Homepage | Norick, Noricks, Norrick, Norricks, Norrix, Stephenson, Shepherd, Meeker, Keith, Penner, Turner, Winans, Buzbee, McClure |
2012 | Norman M Vance's Genealogy Homepages | Vance, Ferris, Blanchard, Steele, Adams, Donbrock |
2013 | The Norris Taylor Genealogy Page | Taylor, Beaty, Millirons, Feather, Earhart, Johnston |
2014 | Northcutt Photo Library | Northcut/Northcutt, Anderson, Hamm, Spears |
2015 | Northern Kentucky Marshalls | Marshall, Stevenson, Whitlow, Schleuber, Thompson, Parham, Wells, Ingram |
2016 | Northern NJ Hopkins Family Tree | Hopkins, Carey, Ballard, Dunn, Gallagher, Maraziti, Reilly/Rielly/Riley, Scerbo, Van Duyne, Lefferts, Donovan, Dryal, Wilson, Danley, Mooney, Foley |
2017 | The Norwood Family Page | Norwood, Coldham/Coldam/ColdomCcoldum, Case, Sinnett/Sinnott/Zenette, Liston, Sutherland, Pearson, Turner, Holtzclaw, Beason, Hendrix, Holbrook, Pool, Lufkin, Freer/Frierer, Eagles |
2018 | Noël's Nook | Harris, Langley, Whitehouse, Neumann, Schmidt, Hecht, Rosendale/Rossendell, Rowling, Leggett, Halbert, Reid, Kemp, Luckhurst, Grayling, Miller, Lazarus |
2019 | Nutter Heritage | Nixon, Simmons, Matthews, Bessant, Bolling, Heath |
2020 | O'Brien - McGrath / Kennedy - Duane Families | O'Brien, McGrath, Kennedy, Duane, Craughwell, Minogue, Hough, Grace, Doyle, Keon/Keone, Lasch, O'Beirne, O'Connell, O'Shea, Roche, Ryder |
2021 | O'Leary Family of Glens Falls, NY | O'leary, Farrell, Corbett, Singleton, Breen, Moynihan, Buckley, Hannan, Mischo, Giefers, Linehan, Whalen, Flynn, Hickey, Fitzgerald |
2022 | O'Mary Genealogy Homepage | O'Mary, Bentley, Wideman, Noles, Benton, Harbin, Dodd, Freeman |
2023 | O'Neal Genealogy Page | O'Neal, August, Ginder, Dorris, Spicer, Walker, Gee, Reames, Graham |
2024 | O*T*RIDGE Genealogy | Otridge/Oteridge, Oatridge/Oateridge, Ottridge/Otteridge, Wotridge/Woteridge, Woatridge, Otridg/Oatridg |
2025 | Oakes Family | Oakes, Clark, Cunningham, Fuller, Bell, Smith, Garrett |
2026 | OATMAN-ARMOR-DAY families | Oatman, Armor/Armour, Day, Williams, Lowrey, Davis, Nance, Jennings/Jinings, Pope/Pabst, McMurtry, Pack, Cowart, Kyle, Berry, Howard, Shorey |
2027 | Obitts wilton Genealogy | Christoph/Christof/Christophe, Haberl, Pech/Peck/Beck/Pitch, Kozlik, Kraus/Krause/Krauss, Kadavy/Kadava, Müller/Muller/Mueller, Reznicek/Rezniczek, Lang/Long/Lange, Pahor, Landkammer/Langhammer, Pettarin, Brunner/Bruner, Kmonicek, Rubey/Ruby, Budin/Budinova, Obitts, Poorman, Wilton, Renner, Straub, Bradt, Crawford, Swartwout, Bowers, Elliot, Fox, Wright, Householder, Hauver, Bussard, Barents |
2028 | Obsessions | Miller, Murtishaw, Kinnison, Denham, Wright, Phelan, Rowan, See |
2029 | Ochoa Genealogy | Ochoa, Gastelo, Caro, Moreno, Sanchez, Wood, Mendoza, Martinez, Orrantia, Hummel, Telles, Chavez, Zepeda, Bojorquez, Barragan, Redondo |
2030 | Odam / Odom families of Greenville Co., S.C. | Odam, Odom, Cannada, Loftis, Roberts, Pearson, Martin, Brown, Sudduth, Moon, Barbare, Taylor, Moore, Campbell, Hammett |
2031 | Ohio River Valley Families | Allison, Distler/Diestler, Keith, Morris, Rand, Bott, Pate, Feiock/Veiock |
2032 | OHMER Genealogyq | Ohmer, Aucoin, Verret, Morgan, Breaux, Bourgeois |
2033 | The Oklahoma Rainey's | Rainey, Mckissick, Warren, Branscum |
2034 | The Old Homestead | Fields, Van Buskirk, Demarest, de la Grange, Simonson, Banta, Stark, Mack |
2035 | Olive Genealogy | Olive, Spires, Massey, Blackard, Hamm, Penick, Hartsfield |
2036 | The Oliver and McGuirk Families | Oliver, O'Reilly, McGuirk, Knicksmeyer, McGee, Carston |
2037 | Oliver-Scrimshaw Home Page | Scrimshaw, Moore, Miles, O'Herne, Oliver, Voris, Redman, Blasdel/Blaisdell |
2038 | Oller Descendants | Oller, Ollar, Durbin, Logsdon, Painter, Turpin, Randol |
2039 | Olsen Family Netletter | Olsen, Tollefsen, Helliksen, Sevatsen |
2040 | Once Upon A Time | Gregory, Collins, Martin, Young, Blackburn, Dyer, Adams, McConnell |
2041 | One Stop Genealogy | Chernota/Chernotta/Cernota, Hall/Holl, Lippie/Lippe, Zizman, Strabavy/Sterbavy, Escheneaur, Gushlaw, Blow, Rugar/Ruger, Bruley/Brule, Dandurand, Surprise/Suprenant, Marcheterre/Marchettere, Dupuis, Mashtare/Mushtare, Duguay |
2042 | Original Caveman Family Page | Caveman, Lewis, Yates, Nicks, Arnold, Showalter, Gowin, Walker, Zapatka, Pugh, Cummins, Llewellyn, Ratterman/Ratermann, Howell, Grimes, Farris |
2043 | Ortucchio Genealogy Home Page | Ciofani, D'Agostino, Petrucci, Mariani, Fosca, Passalacqua, D'Aulerio, Grassi, Gianfelice, Fogliola, Manna, Barile, Rosati, Del Rosso, Martellone, D'Andrea |
2044 | Osborne Origins | Osborne/Osborn/Ozborn/Ausburn |
2045 | OSBURN CONNECTION | Osburn, Lewis, Osborn, Bargas, Osborne, Garrison, Claypool, Jones, Shintoffer, Pinkneys, Smalley, Orsburn, Mulanox, Corbitt, Housley, Windle |
2046 | Osiyo | Ennis, Jackson, Johnson, Riley, Wright |
2047 | The Oskin/Oskins family of Southern Indiana | Oskins, Stark, Phillips, Gentry, Skelton, Woods, Richardson, Hile |
2048 | The Osmun Family Home Page | Osmun, Hartley, Cone, Manning, Hull, Mackey, Bookhout, Magee, Wiley, Ballard, McNabb, Redfield, Duggan, Powers, Baker, Barboni |
2049 | The Other Middleton Genealogy Home Page | Middleton |
2050 | Our Allen-Bertram Family Genealogy | Allen, Bertram, Baney/Bana, Bauer/Bower, Barbor/Barbour, Schneider, Ray, Jennings, Sanford, Clark/Clarke, Edwards, Crabtree, Riddle, Turner, McKinney, Roland |
This page hosted by Get your own Free Home Page