There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it |
Purpose This is page 40 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
1951 | My Nova Scotia French and Acadian and Scottish Genealogy | Rose, Langlois, Doyle, Boudrot/Boudreau/Boudreaux, Landry, Pertus, Wamboldt, Honey, Fraser, McKay, Calder, LeBlanc, Poirier, Josse, McDonald, Poirieer |
---|---|---|
1952 | My Perry Tree | Perry/Pery, Cowan, Remy, Johnson |
1953 | My RAUB (and more) Ancestry | Raub/Raup/Raupe, Brands, Linaberry/Lindabury, Kishpaugh/Giersbach, Van bunschoten, Van scoten, Read, Shackleton, Reuther, Hegnauer, Kuhl, Fischer, Schilling, Kraus, Sutton, Weber |
1954 | My Roots from the Azores | Viveiros, Teves, Pavao, Rosa, Trinade, Sousa, Estrella, Frias, Raposo, Correa, Cordeiro, Carreiro |
1955 | My Scudder Family | Scudder |
1956 | My Tree of Life | Colvin, Bearce, Harring, Capaccioli, Capiferri, Sprague, Marston, Josselyn |
1957 | My tree | Watson, Wheatcraft, Scribner, Kovarik, Duke, Field, Hodges, Bishop, Benben, Cory, McCall, Tayor, Volek, Lukes |
1958 | my web page of surnames | Bunn, Ricketts, Campbell, Maddox |
1959 | My Web Page | Hovorka, Velek, Vanatka/Vanatov, Liszka, Firlick, Smid, Padour, Mark, Cwiok, Kukla, Fritz, Mark, Kamysz, Kapustka |
1960 | My Whitney and Trembley Gen Page | Whitney, Trembley |
1961 | My Willever Woolever NJ Roots & Pa Kin | Woolever, Willever, Major, Fogel, Vogel, Heuston, Houston |
1962 | The Myers and Moyers of PA VA and TN | Mayer, Moyers, Myers, Myres, Blackburn, Gann, Vogt, Lindsey, Roberts, Mcclure, Huskey, Bradshaw, Garrett, Chastain, Eller, Stroud |
1963 | MySurnames | Sizemore, Lakey, Clark, Rice, Setzer |
1964 | Nachnamenliste | Meier, Grobmann, Laschat, Hiller, Girr, Pautz, Gaffri/Gaffry, Barthel, Kickbusch, Oestreich, Radandt/Radant, Seifert, Wache, Zepernick, Kohler, Hecht |
1965 | Names I am Researching | Baglio, Bentivegna, Cammarata, Lapergola, Losciuto, Magri, Pilato, Sollami, Brennan, Gardner |
1966 | Nance/Sowers Genealogy | Nance, Sowers, Barker, Akers, Deaton, Epperly/Epperley, Fisher, Owens, Helm, McDaniel, Lemons, Carr, Farmer, McDonald, Percise/Precise/Procise, Poff |
1967 | Nancy Cleere Rodgers Genealogy Homepage | Burnett, Christal, Cleere, Dowdy, Ingram, Neal, Rowe, Thatcher |
1968 | Nancy Henry/Conklin Home Page | Henry, Conklin, Felix, Stewart, Durand, Chubb, Thibodeau, Eastman, Stone, Donaldson |
1969 | NancysFamily | Crocket/Crockett, Pendergrass, Wilson, Haley, Skillings/Skelling/Skillin, Roberts, Stanford, Strout, Buxston/Buxton, Hickman, Kennedy, Thompson, Warden, Dalrymple, Barnwell, Pollock |
1970 | Nannie's Attic | Allen, Lloyd, Barnett, McAllisters, Bassett, Morgan, Brasfield, Taylor, Carter, Terrell, Cheney, Waggoner, Dudley, White, Garland, Withers |
1971 | Nanny's House | Wintersteen, Reigle, Berninger, Shaffer, Shissler, Reitz, Cook, VanHorn, Zimmerman, Williams |
1972 | Narratives of the Norsemen | Tungland, Parkos, Askvig, Eisele, Bicek, Senkyr, Jorpeland, Adler, Auerbach, Goldfarb, Francks, Bryn |
1973 | Nason Family Tree | Nason, Bunker, Lovelace, Golding, Armstrong, Day, Jones, Lister, Taylor, Ward |
1974 | The National Association of Leavitt Families, Inc. | Levett, Levitt, Dudley, Folsom, Robinson, Lovit, Briant, Judkins |
1975 | National Blue Family Association | Blue, Blaw, Blew |
1976 | Native American Genealogy | Norton, OBrien, Allen, Howard, Spicka, Humble, Chilar |
1977 | Navarro County Families | Rasco/Rascoe, Bradley, Halbert, Harrell, Wright, Brence, Killion/Killian, Harwell, Bressie, Bush, Nelson, Bean |
1978 | Nawroski/Beauvais Family | Nowroski, Nawroski |
1979 | Naylor Notebook | Holden, Naylor, Bentley, Sarles, Hamblen, Michael |
1980 | NEALY/STEVENS FAMILY HOME PAGE | Nealy, Stevens, Suggs, Caines, Anderson, Stalvey, Cartrette, Todd |
1981 | Nedrow - Blighton Family Roots | Nedrow, Blighton, Wymore, Weigart, Masterson, Gappa, McWethy, McBath, Cushwa, Cook, Schmollinger, Coy |
1982 | Neel Decendants Home Page | Neel, McEwen, Reid, Beard, Browning, Clinton, Dobbins, Towler, Stewart, Hunt, Quinn, Latimer, Wright, Addy, Bishop, Lang |
1983 | Neff/Naf/Neave Genealogy | Neff, Naf, Nave, Neave, Knife, Kneff |
1984 | Neiheisel, Laws, Poston, Foltzenlogel of Cincinnati | Neiheisel, Neuheusel, Foltzenlogel, Folzenlogel, Hollaender, Poston, Laws, Kramig, Kaltenbrunn, Sandman, Oliger, Guenther, Neiert, Lauch, Jones, Mueller |
1985 | Neil Wheeler's Genealogy | Wheeler, Campbell, Schwamb, Forsythe, McMakin, Loftis, Wilson, Lanford |
1986 | Neild Quest | Neild |
1987 | Neiman Family Geneology | Neiman, Choate, Townsend, Faulkner, Gordon, Dalrymple, Amy, Ronk |
1988 | Nel's GeneAddiction | Hall, Hatcher, Miller, Timberman, Zimmerman |
1989 | Nell and Demsies Home Page | Ashby, Phillips, Williams, Andrews, Belcher, Hardy, Stone |
1990 | Nerdbit's Attic | Merrill, Cantrall, Lake, McLemore, Van Tassell, England, Cantrell, Jones, Hoover, Snelson, Tomlinson, Cantrill |
1991 | The Nesbitt, Nisbet Society | Nesbit, Nesbitt, Nisbet, Nisbett, Naisbet, Naisbit |
1992 | The Nesbitt/Nisbet Society - United Kingdom | Nesbit, Nesbitt, Nisbet, Nisbett, Naisbet, Naisbit |
1993 | NetGenes | Bigalk, Tupy, Manuel, Kruchek/Krucek, Mzik, Cisar, Peterson, Kew, Casterton, Miners, Kapler, Sanders, Grinager/Grinigar, Imhoff, Herold, Grimm |
1994 | Neuhauser-Mahlberg Connection | Neuhauser, Mahlberg, James, Gudgel, Phillips, Olinger, Barour, Huntsman, Hawkins, Sherman, Rogers, Battle, Breisch |
1995 | New and Fallen Leaves of our Famlies tree | Acheson/Achason/Atchison, Britt/Brett/Brit/Bretz, Stewart, Rife/Riffe, Donnely, Baxter, Campbell, Taylor, Moore, Krotzercrotzer, Russell, Kepple, Martin, English, McNeill, Welker |
1996 | New Brunswick, Maine and Puerto Rico Genealogy information | Howe, Sawyer, Fossett, Boone, Bancroft, Eames, Harris, Irish, Keen, Keendall, Marshall, Merrill, Stiles, Walton, Wightman, Winslow |
1997 | New England Bryant's | Bryant |
1998 | The New England Burgess Home Page | Burgess |
1999 | New Family Genealoyg | New, Wells, Newton, Barnett, Furr, Deavers, Florida, Gray, West, Hoskins, Dearduff, Wolf, Kadura, Truman, Boney, Merritt |
2000 | The Newbegin Family Tree | Newbegin/Newbiggin, Meeker, Parker, Goodchild, Overbaugh, Ashton, Cherry, Van Dillen |
This page hosted by Get your own Free Home Page