There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it |
Purpose This is page 38 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
1851 | Missy and Cathy's home page | McMurray/McMurry, Seright, Talbot/Talbert, Calhoun, Sheppard |
---|---|---|
1852 | Misty's World | Dunham, Leclaire, Bedard, Johnson, Dionne |
1853 | Mitchells of Anne Arundel County, MD | Mitchell, Chaney, Downey, Federlein, Christenson, Strickland, Watson, Kulisek, Knopp |
1854 | MIZE & RELATED FAMILIES INCL. North Alabama Families in CW | Mize, Putnam, Ramsey, Guest, Bates, Burleson, Whitehead, Tidwell |
1855 | Mock Family | Athow, Byrd, Coppess, Evans, Federspiel, Hidy, Hotmire, Johnson, Mock, Raper, Reitenour, Siceloff, Spach, Tesh, Welborn, Woosley |
1856 | The Moggach Family Homepage | Moggach, Stables, Johnston, Wilkinson, Wilson, Jealous, Grant, Birrell, Jefcoate, McCarthy, Carson, Turkington, Vindin, Walmsley, Peddie, Hancock |
1857 | The Moist Family page | Moist, Fulfer, Driggers, Lykins, Tirrell, Stalnaker |
1858 | Mollie's Maryand Genealogy | Behn, Engelmeyer, King, Merrick, Prout, Ringgold, Sunderland |
1859 | The Monaghans of Donegal | Monaghan, Monahan, Dunne, McGurk, Carey, Joyce |
1860 | Moncus Monkus Munkres Munkus Monkers Munkers Monkres Muncus Mounkes Surname Resource Network | Moncus/Munkus/Munkers/Munkres/Monkus, Monkers/Monkres/Mounkes |
1861 | Mondshome Monds Family Home Page | Allen, Barefoot, Cashwell, Capps, Holt, Howell, Lee, Monds, Munn, Pipkin, Register, Stanley, Strickland, Tyndall, Weeks, Williford |
1862 | MONKMAN FAMILY TREE | Monkman |
1863 | MONTAGNE / MONTA„O Ancestors | Montano, Mckeen, Henry, Cargill, Elms, Reals, Coykendall, Woods, Brown, Symons, Gerow, Eva, Mcquoid, Arbizu, Bailie, Mckenzie |
1864 | MONTAGNE Ancestors | Montano, McKeen, Henry, Cargill, Elms, Reals, Coykendall, Woods, Brown, Symons, Gerow, Eva, Mcquoid, Arbizu, Frankton, Mckenzie |
1865 | Montague Genealogy (Dick Montague) | Montague, Purcell |
1866 | Montanez/Ramirez Family Tree | Montanez, Ramirez, Duran, Reyna, Valdovino, Alderete, Murrieta, Langston |
1867 | Montgomery, Elliott, Barclay, and Little Family Trees | Montgomery, Elliott, Barclay, Little, Meeks, Carpenter, Kerr, Davidson |
1868 | Moody & Howell Family History | Moody, Howell, Muir, Cox, Fry, Rathbun, Butler, Taggart, Strother, Wells, Brittain, Bryan, Hoyt, Kenton, Shirley, Rockafellow |
1869 | The Moody / Cleaves Homepage | Moody, Cleaves, Douty, Priest |
1870 | Moon Genealogy | Moon, Brigham, Snyder, Wright, Spohner, Adams, Tracy |
1871 | Moore Family History and Genealogy | Bohnenstiel/Bonesteel, Meintzer, Carter, Michel/Mickel, Cole, Moore, Craig, Schonin, Ellis, Sperry, Fry, Wiley, Geisdorf, Wood, Matthews, Kuntz |
1872 | Moore Family Page | Moore, Carter, Shaw, Copeland, Briley/Braley |
1873 | Moore Hope for the Future | Beidler/Beitler, Lloyd, Caley, Carver, Clayton, Hogle, Duffield, Eastburn/Estburn, Foose/Foos/Fuss, Foulke, Huffnagle/Hufnagle, Kohansby, Loux, Moore, Preston, Tuckerman |
1874 | Moore Milestones | Barrett, Lindsey, Hendrix, Maywald/Maiwaldt, Risinger/Reisinger, Files, Denham, Benham, Austin, Moore, McMurtry, Isaacks/Isaacs, Donaho, Mitchell, Ferguson, Schrier |
1875 | Moore/Moor family Genealogy Page | Moore, Moor, Cook, Spearman, Reeves, Crouch, Jackson, Davis |
1876 | Moraal family history | Moraal |
1877 | The Morel Family of New Zealand | Morel, Hettler, Zehe |
1878 | The Morrison Family Home Page | Quickel, Luther, Morrison, Grady, Scollick, Savage, Keck |
1879 | Morrissey Home Page | Morrissey, Collins, Brummer, Emmons, Bowers, Blackman, Barnes, Coblentz, Nestlebush, Palliser |
1880 | Morten Millard Nielsen's Homepage | Apel, Bruun, Kodal, Thomassen |
1881 | Moshabel Acres III | Van Sluyters, Vanderleest, Ringelberg, Verbrugge, Penning, Timmers, Vanwijk, De feyter |
1882 | MOSSEL, PARKER, DAVIS, STEWART & MORE! | Brown, Mossel, Crunden, Parker, Davis, Poland, Granbery, Stewart, Hopkins, Trowel, Ingram, Vondling, Kaiser, Willms, Mcdonald |
1883 | Mounce and McDowell Family | McDowell, Mounce, McCoy, Burke, Eberhart, Althof, Rohlf, Sellars, Hooper, Brauchi, Wilson, Wall, Eberhart, Binggeli, Barry, McClung |
1884 | The Moyer, Rempp and Heckard family page | Moyer, Heckard, Rempp, York, Poe, McQuigg, Huntington, Klug, Hoenes |
1885 | MsShirleys Home Page | Bradford, Fitch, Markley/Merkle, Schottler, Paulsen, Cann, Addington, Joyner |
1886 | Muir Genealogy | Muir, Verhagen, Pruell, Lamberts, Benton, Gardiner, Sturgeon, Lay |
1887 | MUNTSINGERS / MUNZINGERS / MUNSINGERS / MUNTZINGERS | Muntsinger, Munzinger, Munsinger, Muntzinger |
1888 | Murdison Family Genealogical Page | Murdison, Spears/Speirs/Spiers, Reeder/Reader, Reynolds, Marsales/Marselis, Watson, Hope, Holbrook, Littlehales, Hall |
1889 | Murray's Genealogy Homepage | Murray, Kippan, Barnhardt, Knott, Johnston, Cann, Galloway, Hart, Hassen, Rombough, Targett, Wakem, Wares, Askin, MacKinnon, MacKay |
1890 | My Ancestors-- Genealogy Database | Aller, Barnes, Bennett, Bidwell, Blackburn, Bowen, Busecott, Canfield, Carter, Christian, Courtney, Crandel, Duck, Dunbar, Edwards, Faulkner |
1891 | My Ancestry | Applegate, Bonthron, Cornell, Doughty, Duryea/Durie, Hewlett, Hicks/Hix, Hottel/Huddel, Howe, Kissam, Morris, Ramey/Remy, Rinker/Ringer, Stahm, VanEmon/Vanneman, Wall |
1892 | My Ancestry | Arnold, Adams, Aldrich, Wilbor, Dewey, Clark, Matthews, Cook, Crook, Smith, Tarbox, Thiel, Sloan, Irish, Phillips, Lewis |
1893 | My Baxter County, Arkansas Ancestors | Davis, Stafford, Weaver, Poplin, Messick, Havens, Cooper |
1894 | My Boon/Boone Ancestry | Boon/Boone, Mitchell, Pierce, Franklin, Toler, Ives, Ratcliffe, Axtell, Mercer, Kees, Stephens, Honea |
1895 | My Branch in the Lane Family | Lane, Hinton, Jones, Blanshard, Kimbrough, McKinne, Carter, Overton |
1896 | My Branch of the Harris Family | Harris, Say, Stapleton, Thompson, Freeman, Hester, Elmore |
1897 | My Country Place | Bolt, Brewster, Carter, Couch, Davis, Graham, Haines/Hanes/Haynes, Hollingsworth, Jeffcoat, McAdams, Nolan, Patterson, Peterson, Tousey, White, Zimmer |
1898 | My Families of Early Ulster County, New York | Luke, Dumond, Dubois, Englert, Davis, Krom, Markle, Middagh, Newkirk, Roosa, Rapalje, Slecht, Vandermark, Delamater, Bosch, Kierstede |
1899 | My Family - Loskot | Loskot, Palzewicz, Leaveck, Belongeay, Bayee, Bishop, LeVeque |
1900 | My Family Archive featuring the surnames Chidlow, Gillis, Maberly, Smith, Young and more | Chidlow, Gillis, Maberly, Smith, Young, Latham, Eveson, Lewis, Evans, Pardy, Roskamp, McGrath, Ormiston, McLaughlin |
This page hosted by Get your own Free Home Page