There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it |
Purpose This is page 37 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
1801 | Melanie Liden's Homepage | Bill, Kampfert, Liden, Donovan, Curtin, DeGrasse/DeGrace |
---|---|---|
1802 | Melanie's Lil' Genealogy Page | Slack/Slacht, Murray, Eichenauer, Compton, Guss, Webb, Baker |
1803 | melgarejo | Melgarejo, De melgarejo |
1804 | Melissa's Family History Page | Ward, Ingersoll, Ingerson, Ingersol, Ingison, Ingersole, Coriale, Finch, Forister, Bruno, Dahl, Tarallo, Uvanni, Brown, Martin, Cailac |
1805 | The Mellink family genealogy | Mellink, Mellink, Melling, Mellinck, Mellingh, Mellendijk, Bakker, Boer |
1806 | The Melton Pages | Melton |
1807 | MENSINGER FAMILY PAGE | Foose, Mensinger, McCorkle |
1808 | Merkel Genealogy of Rochester, NY | Merkel, Barrett, Ruff, Sippel, Weber, Dill, Pfetzer |
1809 | Merry's Homepage, Welcome | Merry, Craig, Ewing, Ebaugh, Swyers, Neyman, Potts, Weekley |
1810 | Merv's Family History Home Page | Davies, Jones, Mills, Catley, Constable, Bartlett, Beckwith, Cole, Chalkall, Cousins, Mays, Parmenter, Cable, Jeggo |
1811 | Meschede Genealogy Homepage | Meschede, Von Meschede |
1812 | Messinger Family History | Messinger, Olds |
1813 | Metz Genealogy by Phil Snyder | Metz, Shalley, Byard, Hackman |
1814 | Meulie family | Meulie |
1815 | Meyer/Walker genealogy | Meyer, Bielefeld, Wesner, Westerheide, Garman, Walker, Vickery, Coker |
1816 | Mhuirich's Homepage | Murdock, Akhurst, Cole, Tobias |
1817 | Michael Foote | Wilson, Hyland, Kilroy, Flynn, Foote, Santos |
1818 | Michael Kocher's Genealogy | Kocher, Metz, Steckert, Schneebeli, Brewer, Schertzinger, Houseworth, Cripps, Baker, Pendergast |
1819 | Michael L Shepherd Home Page | Shepherd, Colson, Chambers, Colwell, Scheatzle, Swanek, Pittsenbarger, Fry, Davidson, Haggerty |
1820 | Michael Watson's Genealogy Page | Watson, Smith, Clark, Rees/Reese, Hannah, Custer, Godfrey, Harding, Hanson, Hazen, Niles, Brenner, Miller, Kenyon, McKee, Tucker |
1821 | Michael Waugh | Swinscoe |
1822 | Michael's Hideaway | LaChance, Laskey, Ratkowski, Smith, Wickett, Pepin, Paquet |
1823 | Michelle's Genealogy Page | Smith, Lewis, Booth, Greer, LeMasters, Heisner, Kline, McLaughlin |
1824 | Mick Flynn's Family Tree | Hillary, Downham, Flynn, O'donnell, Bottomley |
1825 | The Middle Drawer | Daugherty/Dougherty, Carr, Stansberry, Pascarella, Mecone, Dorrell, Flora, Campbell, Rardin/Reardon, Records, Peterson, Paul, Boothe |
1826 | Middleton Genealogy is My Hobby | Middleton, Lewman, McKee, Ashcraft, Sulser, Goshen |
1827 | Midwinter genealogy | Midwinter, Pheloung, Bird |
1828 | The Mierow Family Home pages | Mierow, Leister, Kohlhardt, Betcker, Wamboldt/Wambold, Schmutz |
1829 | Mighty Oak Tree | Cannon, Adams, Wade, White, Snow, Godwin, Humphreys, Koop |
1830 | Mika's Jackson Genealogy | Berry, Webb, Drake, Watts, Jackson, Johnston/Johnson, Spencer, Springfield, Langston, Magee/McGee, Wallace |
1831 | Mike & Jan Bailey's Family Trees | Bailey, Higgins, Murdoch, Corbett, Austin, Bodfish, Deakin |
1832 | Mike and Cindy's Homepage | Bates, Long, McGrew, McGuire, Oldham, Piker, Scantlin, Steele |
1833 | Mike Gormley - Kennedy/Gormley Genealogy | Bolton, Gormley, Lassey, Prentiss |
1834 | Mike Horton Family Page | Abbott, Horton, Andrews, Lambert, Bennett, Larter, Claydon, Mountague, Fitch, Netherton, Gyford, Spicer, Hitchcock, Sweet, Holderness, Wallis |
1835 | Mike Scales' Genealogy Page | Scales, Jackson, Wagstaffe, Howard, Eatwell, Eyre, Drury |
1836 | Mike's Family Tree | Bellers, Benjiman, Bridge, Chappell, Cooper, Harvey, Lakey, May, Newton, Pool, Seip, Sipe, Todd, Vogt |
1837 | Mike's Place | Gardner, Urquhart, Clark, McInnes, McNicol, Bowes, Care, Dick, Waddel, Anderson, Matthews, Baird, Burns, Lindsay, Shields |
1838 | Mikes Home | Stenvers, Bassman, Claasen, Schultze |
1839 | Miller and Douglas and other families | Miller, Douglas, Holbrook, Williams, Perales, De La Garza, Garcia, Tepe, Rennison, Creighton, Young, Sawyer, McLemore, Kale, Clements/Clemmons, Creger |
1840 | Miller Family Tree | Friend, Miller, Gregory, Hanson, Root, Martin, Hoff, Casto, Lane, Boggs, Bragg, Pritt, Coulter, Hamrick, Skidmore, Babos |
1841 | The Miller Surname Resources Center | Miller/Millar/Mueller/Muller/Moeller, Mohler |
1842 | Millikens of Juniata Co PA | Milliken, McConnell, Bell, Gray, Boggs |
1843 | Mills-Whitledge Homepage | Mills, Whitledge, Bennett, Underhill, Marshall, Frye, Tabor, Crain, Emory, Hern, Kempton, Millheam, Schofield, Silvernail, Stevens, Willingham |
1844 | Milo Sutton Home Page | Sutton, Campbell, McCarty, Noe, McGown, Ruter/Rutter, Clemmer, Snapp/Schnepp |
1845 | Milsom in 1881 Census | Milsom, Milson, Millsom, Milsome |
1846 | Minnich Ancestry | Blair, Carlin, Fishero, Jones, Keefer, Minick, Minnich, Minnick, Minnig, Muench, Munch, Neely, Strauss, Washinger, Zimmerman |
1847 | Mischele's Home Page | Carleton, Heald, Murray, Young, Holbrook, Flanders, Sweet, Cunningham, Drury, Weist, Morrison, Poland, Belfiore, Wing, Fernald, Wentworth |
1848 | Missing Pearsons | Pearson, Campbell, Ford, Oldfield, Smith, Pickard, Donohoe, Donoghoo, Gundy, Bradley, Duncan, Gilhuly |
1849 | The Mississippi Connection | Parker, Farley, Merrell |
1850 | Missourimule | Forney, Redmon, Krick, Castle, Carothers/Carruthers, Parnell, Dye, Yount, Cunningham, Fouts, Norris, Durham, McClelland, Canon, Jackson, Ferree |
This page hosted by Get your own Free Home Page