There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it |
Purpose This is page 33 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
1601 | Laros Summers Genealogy Pages | Bass, Barter, McKnight/McNight, Summers, Prouse, Poulson, Walker, Laros, Paugh, Dunton, Hale, Lake, Devore, Bergerson, Carey, Jackson |
---|---|---|
1602 | Larry & Candy's Page | Owens, Farmer, Stubbs, Stiller, Sutherland, Pierce, Pressley/Presley, Arp, Smith, Walters, Carmely, Willis, Melton, Leviner |
1603 | Larry & Liz Johnson's Genealogy Page | Looney, McBride, Guest, Rentfro, DeVault, Rhea, Johansen, Hart |
1604 | Larry & Mildred Bearce Noah's Genealogy | Albright, Alexander, Askins, Baldwin, Bearce/Bearse, Belk, Bledsoe, Clapp, Crosswell, Hoffman, Mixon, Moser, Noe/Noah, Sharp, Walker, York |
1605 | Larry & Peggy Burks' Family Homepage | Burks, Haston, Miller, Patton, Lang, Dew, Ivie |
1606 | The Larry Glen Jones Family Homepage | Jones, Cullison, Drake, Shrake, Eley, King, Schaffer/Shaffer/Shafer, Miller, Coggins, Lizar, Ransom, Winslow/Winslowe, Higbee, Sacker, Schmoldt, Priest |
1607 | Larry Thompsons Genealogy Page | Thompson, Hager, Marker, Hunnewell/Honeywell, Rouzer/Rouser/Rowzer, Tice, Christy, Gift, Meanor, Scott, Davison, Maxwell, Rea, Jones, Sutton, Williams |
1608 | Larry's Genealogy Page | Albridge, Clendaniel, Haberstroh, Voorhees, Mumaugh |
1609 | The Larson Family Homepage | Minor, Withrow, Dunkin, Wren, Nichols, Miller, Randolph, Dyer |
1610 | Las Familias de Marin | Lazo, Trevino, Mireles, Garza, Gonzalez, Lopez, Guerra, Martinez, Flores, Sanchez, Rodriguez, Salinas, Carrizal, Pesina, Frye, Villarreal |
1611 | Lashbrook Genealogy | Lashbrook, Lashbrooke, Lashbrooks, Mitchell, Dewey, Nestell, Moran, Ethelridge, House |
1612 | Laura Griffith's Genealogy Homepage | Warlick, O'Guin, McGill, Oakley, Spencer, Waynick |
1613 | Laura Maynard Family Tree | Ziolkowski, Nestor/Nestorwicz, Lewandowski, Palmer, Maynard, Bundgard/Bundegaard, Jeske, Wallenberg, Szmuowski/Szumowska, Vanek, Augustyn, Rogodzinsky |
1614 | Laura's Family Connections | McLain/McClain/McLean/McClane, Edenfield, Landon, Fields, Kinard, Ogden, Reddish, May, Peoples, Smith, Cooper, Baker, Best, McGauley |
1615 | Laura's Genealogy Homepage | West, Hougland, Mackey, Whitmer, Grundy, Perry, Abney, Taylor |
1616 | Laura's Web Page | Coleman, Brewer, Neilson, Gerald, Lollis, Baskins, Williams, Ballew, Hayes, Searle, Brown, Carter, Bolton, Doty, LeMay |
1617 | THE LAVALLE AVERY FAMILY HISTORY | Avery, Chance, Brusseau, Hyatt, Harrison, Jones, Keith, LaValle, Madden, Ploof, Reese, Tougas |
1618 | Lavinder/Lavender Family of Kanawha County, W.Va. | Lavender/Lavinder |
1619 | Lawrence & Fitton Family Tree | Lawrence, Fitton/Fitten, Edmonds, Clark, Clements, Clemens, Winner, Cathery, Brownlee, Litchfield, Schubert, Edwards, Wheeler, Rogers, Burton, Knight |
1620 | Lawrence Pavlowich Genealogy | Pavlowich, Tyler, VandenWildenberg, Brandes, Meyer |
1621 | LAY/FETTER | Lay/Ley, Duncan, Fetter, Peck, Fleming, Perry, Hefflebower, Bitner, Swartz, Wilson, Hohenshell, Anderson, Dunkelberger, Hitchman, Landis, Fell |
1622 | Lc's Family Tree | Sweet, Carter, Nagai, Wilkinson, Milne, Hatton, Lees, Cotton |
1623 | Le(e)ther homepage | Lether, Loeder, Leether, L"other, Loder |
1624 | LeaAnn's Genealogy and Homeschool Links | Rich, Tipton, Carson, Jaynes, Bellomy |
1625 | Leatham's Launch | Spendlove, Allen, Sanders, Faucett, Allred, Higbee, Zabriskie, Galpin, Cunnington, Steens, Diffee, Stonhewer, Mckee, Barton, Preston, Whalley |
1626 | Leaves from my Family Tree | Cantrell, Williams, Thompson, Bowling, Coakley, Perkins, Elmore |
1627 | LEAVES OF GOLD | Wisdom, Gamblin, Norris, Smith, Wingfield, Rowden, Click, Hunter, Pace, Kay, Whitaker, Lowery/Lowry, Harrison, McFarland, Black, Stites |
1628 | LeCompte Genealogy Search | LeCompte, Degenhart, Mier, Gunn, Doucet, Snellgrove, Esthay, Ballard, Prejean, Rogers, Richardson, Blount |
1629 | Ledbetter Family History | Ledbetter |
1630 | LeeAnn's Genealogy | Whatling, Stannard, Beer, Wells, Bolton, Burrison, Collins |
1631 | LEEPER GENEOLOGY | Leeper |
1632 | Legacy | Borchard, Eckard, Pike, Daugherty, Byerly/Beyerly, Dodd/Dod, Reyniersen, Powars, Snedeker, Martin, Cother, Streit/Stright, Powell, Scanlan, Needham, Earl/Earle |
1633 | Legg Family History | Legg, Wilkie, Townsend, Smith, Myers, Maynes, Lewis, Hilder |
1634 | The Leibham Family, Germans from Russia | Jung, Kraft, Kunk, Leibham, Muger, Scherr, Schumacher, Stauss, Ziegler, Ehrich, Gruber, Tetztoff, Leiphon, Leibhan |
1635 | Leila's Genealogy Page | Mayberry, Henley, McCarthy, Perry, O'Connor, Shelton, Hillyer, Martin |
1636 | Les Savard d'Amerique / Savards of America | Savard, Tremblay, Bouchard, Gauthier, Robertsen |
1637 | Lesley's Family Tree | Baird, Barnett, Brumley, Fitzgerald, Lang, Lassiter, Stone, Waddell, Gage, Hoover, Bilyeu, Holland, Cox, Wolf, Robinson, Robertson |
1638 | Leslie's Genealogy Homepage | Baker, Bolin, Bowling, Jacobs, Miller, Fulford, Prichard, Roe |
1639 | LESSARD GENEALOGY | DeLessard, Lessard, Blanchard, St.Jean |
1640 | The Leve Family Genealogy | Ayres, Rambo, Cannon, Strickland, Clemens, Leve/Levy, Rumpf, Gribley, Keck, Shultz, Sholtz, Forster, Krebs, Krepps |
1641 | Leveira Family Genealogy Page | Leveira, Viera/Vera/Vierra/Vieira, Noakes, Renas, Silva, Doran, Goulding, Masterman, Coal, Enos, Rose |
1642 | LeVonda's Family Tree | Freeman, Vickery/Victory, Wilson, Shaver/Schaffer/Schaeffer, Smith, Bales, Goforth, Danner, Franklin, Berryhill, Sanford, Cooper, Bentley, Marshall, Rees/Reece, Waddle/Waddell |
1643 | Lianne's Genealogy | Bailey, Howard, Mcwherter, Hazelwood, Fultz, Corson, Huntley, Branham, Cox, Buckley, Sparks, Flannery |
1644 | Liddle's Family Records and Other oddities | Liddle, Hopp, Lamb, Marsh |
1645 | Life from My Side of the Screen | Hoopingarner, Adams, Hoopengarner, Poffenberger, Hoopengardner, South, Stout, Warner, Gates, Staudt, Newkirk, Pennock, Randall, Brumbaugh, Mason, West |
1646 | Linda Hughes Hiser Home Page | Cannon, Frum, Stark, Orr, VanGilder, Kutza, McElroy, Fuller, Hughes, Hiser/Heiser, Frederick, Farschman/Farschmin, Kutza, Muck, Tate/Tait, Hess |
1647 | Linda's " Hughey " Research | Hughey, Draper, Fry, Armour, Draper, Spence, Killett, Dean, Darnell, Jones |
1648 | Linda's Family History Page | Tondee, Mouse, Black, Rainey, Bivins, Snow, Croom, Steetle, Inman, Tison, Gaddy, Cleaton, Womack, Cobb, Rice, Adams |
1649 | Linda's Genealogy Efforts | Auxer, Britton, Carrington, Carvell, Frane, Graff/Grove, Howenstein, Kehler/Kaylor, Leader/Lieder, Lindgren, Niess, Ream, Troup, vonBreyman, Wolf, Ziegler |
1650 | Linda's Genealogy Site | Altom/Altum, Barnett, Myers, Dacus, Kitts |
This page hosted by Get your own Free Home Page