There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it |
Purpose This is page 12 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
551 | The Cox Family Home Page | Cheek, Siler, Short, Womble, Tyson, Wilder, Miller, Tye, Barret, Bryant, Lawson, Miracle, Moore, Teague, Hartsoe |
---|---|---|
552 | Coyle ans Stephenson Page | Coyle, Anderson, Armstrong, Royce, Stephenson, Morrow |
553 | Crabtree Family Roots | Crabtree, Ashby, Prather, Link, Cobb, Clements |
554 | CRAGO Family Quest | Crago/Cragoe, Crego/Cregoe, Craigo |
555 | Craine Family Home Page | Craine |
556 | Cramer / Speck Descendants | Cramer, Speck |
557 | Crankshaw Family Tree | Crankshaw, Spencer, Mays, Hanie, Weir, Cronkshaw, Pickup, Grimshaw |
558 | The Craycroft, Bresnahan and Bresnan Family Pages | Craycroft/Craycraft/Cracroft/Cracraft, Bresnahan, Bresnan, Reedy, Tueth, Fallara, Speciale, Henneberry, Heneberry |
559 | Cremering Family Home Page | Bohne, Inderhees, Ketterer, Curran, Dulski, Blomer, Weber, Niesen, Chojnacki, Gibb, Glankler, Moster, Wissel |
560 | Cribbs Family History and Genealogy | Cribbs, Kribbs, Krebs, Creps |
561 | Crim and Post Family Tree | Crim, Post, Maples, Morgan, Perkins, Scheving, Hale |
562 | Crisman Genealogy Home Page | Crisman |
563 | The Crocker Homepage | Crocker, Bevil, Bevel, Leach, Murphy |
564 | Croney-Holloway Ancestors | Beck, Borden, Easter, Day, Downs, Holloway, Jeffreys, Neal, Pierce, Pugh, Ritter, White, Williams, York |
565 | The CROSBIE Heritage | Crosbie, Rayne, Steedman, Brand, Milks, Dacey, Miles, White, Wilkinson, Brown, Williams, Gillings, Halls, McGILL, McCLOCKLIN, Sudden |
566 | Crosgrey Family Tree | Crosgrey, McCully, Young, Baker, Jex, Baird, Van Luven, Wolfe, Barnhill, Butler, MacKay, Himmelman, Lucey, Long |
567 | Crossnoe Genealogy | Crossnoe, Crossno, Crosnoe, Crosno, Crossnow, Crossnore |
568 | The Crowther Family Tree Project | Crowther, Boyd, Bowen, Seawright, Lawson, Frost, McAdams, Clinkscales |
569 | Crumpler Family Genealogy | Crumpler |
570 | Cryder, Kreider, Greider etc. Family Home Page | Cryder, Crider, Kryder, Krider, Kreider, Greider, Creider, Kreiter |
571 | Cullather Kessler Lynch Donahue Family Tree | Cullather, Donahue, Ward, McCormick, Morgan, Murphy, Brady, Kessler, Hoch, Brennan, Lynch, Maley, Reilly, Mulholland |
572 | Cummings/Lucas Genealogy | Cummings,Lucas, Payne, Morris |
573 | Curbo Genealogy | Curbo, Cupp, Elkins, Gilman |
574 | Curtis-Curtiss genealogy | Curtis, Curtiss, Curtice, Curties, Curtius |
575 | Cutlip Connection | Cutlip |
576 | CyberNet Denis' Family History Home Base | Briggs, Printz, Gates, Short, Hurley, White, Kerby/Kirby, Woodard |
577 | Dahling, Oven, and Simanski Genealogy Site | Dahling/Dähling, Ekblad/Eckblad, Hegberg/Högberg, Bartels, Bohmbach/Bohnenberg, Vollmers, Oven, Gladke/Glatke, Cech, Trontelj, Betterley/Betterley, Simanski/Schimanski, Petrich, Richardson, Yander, Gentry |
578 | Dale Pigott's Home Page | Pigott, Persons, Rivers, Moore, Carson, Holmes |
579 | Damon Genealogy | Damon/Dammen, Penney/Penny, Avery, White |
580 | Dan Harris' Ancestors | Harris, Murphy, Copsey, Aronhalt, Streets, Lambert, Dunbrack, Core |
581 | Dan's Home Page | Sullivan, Austin, Barber, Gaddy, Merritt, Mills |
582 | The Danford Family Tree | Danford/Danforth/Dernford |
583 | Danielle's New Jersey and New York Genealogy | Carlock, Amos, Demarest, De Sille, Zabriskie, Van Dien, Van Voorhees, Ackerman |
584 | Darlenes Family Page | Dafoe, Benn, Sills, Von Sell, Hailstone |
585 | Darryl's Genealogy Page | Black, Gott, Shoff, Leach, Rowles |
586 | Database on Van Melzen and Van Melsen Family | van Melzen, van Melzen, van Melse |
587 | Dave & Mary Ann's Home Page | Rivard, Periard, Salgat, Pominville, Heritier, Seguin, Peltier, Charbonneau |
588 | Dave Ballengee & Anne Achey - Researching Our Roots | Ballengee, Graham, Hanger, Flint, Hargrove |
589 | Dave Bromfield's Area | Bromfield/Broomfield, Ryman/Rimann/Reimann |
590 | Dave Eaton's Genealogy | Eaton, Cahill, Bergandine, Larry, Watts, Unroe, Skinner, Seas |
591 | Dave Lehman's Genealogy Center | Sisson, Luther, Betts, Gardner, Sherman, Lawton, Marvin |
592 | Dave's Root Cellar | Schubert/Subrt/Subert, Shorb, Neikirk/Neukirch/Newkirk, Robinson/Robison, Wood/Woods, Roberts, Snoddy, Glines, Sheely/Sheeley/Schiel/Schiele, McIntire, Minty, Overton, Martin, Tabor, Melichar, Barnhiser/Barnheiser |
593 | Davenport Family of Eastern NC | Davenport |
594 | Davenport Family of Luzerne County, Pa. | Davenport, Hicks, Varner, Frick, Andreas, Washburn |
595 | The David and Deb Peterson Family | Van Buskirk, Earl/Earle, Confer, Henry/Heinrich, Kimmel/Kimel, Cartwright, Beckley, Sponsler, Bell/Beall, Blackford, Amspaugh/Amspach, Weidman/Weydeman, Minehart/Meinhardt, Jenks/Jenkes, Slye, Campbell |
596 | David Clegg's Genealogy Page | Clegg, Beckman, Timmerman, Ouzts, Johnson |
597 | David H. Jones Genealogy | Allison, Touchstone, Eckes, Null/Noll, Foster, Henderson, Jones, McCarter, McNeil, Owens |
598 | David J. Hooker Family Web Cards | Hooker, Neeper, King, Stiles, Heard, Rucker, Hatcher, Brookshire, Gable, Rumble, Boggs, Wyatt, Wright, Young, Taylor, Haney |
599 | David Killey | Killey, Coville, McDougall, Dieleman, Bailey, Bentley, McCallum, Morrison, Gardner, Marontate |
600 | David McDonald's Home Page | McDonald, McIntosh, McManaway, Huckstep, Scott, Carter, Elliott, Birk |
This page hosted by Get your own Free Home Page