There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it |
Purpose This is page 28 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
1351 | Index to Genealogy Database | Critcher/Crutcher, Jadwin, Weigart, Masterson, Hern/Hearn, Barry, McCosh, Tucker, Cox, Netherton, Coleman, Megowan/McGowan, Thompson, Meagher, Fletcher, Warth/Worth |
---|---|---|
1352 | index | Eggington, Bentley, Glindon, Davies, Wackett, Shilling, Marder, Skiggs |
1353 | index | Maslin, Maslen, Masling |
1354 | The Indiana Jones Page | Barksdale, Gurtz, Jones, Keach, Mead/Meade, Money/Monney, Routh |
1355 | The Ingle Family Tree | Ingle, Hess, Karr |
1356 | INGWERSON / INGWERSEN HOMEPAGE | Ingwerson, Schoonover, Ingwersen, Higgins, Pulcifer, Phillips, Holley, Smith |
1357 | INGWERSON / INGWERSEN HOMEPAGE | Ingwerson, Pulcifer, Holley, Higgins, Harshman, Heath, Bulow, Peterman |
1358 | INGWERSON / INGWERSEN HOMEPAGE | Ingwerson, Pulcifer, Holley, Higgins, Harshman, Heath, Bulow, Peterman |
1359 | The Inman Compendium | Inman/Inmon, Williams, Phares, Mayes, Allen, Giles, Thompson, Magruder, McPherson, Mullin/Mullen, Kinchloe, Nations, Drane |
1360 | Irish Ancestors of Galway Ireland | Keane, Canny |
1361 | Irish Stew: Boston and NY Irish Families | Kelly, Gallagher, Buckley, Adamson, Higgins, Keenan, Peterson |
1362 | IrishGenealogy | Malowney, Odenbaugh, White, Biggins, Garrity, Kearns, Fulton, Maloney |
1363 | Ismay One Name Study | Ismay/Ismey/Isma/Ismaie |
1364 | IT'S - Kevin Baase's Family Tree Home Page (FTM) | Baase/Base, Rockow, Heise, Block, Raap, Hoffman/Hoffmann, Markowsky, Peterson/Petersen, Kelso/Koeltzow, Schepler/Schaepler/Schapler |
1365 | Ivan Sanders' Genealogy Home Page | Sanders/Saunders, Roffey, Tinley, Ritch, Walker, Radford, Wheeler |
1366 | Ivy / Ivey / Ivie Family Searchers | Ivy, Ivey, Jackson, Fagan |
1367 | Iwaniw & Kerr Genealogy Site | Iwaniw, Tyzbir, Kerr, Washabaugh, Shubish, Layhue, Golden, Kraus, Revutsky, Brown, Koval, Baiko, Grosskopf, Petiach, Iwaniuk, Leptien |
1368 | Jack Masters Home Page | Masters, Smith, Bowers, Hull, Beaty |
1369 | JackieJ's Home Page | Slimmer, Immell, Faulkner, Oster, Burger, Ridenour |
1370 | JACOBSEN Jenealogy Journal | Jacobsen, Christensen, Nelson, Cross, Turley, Mendenhall, Ostheimer, Killian |
1371 | James & Sue Miller's Home Page | Miller, Schrock, Kolb, Yoder, Odgen, Oliver, Hilt, Troyer |
1372 | The James Albert Pilley Home Page | Pilley, Williams, Hendrickson, Fleming, Linker, Eneix, Foster, Gross |
1373 | The James and Debbie Cook Family Page | Baker,Carter,Cook,Roberts, Kizer,Beveal,becker,Crawford,Lang,Balshweid,Drumm,Banta, Adiar,Teetzell,Ricketts,Holden |
1374 | James Carl Romans Family Page | Romans, Swarts, Petty, Ryan, McGohan, Mann, Bezenah, Thomas |
1375 | The James D. Krenn Geneology Home Page | Krenn, Rademacher, Weller, Loehr, May, Peters, Gresen, Blonien, Rammer/Ramer, Romond, Biese, Vogds, Voiland |
1376 | The James Elijah Morris Family Page | Morris, Randolph, Brown, Caldwell, Foster, Wilkes, Robinson, Golding, Weaver, Bell, Goggins, Spence |
1377 | James Evans Homepage | Evans, Cole, Hyndman, Ritenburg/Ritenburgh |
1378 | James Garner's page | Garner, Keene, Bushnell, Darnell, Tillison, Sharp, Marchbank, Mick |
1379 | James W. Hill Family - History | Hill |
1380 | James's Genealogy Page | Toothaker/Toothacre/Toothacker, Blakeway, Kegg/Kagg/Cagg/Cag/Keg, Nichols, Coffman, Beachler, Teague/Tegg, Allen, Ingalls/Ingolls, Huff, Trim, Moore, Wertz/Wurtz, Woolen, Hurley, Catching/Katching |
1381 | Jan and Norm Brown's Genealogy and Hobbies | Forbush, Rickey, Flint, Bell, Clink/Klink/Klenk, Rounds, Brown, Conley, Roper, Ireland |
1382 | Jan's Corner | Harris, Alden, Hawkins, Hake |
1383 | Jan's Genealogy Pages | Parsonage, Browne, Littlefield, Denyer |
1384 | Jan's Genealogy Page | Aasve, Cochran, Conaway, Cushman, Dyer, Everly, Frazee, Herod |
1385 | Jan's McGrew Family Page | McGrew, Lee, Carter |
1386 | Jan's Web Page | Parsons, Johns, Warner, Moore, Tubbs, Jent, Branch, Kilgore, Hardy, Armstrong, Van Bruggen, Boersema, Stebbins, Bliss, Jennings, Burt |
1387 | Jana Stanley Genealogy | Jones, Spencer, Olmstead, Otto, Fahnestock, Fahnestalk, Hendrix, Stanley, Joy, Cherry, Brenkosh, Thomas, Spina, Doan, Smith, Snyder |
1388 | Jane Elizabeth Henderson Lucia and Russell John Lucia Family | Henderson, Lucia, Keister, Putt, Darnell, Edwards, Anderson, Ford |
1389 | Janet's Family History | Burbidge, Bull, Frampton, Partoon, Short, Fuller, Marsland, Moore, Shipp, Pitt, Bennett, Fry, Brown, Penn, Lorenzo, Haskell |
1390 | Jans Geneaology Pages - Parsonages of Harbourne & Bromsgrove | Parsonage, Denyer, Madgewick, Littlefield, Browne, Upston, Payne |
1391 | Jarvis Family and Other Relatives | Jarvis, Cheshire, Tennison, Holland, Padgett, Boyer |
1392 | Jason & Nina's Genealogy Page | Allen, Churchill, Domanski, Gladwin/Gladwyn, West, Green, Grigg, Harris, Howe, Jarman, Jewell, Mardon, Treby/Treeby, Wood, Vooght, Ware |
1393 | Jasper's TreeFort | Allen, Carpenter, Beebe/Bebe/Beeby, Case, Farnam/Farnham/Farnum, French, George, Green/Greene, Matteson, Griffin, Griswold, Spencer, Bailey, Wilcoxson, Westover, Eastman |
1394 | Javan Jensen's Home Page | Jensen, Heaton, Allred, Gubler, Carroll, Mills, Archibald, Hendry, Pickett, Johnson, Allen, Giles, Gregson, Andreasen, Hoyt, Mark |
1395 | Jaycock Family Tree | Jaycock |
1396 | JayJay's Genealogy | Hrusovszky, Salzman, Whitney, Van Vleck, Wells, Collard |
1397 | JB's West Virginia Families | Ballard, Lavender, Batton/Batten, Coiner, Gatewood, Keeney, Porter |
1398 | Jean Sherrod Hendrix | Barron, Mitchell, Sherrod, Cates, Hendrix, Moudy, McCarley |
1399 | Jean's Genealogy Home Page | Walk, Fleshman, Sonner, Frey, Stevens, Clore/Klaar, Fiscus, Lopp, Hurn, Schwind, Broyles, Blanckenbuhler, Kaffer, Yager, Cobler/Kobler |
1400 | Jeanne Muse's Roots | Harding, Muse, Goldsmith, Regnier, Whitney, Reed/Read |
This page hosted by Get your own Free Home Page