There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it |
Purpose This is page 50 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
2454 | SLONAKER FAMILY TREE | Slonaker, Dunham, Houtz, Steiner, Brown, Dick, Gibble, Wenger, Hutzler, Koppenhaver, Dups, Barrett, Bashore, Hunsicker, Klick, Brannon |
---|---|---|
2455 | Slough Depository | Slough |
2456 | Smedley Family Tree | Smedley, Dimon, Sherman, Ward, Wheeler, Turney, Sayer, Bemis, Hurd, Gibbs, Humphrey, Shorthouse, Guiville, Meigs, Pallette, Hare |
2457 | Smedley Family | Smedley, Sherman, Dimon, Sherman, Turney, Ward, Wheeler, Warner, Hill, Bradley, Burr, Drogt, Hare |
2458 | Smetters CyberHome | Smetters, Shonkwiler, Compton, Frampton, Reed |
2459 | The Smith & Johnson Family Tree | Smith, Johnson, Williams, Carr, Klunder, Wareing, Rushman, O'Brien, Mohan, McQuillan, McGee/Magee, McGrath, Lathom, Amena, Hanlon, Chazan |
2460 | The Smith Family Webpage | Colerider, Talbott, Kersey, Tenney, Smith, Rohrbaugh/Rohrbough |
2461 | SMITH HOMEPAGE | Ingwerson, Stoll, Vickstrom, Hallowell |
2462 | Smith/Moody and Lambrecht/Powell and Associated Families | Smith, Moody, Powell, Walker, Roebuck, Folsom, Scroggins, Lambrecht, Beams/Beames, Dodd |
2463 | Smith/Van Vorst Genealogy | Ashley, Ashby, Denny, Glover, Holmes, Hooten, Hughes, Nations, Nixon, O'Bryan/O'Brien, Paddock, Pierce, Rye, Teague, Van Vorst, Waynick |
2464 | The Smotherman / Smothermon / Smitherman Family Homepage | Smotherman, Smothermon, Smitherman, Suiter, Price, Radford, Hurt, Burke, Shelton, Stone, Bazzell |
2465 | Snead-Ville | Ray, Snead, Boyd, Todd, Arrington, Bronaugh, Quisenberry, Cottrill, Hart, Dalton/Dolton |
2466 | Snider Family Genealogy | Simmons, Hart, Ives, Maund, Pool, Strong, Sugg, Schneider, Snider, Winter, Leake, Bear, Connell, Redding |
2467 | Snipes Family History, Person Co., N.C. | Snipes |
2468 | Snug | Snead, Ray, Boyd, Quisenberry, Bronnaugh, Hart, Dolton, Arrington |
2469 | Sobieski/Day Genealogy | Sobieski, Day, Rollins/Rollings/Rawlings, Roller, Stansell, Einst, Bradley, Semig, Guthrey, Musgrove, Cox |
2470 | Solenberger/Sollenberger Ancestry | Solenberger, Sollenberger, Lestan, Davis, Palmer |
2471 | Solo's | Conrad, Boutilier, Oicle, Eichel |
2472 | Some of the Descendants of William Peaty, Officer of Excise [career 1766-1810] | Peaty, Cocker, Dudbridge, Elliott, Herbert, Douthwaite, Lambert, Wynne, Hick, Uttley, Allen, Dupe, Millward, Gardiner, Mower |
2473 | Some Other Place | Pope, Wharton, Osborn, Truitt, Shoop, Shafer, Summers, Wimber |
2474 | Some Thorn/Thorne's Of North Carolina | Thorn/Thorne, Jerrell/Gerald/Garrald, Littleton/Lyttleton/Luttleton, Parker, Woodard, Rose, Taylor, Stallings, Cook, Davis, Bundy, Coppage/Coppedge |
2475 | Sonderegger Family. Sonderegger History. | Sonderegger, Sondereguer |
2476 | Sons of "little raven"__MacBranain | Mahin, Case, Devine, Voigt, Brennan, McDaniel, Ryan, Harmon, Artzer, Dilley, Christiansen, Dennis, Callanan, Carney, Donahue, Hutchinson |
2477 | Sonya's Genealogy Page | Skimahorn, Martin, Beasley, Watkins, Barham, Baskey, Tillery, Lacy |
2478 | Southeastern Kentucky Roots | Hurt, Jent, Glover, Miller, Lawrence, Malone, Morgan, Montague, Mcdonald, Combs, Pennington, Hoskins, Murphy, Adams, Lewis, Feltner |
2479 | Souther Family Association | Souther, Sprague, Stowell, Hersey, Pineo, Valli, Meacham, Lincoln, Gill, Perry, Miller, Boudrot, Cables, Sparrow, DeCose', Spear |
2480 | Southern Cousins and Yankee Inlaws | McClatchy/McClatchie/McClatchey/McLatchy, Alexander, McCanless/McCandless, Freeman, Haltom/Halton/Altom, Iley, Bowen, Kitch, McClellan, McCollum |
2481 | Southern Families SC, AL, MS | Baskin, Lynch, Booth, Portwood, Brown, Richey, Carter, Sanders, Ditmore, Steele, Dunlap, Taylor, Griffin, Warnock, Kilpatrick, Wetherbee |
2482 | Southern Genealogy Into The Past | Hanie/Haney, White, Segars, Jordan, Graham, Bowen, Bowles, Cook, Carlisle/Carlyle, Wright, Mullinax, Pickens, Warbington, Waits, Baskin, Lowrey |
2483 | Southern Roots Family History Pages | Phillips, Gooch, Callahan, Nail/Neill, Oliver, Davis |
2484 | Southern Scripts | Botts, Bunch, Crumpler, Draisey, Gierhert, Kistler, Lamb, Larkin |
2485 | Sowder Collections | Sowder, Souder, Sowders, Souders |
2486 | Spaid, McElwee, Sockler & Stark | Spaid, Hellyer, Secrest, McElwee, Sockler, Stark, LaFollette, Larrick, Dudley, Frye, Brill, Cline, Devol, Kackley |
2487 | Spatz Genealogy | Spatz, Trapp, Yahraus, Wentland, Godenschwager, Bear |
2488 | Speight Family Tree | Speight, Eader, Simpson, Mccaslin |
2489 | Spencer Family History | Spencer, Lemons, Gordon, Holloway, Glass, Ford, Weatherford, Robins, Manly, Dawson, Hall, Kergan, Deck, Hupp, Totten, Duncan |
2490 | Spiller and Bennett Familys | Spiller, Bennett, Huey, Danforth, Dyer, Wilds, Martin, Furnari |
2491 | Spiller and Related Families | Spiller/Spillar, Huey/Hughey, Bennett/Binette, Danforth, Martin, Pennington, Dyer, Sanford, Weber, Moore, Dixon, Vanhoven, Furnari, Dixon, Emerson, Morse |
2492 | Spindle Family Newsletter | Kunkel/Kunkle/Conkle/Gunkel, Spindel |
2493 | SplitLevelHead's Palace | Wiseman, Morris, Kirk, Lucas, Hulet/Hulett, McCracken, Claybaugh, Turk |
2494 | Sprague Family Home Page | Sprague, Pearce/Pierce, Hansen, Stoddard, Savell, Brill, Frandsen, Mikkelsen, Vanderschel, Enzminger |
2495 | Sprignall Genealogy | Barton, Bishop, Fennell, Gooch, Hanwell, Johnson, Jupp, Lewis, Martin, Mawson, Silver, Taylor, Willis |
2496 | Spruill Family of Eastern NC | Spruill, Swain, Tarkington, Davenport, Hardison, Barber |
2497 | Spudnet | Bieri, Zuercher/Zurcher, Neville, Root/Roote, Germann/Garman, Waefler/Wefler, Wampler/Wampfler, Draper, Schaeublin/Shively, Knaus, Koefoed, Van Leuven, Jorgensen/Georgeson, Berlips, Hadfield, Waggoner |
2498 | Spurlock Family Association | Spurlock |
2499 | The SS HyperTree | Lewis, Massey, Rials, Simonds, Stockman, Trimble |
2500 | Stacy's Sites | Smith, Brown, Phillips, Bennett, Garn, Pratt, Shamel, Jesionowski, Stoeckel, Soules, Taylor, Chandler, Korfman/Corfman, McClendon, Forsman, Budworth |
2501 | The STAGG Family Genealogy Page | Stagg, Staggs, Stage, Stegge, Steg, Stag, Jarrell, Brower, Conover, Williams, Donald |
2502 | Stainback-Duke Family Web Site | Stainback, Duke, Moss, Hight/Hite, Poythress, Harris, Christmas, Hawkins, Pendergrass, Coghill, Harrison, Ellis, Overton, Turner, Byrd, Green |
2503 | Stalcup Family of Greene County, Indiana | Stalcup, Myers, Ashcraft, Wilson, King, Osborn/Osburn, Speaker, Herr |
This page hosted by Get your own Free Home Page