|
This is a Soundex Index to the "Surname
Springboard". The purpose Surname Springboard is to compile a
comprehensive listing of surname genealogy sites which have "Indexed"
Family Trees on them. The Soundex Index allows you can find surnames
with the same soundex. Surnames with same soundex are suppose to sound
the same. If you know soundex of the surnames you are interested in then
you can directly use the index. If you don't then use the
"Surname Index" go to the surname you are
interested in and the soundex code is in the column beside the surname.
You can click on soundex number and it will go to the Soundex Index show
you all surnames in the Springboard with the same soundex.
A B C D E F G H I J K L M N
O P Q R S T U
V W X Y Z
Soundex Code |
| Surname |
Springboard Number |
C000 |
| Cay | 436, 438 |
| Chae | 2063 |
| Chew | 2056, 2323 |
| Coe | 2219, 2396, 886 |
| Coia | 29 |
| Coy | 1253, 1981, 722 |
C100 |
| Caffey | 640 |
| Cave | 1084, 2130, 2603 |
| Chaffee | 442 |
| Chubb | 1201, 1968 |
| Cipa | 366 |
| Cobb | 1526, 1648, 2784, 2803, 346, 411, 426, 489, 553, 822 |
| Coffee | 2102, 490, 535 |
| Coffey | 2102, 2253, 257, 258, 698 |
| Coopey | 2739 |
| Cope | 1082, 2177, 2292 |
| Covey | 2353 |
| Cuffe | 1536 |
| Cupp | 573 |
C116 |
| Capiferri | 1956 |
C120 |
| Capps | 1023, 1861, 2531, 47 |
| Caps | 2531 |
| Chavez | 2029, 2295 |
| Chipka | 366 |
| Chipps | 1179 |
| Cobus | 2378 |
| Coppage | 2474 |
| Coppess | 1855 |
| Coppus | 631, 681 |
| Copsey | 580 |
| Cupps | 2660 |
C123 |
| Copcutt | 2216 |
C124 |
| Capaccioli | 1956 |
C130 |
| Cavat | 418 |
| Cavet | 418 |
| Cavett | 418 |
| Cavette | 418 |
| Cavitt | 418 |
C132 |
| Coppedge | 2474 |
C140 |
| Cabell | 2384 |
| Cable | 1747, 1810, 2548, 823 |
| Capelli | 300 |
| Cappelli | 2747 |
| Chapel | 1289, 1304, 399 |
| Chappel | 399 |
| Chappell | 1289, 1725, 1836, 277 |
| Chavely | 2063 |
| Cheval | 887 |
| Cobel | 2415 |
| Coble | 1007, 2415, 2578 |
| Copell | 451 |
| Copple | 223, 2250, 2250 |
| Covell | 1349, 1542 |
| Coville | 599 |
C142 |
| Cables | 2479 |
C143 |
| Caplette | 49 |
| Coffield | 2336 |
C145 |
| Chaplain | 274, 447 |
| Coblentz | 1879 |
| Copeland | 1242, 1872, 2123, 2644, 2791, 2793, 47, 533 |
| Copelin | 47 |
| Coplan | 2644 |
| Coplin | 47 |
| Coupland | 533 |
| Couvillon | 431 |
C146 |
| Cobler | 1399 |
C150 |
| Cavan | 434 |
| Caven | 434 |
| Cavin | 434 |
| Chaffin | 1267, 1788, 1901 |
| Chapin | 1282, 1545, 1691 |
| Choppin | 465 |
| Ciofani | 2043 |
| Coffin | 1691, 1905, 2059, 2087, 258, 274, 694 |
| Coppin | 534 |
C151 |
| Copenhaver | 1792, 2693 |
C152 |
| Cabanac | 2252 |
| Cabaness | 2372 |
| Cavanagh | 494 |
| Cavins | 434 |
| Chivington | 918 |
C153 |
| Cavender | 226 |
| Cavinder | 435 |
C155 |
| Caveman | 2042 |
| Chapman | 1441, 1459, 1514, 2121, 2417, 2435, 2638, 399, 53, 79 |
| Chipman | 1140 |
| Coffman | 1380, 1470, 412, 714 |
C160 |
| Cheever | 223 |
| Cheffer | 2106 |
| Chevarie | 828 |
| Cooper | 1039, 1076, 1297, 1301, 1314, 1407, 1469, 1511, 1523, 1559, 1614, 1642, 1836, 1893, 1911, 2072, 2163, 2191, 2327, 2532, 2584, 2821, 47, 644, 645, 849, 95 |
| Cowfer | 1792 |
| Cowper | 1562 |
| Cubr | 2333 |
| Cypher | 1798 |
C162 |
| Coebergh | 2053 |
| Coppersmith | 630 |
C163 |
| Covert | 1080, 2353 |
C164 |
| Caparoula | 1275 |
C165 |
| Coburn | 1666 |
C200 |
| Cag | 1380 |
| Cage | 2829 |
| Cagg | 1380 |
| Cascia | 2243 |
| Case | 1393, 1520, 2017, 2476, 2767, 425, 921 |
| Casey | 1012, 337, 399, 706 |
| Cash | 1287, 2171, 2231, 426 |
| Caskey | 1405, 427 |
| Cass | 1078 |
| Caughey | 1706 |
| Causey | 1118, 1509, 2694, 2775 |
| Cech | 577 |
| Chase | 105, 1511, 1728, 2185, 2304, 2306, 819, 84 |
| Cheek | 551 |
| Chick | 1921, 2864 |
| Cockey | 274 |
| Cook | 1039, 1166, 1211, 1247, 1283, 1373, 1419, 146, 1476, 1757, 1875, 1892, 1971, 1981, 2001, 2096, 2209, 2426, 2450, 2474, 2482, 2511, 2543, 2654, 2662, 2701, 2760, 277, 2791, 2847, 315, 345, 36, 408, 419, 469, 472, 530, 531, 626, 65, 87, 933, 958 |
| Cooke | 1148, 1289, 1524, 2115, 2543, 2654, 2760, 2791, 315, 531 |
| Cooksey | 2745, 391 |
| Coske | 186 |
| Coss | 542 |
| Couch | 1897, 610 |
| Cox | 1065, 110, 1117, 116, 1209, 1220, 1351, 1433, 1583, 1637, 1643, 1868, 1922, 2245, 2297, 241, 2469, 2639, 2822, 33, 524, 550, 626, 765, 799, 941 |
| Coxe | 696 |
| Cushwa | 1981 |
| Cwiok | 1959 |
C212 |
| Chiawkofsky | 485 |
C216 |
| Cacopardi | 379 |
| Cacopardo | 378, 379 |
| Casbeer | 2812 |
| Casebier | 456 |
| Chesebro | 459 |
| Chesebrough | 2605 |
| Cockburn | 1745 |
C220 |
| Chezik | 143 |
| Chizhik | 143 |
| Chizik | 143 |
| Chyzhyk | 143 |
| Ciszeski | 2118 |
| Cusack | 2519 |
| Czajkowski | 54 |
| Czusik | 143 |
C222 |
| CoskiKoske | 186 |
C230 |
| Casad | 2704 |
| Cassidy | 37, 429 |
| Cassity | 37, 429 |
| Cast | 888 |
| Casto | 1840, 888 |
| Chesta | 1911 |
| Cost | 2320 |
| Costa | 1461, 2596, 928 |
C231 |
| Chistoff | 2114 |
C232 |
| Castagnon | 2764 |
C233 |
| Castator | 2793 |
| Castetter | 2387 |
C234 |
| Castellucci | 522 |
| Castelluccio | 522 |
| Castle | 1539, 1850, 2354, 2379 |
| Castleberry | 1459, 217, 875 |
| Castleman | 2416 |
| Costley | 1757 |
C235 |
| Caston | 1409, 2705 |
| Chastain | 1962, 2532, 38, 644, 645 |
| Chasteen | 2238 |
| Chestnut | 2592 |
| Costanza | 1528 |
| Costanzao | 1528 |
C236 |
| Casterton | 1993, 942 |
| Castren | 49 |
| Castro | 2263 |
| Chester | 1949 |
| Custer | 1820 |
C240 |
| Cagle | 131, 2170, 2656, 459, 616, 716 |
| Cagley | 605 |
| Cashwell | 1861 |
| Cassell | 710 |
| Cassill | 727 |
| Caswell | 272 |
| Cecil | 2406, 696 |
| Chekel | 2618 |
| Coakley | 1229, 1626, 630 |
| Coghill | 2502 |
| Coxwell | 2673 |
| Csejkel | 2618 |
C242 |
| Cassels | 2613 |
C245 |
| Chisolm | 1661 |
| Cocklin | 2636 |
| Coghlan | 540 |
| Coughlin | 2217, 991 |
C246 |
| Casolaro | 2200, 2201 |
C250 |
| Cashin | 376 |
| Cason | 1459 |
| Cassanno | 2163 |
| Chaigne | 652 |
| Chazan | 2459 |
| Chequin | 871 |
| Chesnay | 652 |
| Chesne | 652 |
| Chesney | 2623, 652, 818 |
| Chesson | 460 |
| Chessum | 942 |
| Coggan | 1468 |
| Coigneau | 2600 |
| Coogan | 1943 |
C251 |
| Cazenave | 234 |
C252 |
| Chojnacki | 559 |
| Coccimiglio | 1528 |
| Coggins | 1606 |
| Cousins | 1810, 547, 548 |
| Cuscenza | 1452 |
| Cusenza | 1452, 866 |
| Cuzensa | 1452 |
C253 |
| Chesnut | 461, 672 |
| Coykendall | 1863, 1864 |
| Cucinotta | 292 |
| Cuykendall | 281 |
C254 |
| Chisnell | 942 |
C255 |
| Cashman | 2620 |
| Cessnun | 2258 |
| Cheesman | 1258 |
| Cosman | 2239 |
| Cushman | 1184, 1384 |
C256 |
| Cazemier | 1344 |
| Cisneros | 2319 |
| Cookmeyer | 2178 |
C260 |
| Cazzaro | 1014 |
| Cheshire | 1391, 2054 |
| Chesser | 131 |
| Cisar | 1993 |
| Cocker | 1112, 2472 |
| Coker | 1112, 1815, 2132, 312, 481, 777 |
C261 |
| Cosgrove | 1504 |
C264 |
| Cockerell | 2320 |
| Cockrell | 1508, 2520 |
C265 |
| Caughron | 2226 |
| Cochran | 1205, 138, 1384, 1545, 2379 |
| Cochrane | 2412, 2822 |
| Cockerham | 1027, 1027 |
C300 |
| Cade | 1252 |
| Cady | 1091 |
| Caito | 152 |
| Cate | 1118 |
| Cathey | 2354, 2418, 2562 |
| Caywood | 1171 |
| Chitty | 463 |
| Choate | 1987, 785 |
| Chute | 364, 509 |
| Coad | 534 |
| Cody | 541, 679 |
| Cottee | 2738 |
| Couti | 2738 |
C316 |
| Cuthbert | 2746 |
C320 |
| Cates | 1398, 2069 |
| Cats | 2862 |
| Catts | 2862 |
| Chadwick | 1471, 2072, 2819, 977 |
| Coates | 108 |
| Coats | 1682 |
| Cutts | 2153, 2328, 806 |
C325 |
| Cadigan | 1545 |
| Catching | 1380 |
C330 |
| Chitwood | 1454 |
C334 |
| Catudal | 76 |
C340 |
| Catley | 1810 |
| Cattley | 1259 |
| Caudell | 1040 |
| Caudill | 2334, 349 |
| Caudle | 2095 |
| Chidlow | 1900 |
C341 |
| Cutlip | 575 |
C343 |
| Catlett | 2115 |
C345 |
| Cadwallender | 1523 |
| Catalano | 2372 |
| Catlin | 1470 |
C350 |
| Catania | 1452 |
| Catone | 1515 |
| Chadeayn | 2531 |
| Cheatham | 2819, 453, 750, 998 |
| Cheatum | 750 |
| Cotton | 1622, 1764 |
| Cottone | 1452 |
| Couden | 2846 |
| Cowden | 1499, 2846, 909 |
| Cuttone | 1452 |
C352 |
| Cadmus | 242, 407 |
| Cottingham | 1409 |
| Cutting | 100, 2840, 435 |
C353 |
| Cadenhead | 714 |
| Chittenden | 2257 |
C355 |
| Chatman | 53 |
C356 |
| Cotner | 1350 |
| Cudmore | 1706 |
C360 |
| Cather | 163 |
| Cathery | 1619 |
| Chater | 333 |
| Coderre | 1475 |
| Cother | 1632 |
| Cotter | 2110, 237 |
| Couture | 1341 |
| Cowdrey | 2259, 2260 |
| Cutter | 269 |
C362 |
| Cutright | 2230 |
C363 |
| Cadoret | 1112 |
| Chatterton | 229 |
C364 |
| Cotteral | 1929 |
| Cotterill | 154 |
| Cottrell | 1600, 1672, 1929 |
| Cottrill | 2465 |
C365 |
| Cattron | 1332 |
| Cothern | 1486 |
| Cottringer | 820 |
C400 |
| Cahill | 590 |
| Cail | 2083 |
| Caley | 1673, 1873 |
| Call | 1940, 2711 |
| Callaway | 2341 |
| Caly | 1673 |
| Cauley | 2621 |
| Caulley | 2621 |
| Cawley | 2621 |
| Cellai | 2200, 2201 |
| Cely | 1673 |
| Cheely | 1470 |
| Clay | 2543, 2760, 483, 484 |
| Coal | 1641 |
| Cola | 1037 |
| Cole | 1080, 1191, 1242, 1377, 1588, 171, 179, 1810, 1816, 1871, 1910, 1916, 2051, 2052, 2156, 2580, 2603, 2657, 2742, 2784, 289, 697, 84, 871, 879 |
| Coll | 769 |
| Colley | 2621 |
| Cooley | 1496, 2086, 2259, 2260, 773 |
| Cowell | 2725, 39, 65 |
| Cowley | 1235, 1482, 1744, 2818 |
| Coyle | 356, 552 |
| Culley | 1098 |
C410 |
| Clapp | 1604, 2261 |
| Cleve | 389 |
| Colbe | 1570 |
| Colby | 1917, 2253, 321 |
| Collopy | 499 |
| Culp | 1200 |
C411 |
| Culpepper | 1111, 875 |
C412 |
| Claybaugh | 2493 |
| Cleaves | 1869 |
C413 |
| Clifton | 1081, 483, 484, 842 |
| Colbath | 1761, 1912 |
C414 |
| Claypole | 1237 |
| Claypool(e) | 1287 |
| Claypool | 1237, 1539, 2045, 622 |
| Claypoole | 1237, 2653 |
| Cleaveland | 482 |
| Clepfil | 722 |
| Clevealand | 1524 |
| Cleveland | 1524, 2750, 2763, 482 |
| Colflesh | 1298 |
C415 |
| Calvin | 1449 |
| Chalfant | 892 |
| Clavanticher | 1087 |
| Clippinger | 394 |
| Clubine | 2092 |
| Colvin | 1329, 1917, 1956, 64, 919 |
C416 |
| Calverley | 2062 |
| Calvert | 1017, 2185, 818 |
| Claiborne | 1725, 1741, 351 |
| Clapper | 1056, 446 |
| Clayborn | 351 |
| Clayborne | 951 |
| Clayburn | 351 |
| Clyborn | 351 |
| Clybourne | 351 |
| Colbert | 2164, 2167 |
| Colliver | 632 |
| Colvard | 1301 |
| Culbertson | 1415 |
| Culver | 1599 |
C420 |
| Cailac | 1804 |
| Calico | 244 |
| Callis | 2740 |
| Challiss | 2273 |
| Chellis | 937 |
| Cholewiusz | 1932 |
| Clausse | 486 |
| Clegg | 596 |
| Click | 1627, 1919 |
| Clohessey | 969 |
| Clohossy | 969 |
| Close | 149, 2254, 382, 486 |
| Clouse | 122, 637, 722 |
| Coles | 2349, 265, 415 |
| Collazo | 2087, 624 |
| Colless | 526 |
| Collis | 2626 |
C423 |
| Calicut | 244 |
| Callicoatte | 244 |
| Callicott | 244, 637 |
| Chilcoat | 729 |
| Claggett | 2152 |
| Claxton | 2277 |
| Clugston | 675 |
| Colquitt | 180 |
| Colston | 1548, 2274 |
C424 |
| Chalkall | 1810 |
| Colcleugh | 492 |
| Colclough | 72 |
C425 |
| Calkin | 364, 885 |
| Callaghan | 381 |
| Calquhoun | 1777 |
| Claasen | 1838 |
| Claessen | 355 |
| Clasing | 479, 480 |
| Clausen | 1419, 222 |
| Clausing | 480 |
| Claussen | 222 |
| Clawson | 2309, 2589 |
| Closson | 172 |
| Collison | 2168, 922 |
| Colson | 1819, 666, 690 |
| Coulson | 1334, 2735 |
| Cullison | 1140, 1606 |
C430 |
| Chelette | 2738 |
| Cloud | 2277 |
| Cloude | 2277 |
C431 |
| Coltoff | 634 |
C432 |
| Childs | 1905, 2, 2272 |
| Cloudas | 1463 |
| Cloudis | 1463 |
| Clowdis | 1463 |
| Clowdus | 1463 |
| Clutts | 1916 |
C434 |
| Caldwell | 1033, 1121, 1141, 1376, 1546, 1921, 2083 |
| caldwell | 2163 |
| Caldwell | 225, 266, 2785, 380, 745 |
C435 |
| Claydon | 1834, 2708 |
| Clayton | 1138, 1492, 1772, 1873, 40 |
| Cleaton | 1559, 1648 |
| Coldam | 2017 |
| Coldham | 2017 |
| Colding | 2744 |
| ColdomCcoldum | 2017 |
| Colodner | 1571 |
| Colodney | 1571 |
| Colodny | 1571 |
C436 |
| Calder | 1951, 2681 |
| Calthorpe | 383 |
| Cheletre | 2738 |
| Childers | 1734, 399, 539 |
| Childress | 2280, 2361, 604 |
| Cloutier | 1785 |
| Clowater | 1067 |
| Clutterbuck | 733 |
| Coltrin | 1097 |
| Coludrovich | 532 |
| Coulter | 1840, 2105, 2429, 370, 546, 89 |
| Coulthart | 421, 546 |
| Coulthurst | 2624 |
| Cullather | 571 |
C440 |
| Claywell | 1117 |
| Clewell | 978 |
| Colwell | 1819 |
C445 |
| Calelan | 428 |
C450 |
| Calhoon | 2417 |
| Calhoun | 1445, 1777, 179, 1851, 2321, 2379, 618 |
| Callahan | 2483, 2621, 381, 695 |
| Callan | 382, 44 |
| Clem | 446 |
| Clemo | 83 |
| Clemow | 83 |
| Cline | 1677, 191, 2486, 2570, 2775, 991 |
| Clum | 262 |
| Colon | 2087 |
| Cullen | 2290, 534 |
| Cullom | 958 |
| Cullum | 1204, 958 |
C451 |
| Clinebell | 76 |
C452 |
| Challenger | 468 |
| Clemson | 2844 |
| Climes | 1148 |
| Cling | 972 |
| Clingan | 2294 |
| Clink | 1381 |
| Clinkenbeard | 1499 |
| Clinkscales | 2429, 568 |
| Clonick | 485 |
| Cloniger | 2808 |
| Collingwood | 2804 |
| Collins | 102, 1178, 1499, 1504, 1525, 1630, 1661, 1682, 1693, 1711, 1741, 1775, 1879, 1914, 192, 199, 2040, 210, 2195, 2283, 2319, 2346, 2407, 241, 2430, 2516, 2588, 2680, 2852, 295, 452, 496, 497, 754, 847, 880, 996 |
| Collinsworth | 1257 |
| Culmsee | 2321 |
C453 |
| Callender | 2170 |
| Clendaniel | 1608 |
| Clinton | 1982, 2218, 539 |
| Clonts | 2235 |
| Clynton | 733 |
| Colenda | 2763 |
C455 |
| Callanan | 2476 |
| Chilman | 2187 |
| Cholmondeley | 231 |
| Clament | 2581 |
| Clemens | 1619, 1640, 2673, 2674 |
| Clemenson | 517 |
| Clement | 1035 |
| Clements | 138, 1619, 174, 1839, 2177, 2693, 481, 553, 710 |
| Clemmons | 1839, 481 |
| Clemons | 481, 622 |
| cloninger | 2163 |
| Coleman | 1126, 1291, 1351, 1424, 1469, 1510, 1616, 2243, 2337, 2428, 2431, 2675, 723 |
| Colning | 1476 |
C456 |
| Chalmers | 443 |
| Clemmer | 1844 |
C460 |
| Callari | 2335 |
| Callary | 2403 |
| Callori | 522 |
| Caylor | 623 |
| Chilar | 1976 |
| Clare | 953 |
| Clarey | 2077 |
| Clary | 1532 |
| clary | 2077 |
| Clary | 2163, 478, 783 |
| Clear | 1734 |
| cleary | 2077 |
| Cleary | 97 |
| Cleere | 1967 |
| Clere | 1734 |
| Cloer | 914 |
| Clore | 1399, 269 |
| Coller | 1914 |
| Collier | 1270, 1286, 1337, 1732, 495, 88 |
| Collura | 1151 |
| Colyer | 2436 |
| Cuellar | 2569 |
C462 |
| Clark | 1012, 1022, 1072, 1123, 1248, 1254, 1304, 1314, 1316, 1483, 1550, 1555, 1619, 1661, 1671, 1726, 178, 180, 1820, 1837, 1892, 1909, 1932, 1963, 2025, 2050, 2051, 2142, 2161, 2323, 2380, 241, 2591, 2645, 2726, 2768, 2787, 2797, 2811, 356, 394, 409, 427, 437, 439, 472, 54, 602, 611, 65, 664, 759, 788, 808, 821, 935, 984 |
| Clarke | 1130, 1932, 2050, 231, 375 |
| Clarkson | 1091, 1509, 2621 |
| Clarkston | 2621 |
| Cleroux | 1502 |
| Cullars | 2765 |
| Cullers | 2530 |
C463 |
| Clardy | 477, 617 |
| Cloherty | 2143 |
| Colerider | 2460 |
| Coleridge | 493 |
| Collard | 1396 |
C465 |
| Clairmont | 2738 |
| Clermont | 2738 |
C500 |
| Cain | 1171, 1296, 1491, 1507, 1731, 200, 2188, 2219, 241, 2605, 2764, 40, 602 |
| Caine | 1404 |
| Cane | 396 |
| Cann | 1885, 1889 |
| Canny | 1360 |
| Cano | 2629 |
| Chainay | 652 |
| Chaine | 652 |
| Chainey | 652 |
| Chaney | 1499, 1853, 2343, 2406, 957 |
| Cheeney | 535, 652 |
| Chenay | 652 |
| Chene | 652 |
| Cheney | 1970, 2185, 652 |
| Cheyne | 443, 462 |
| Chinn | 1411 |
| Cohen | 1136, 143, 2528, 2667, 617 |
| Comeau | 2371, 882 |
| Conaway | 1384 |
| Cone | 2048, 2744, 518 |
| Conn | 1688, 2132, 2221, 520 |
| Connaway | 1772 |
| Conway | 131, 636, 84 |
| Coon | 1204, 1533, 2522, 2679, 31, 532 |
| Cooney | 820 |
| Cowan | 1036, 1712, 1952, 2165, 36, 783, 953 |
| Cowen | 602, 953 |
| Cowin | 1565 |
| Coyne | 1035, 2114 |
C510 |
| Camp | 1347, 2102, 2862, 8 |
| Campeau | 1112 |
| Champeau | 446 |
| Conboy | 1709, 2753 |
C512 |
| Champoux | 446 |
| Combs | 1287, 1448, 1928, 2478, 654 |
| Convis | 33 |
| Coombs | 1133 |
C513 |
| Canaevit | 390 |
| Canevit | 390 |
| Canivet | 390 |
| Compton | 1548, 1554, 1802, 2226, 2458, 269, 2763, 2810, 747 |
C514 |
| Campbell | 1097, 1219, 1221, 1287, 1304, 138, 1506, 1552, 1556, 1673, 1764, 1825, 1844, 1848, 1958, 1985, 1995, 2030, 2073, 2128, 220, 2259, 2260, 2271, 2609, 2617, 2621, 2649, 2673, 2674, 2710, 289, 298, 385, 541, 595, 633, 700, 748, 795, 821 |
| Camplin | 844, 959 |
| Campling | 1458 |
| Canfield | 1890 |
| Chamblee | 1460, 445, 618 |
C515 |
| Champion | 1927, 650, 832 |
| Champniss | 696 |
C516 |
| Camberg | 2643 |
| Campaert | 386 |
| Camper | 386 |
| Campert | 386 |
| Chamberlain | 1300, 1496, 2225, 2659 |
| Chamberlin | 2366, 2704, 967 |
| Chambers | 1144, 164, 1819, 2069, 2826, 444, 533 |
| Cimafranca | 2667 |
| Comfort | 1427, 178 |
| Confer | 1101, 595, 967 |
| Conover | 2501, 527, 528, 611, 73 |
C520 |
| Caines | 1980, 2349 |
| Chance | 1617, 2336, 274 |
| Chenez | 652 |
| Chomick | 293 |
| Cianci | 638 |
| Cones | 1246 |
| Coons | 1084 |
C523 |
| Comstock | 735 |
| Constable | 1810, 2827 |
C524 |
| Cansler | 248 |
| Congalton | 519 |
| Congilton | 519 |
| Congleton | 519 |
| Coniglio | 1461 |
| Conkle | 2492 |
| Conklin | 1203, 1204, 1968, 2514 |
| Connicella | 2753 |
| Council | 1747, 270 |
| Councilman | 2431 |
C525 |
| Concannon | 544 |
C530 |
| Cammett | 2 |
| Canada | 2133, 712 |
| Canaday | 722 |
| Canady | 2638 |
| Cannada | 2030 |
| Cannaday | 2741 |
| Cannady | 2681 |
| Cantu | 193 |
| Chenoweth | 2155, 456, 67 |
C531 |
| Cundiff | 1106, 2863 |
C532 |
| Countz | 357 |
C534 |
| Candler | 2282 |
| Chandler | 125, 1310, 1483, 1535, 1583, 23, 2500, 2842, 31, 318, 491, 724, 724, 816 |
C535 |
| Centeno | 1161 |
| Condon | 909 |
| Contini | 251 |
C536 |
| Canterbury | 1494 |
| Cantrall | 1990 |
| Cantrell | 115, 1626, 1990, 2261, 2511, 2537, 2811 |
| Cantrill | 1990 |
| Centers | 2564 |
| Condrey | 99 |
| Condry | 1410 |
C540 |
| Chumley | 1147 |
| Conelly | 857 |
| Conley | 1334, 1381, 1667, 179, 186, 2541, 403, 63, 895 |
| Connell | 2466 |
| Connelly | 1465, 186, 522, 63, 895 |
| Connolley | 895 |
| Connolly | 1063, 1334, 525, 857 |
| Conolly | 857 |
C545 |
| Conlin | 769 |
C550 |
| Cannon | 1036, 1167, 1460, 1531, 1640, 1646, 1829, 2264, 2265, 391, 392 |
| Canon | 1850 |
| Comaianni | 398 |
C552 |
| Canning | 1311 |
| Chewning | 913 |
| Chowning | 913 |
| Cumming | 2300 |
| Cummings | 1257, 2269, 2753, 2816, 2831, 312, 317, 435, 572 |
| Cummins | 1463, 2042, 2772, 317, 923 |
| Cunningham | 1409, 1555, 1847, 1850, 1903, 1908, 2025, 2087, 2240, 2272, 2520, 263, 2725, 2844, 2857, 668, 891 |
| Cunninghame | 2156 |
| Cunnington | 1625 |
C553 |
| Caminada | 384 |
| Chiementi | 413 |
| Comandei | 1713 |
| Cominetti | 2552 |
| Cominetto | 2552 |
| Conant | 103, 2125, 506 |
C555 |
| Cinnamon | 863 |
C560 |
| Chenier | 652 |
| Coiner | 1397 |
| Comer | 317, 679 |
| Commer | 317 |
| Conner | 1066, 1275, 1559, 1915, 220, 2368, 2546 |
| Connor | 1465, 1924, 220, 2554 |
| Conroy | 2105, 2213, 2216, 741 |
| Coomer | 2102, 2805 |
C562 |
| Canright | 405 |
| Conners | 2546 |
| Connors | 1943 |
| Conright | 405 |
| Conyers | 1322 |
C563 |
| Cammarata | 1965 |
| Cammarota | 2378 |
| Chouinard | 448 |
| Conrad | 1461, 1907, 2436, 2444, 2471, 2533, 529, 791 |
| Coonrad | 1004 |
| Coonrod | 1004, 1004 |
C565 |
| Camaron | 2412 |
| Cameron | 1007, 1022, 1468, 1687, 872 |
| Conring | 1474 |
C600 |
| Care | 1837 |
| Carey | 1171, 1268, 1271, 1491, 1601, 1859, 1929, 2016, 2267, 408, 424 |
| Careye | 1268 |
| Caro | 2029 |
| Carr | 1521, 1523, 1555, 1671, 1825, 1929, 1966, 2292, 2329, 2361, 2433, 2459, 2593, 2714, 315, 417, 539, 651, 69, 991 |
| Carrau | 2216 |
| Carraway | 2430, 2830, 2831 |
| Cary | 1921, 1929, 2864, 424, 639, 880 |
| Cherry | 1387, 1471, 2000, 2072, 2547 |
| Core | 580 |
| Correa | 1954, 543 |
| Corry | 1062 |
| Cory | 1957, 2815, 394 |
| Cowher | 1792 |
| Cree | 1918, 1919 |
| Crie | 1492 |
| Crow | 2835, 745 |
| Crowe | 421, 616, 745 |
| Curry | 1204, 1422, 2151, 2346, 255, 58 |
| Cyr | 49 |
C610 |
| Carrabba | 854 |
| Craib | 492 |
| Cribb | 2740 |
| Curbo | 573 |
| Curvo | 2784 |
C612 |
| Carbaugh | 494 |
| Carvosoe | 2315 |
| Corpus | 2321 |
| Creps | 560 |
| Cribbs | 560 |
| Cripps | 1818 |
C613 |
| Corbet | 1427 |
| Corbett | 1427, 1784, 1831, 2021, 833 |
| Corbit | 1427 |
| Corbitt | 2045 |
| Crabtree | 1202, 2050, 2051, 553, 614 |
| Craft | 1661, 2176, 610 |
| Croft | 1304 |
C614 |
| Carvell | 1649 |
| Carvello | 212 |
| Corbeil | 535 |
| Corbly | 536 |
| Crabill | 1287, 1723, 823 |
C615 |
| Carpenter | 1008, 1105, 1184, 1393, 1408, 1441, 1667, 1867, 2059, 2174, 357, 415, 491, 633, 706, 792, 928 |
| Carvin | 86 |
| Charboneau | 448 |
| Charbonneau | 1740, 448, 587 |
| Corban | 163 |
| Corbin | 1903 |
| Corfman | 2500 |
| Corvinus | 97 |
| Cravens | 1523, 2713 |
| Crippen | 1217, 393 |
C616 |
| Caraber | 1058 |
| Carper | 416 |
| Carver | 1481, 1719, 1873, 2602, 357, 410, 515 |
| Crawford | 1038, 104, 1100, 1105, 1181, 1296, 1373, 1906, 1915, 1916, 2027, 2204, 2611, 437, 451, 517, 887, 965 |
| Crevier | 69 |
| Cropper | 88 |
C620 |
| Carrescia | 854 |
| Carrico | 1323 |
| Carsey | 160 |
| Church | 2108, 2173, 395, 692 |
| Cork | 2065 |
| Corso | 990, 991 |
| Courcha | 942 |
| Coursey | 190 |
| Crago | 554 |
| Cragoe | 554 |
| Craig | 1129, 163, 1776, 1809, 1871, 2004, 216, 2429, 295, 420, 472 |
| Craigo | 554 |
| Crawshaw | 862 |
| Creech | 1040 |
| Crego | 554 |
| Cregoe | 554 |
| Cresci | 2629 |
| Crews | 684 |
| Crewse | 860 |
| Crook | 1892, 684, 711 |
| Crooks | 684 |
| Cross | 1313, 1370, 1671, 1722, 2266, 48, 657, 889 |
| Crouch | 1138, 1875, 429, 644 |
| Crouse | 106, 2369 |
| Cruicchi | 2200, 2201 |
| Crush | 206 |
| Cyrus | 1411 |
C621 |
| Crescibene | 920 |
| Crisp | 1068, 2336 |
| Crosbie | 565 |
| Crosby | 1423, 2673, 2674, 47 |
C622 |
| Circosta | 854 |
| Crakes | 1226 |
C623 |
| Carstensen | 335 |
| Carston | 2036 |
| Christ | 2133, 336 |
| Christal | 1967 |
| Christensen | 1370, 1527, 2078, 2186 |
| Christenson | 1853, 2846 |
| Christian | 1309, 1890, 20, 448, 724, 826, 880 |
| Christiana | 1336 |
| Christiansen | 2476 |
| Christie | 1911, 73, 969 |
| Christman | 1139, 2859 |
| Christmas | 1671, 2502, 470 |
| Christof | 2027 |
| Christoffer | 1137 |
| Christoph | 2027 |
| Christophe | 2027, 2738 |
| Christy | 1607, 2152 |
| Creighton | 1099, 1839, 2274 |
| Crist | 2133 |
| Cristofoli | 853 |
| Croasdale | 2844 |
| Crocket | 1729, 1730, 1969 |
| Crockett | 1163, 1438, 1502, 1969, 2758, 334 |
C624 |
| Cargile | 2404 |
| Cargill | 1779, 1863, 1864 |
| Carrizal | 1610 |
| Chrysler | 2451 |
| Churchill | 108, 1392, 2108, 46, 496 |
