|
This is a Soundex Index to the "Surname
Springboard". The purpose Surname Springboard is to compile a
comprehensive listing of surname genealogy sites which have "Indexed"
Family Trees on them. The Soundex Index allows you can find surnames
with the same soundex. Surnames with same soundex are suppose to sound
the same. If you know soundex of the surnames you are interested in then
you can directly use the index. If you don't then use the
"Surname Index" go to the surname you are
interested in and the soundex code is in the column beside the surname.
You can click on soundex number and it will go to the Soundex Index show
you all surnames in the Springboard with the same soundex.
A B C D E F G H I J K L M N
O P Q R S T U
V W X Y Z
Soundex Code |
| Surname |
Springboard Number |
P000 |
| Pay | 1204 |
| Pew | 2844 |
| Poe | 1884 |
| Pye | 1118, 1512, 437 |
P100 |
| Paff | 1430 |
| Pavao | 1954 |
| Pavey | 138 |
| Pavy | 138 |
| Pioppi | 2566 |
| Poff | 1966, 2297 |
| Pope | 1922, 2026, 2473, 2564, 423, 733, 93, 933 |
| Popp | 2186, 798 |
P112 |
| Popovich | 2284 |
P120 |
| Phebus | 35 |
| Phipps | 2162 |
P123 |
| Pabst | 2026 |
P125 |
| Pipkin | 1861 |
P140 |
| Pavel | 2254 |
| Pavely | 1729, 1730 |
| Pavoli | 2505 |
| Peavely | 1729, 1730 |
| Poppell | 2410 |
P142 |
| Pavlowich | 1620 |
| Peebles | 2235, 768, 912 |
| Peeples | 1118 |
| Peoples | 1614, 1771, 371 |
P144 |
| Popplewell | 1199 |
P145 |
| Poplin | 1893, 378 |
P146 |
| Peavler | 180 |
P150 |
| Pepin | 1822 |
| Popham | 1230 |
P151 |
| Poffenberger | 1645 |
P152 |
| Pfaffengut | 2365 |
P160 |
| Pepper | 2174, 907 |
| Pfeifer | 2076 |
| Pieper | 1294 |
| Piper | 1294, 2176, 269 |
P164 |
| Pepperell | 2735 |
P200 |
| Paasch | 1663 |
| Pacaha | 1208 |
| Pace | 1511, 1627, 280 |
| Pack | 1039, 1439, 2026, 948 |
| Pacsa | 322 |
| Page | 1654, 206, 2521, 277, 292, 357, 371, 685, 911 |
| Paschke | 49 |
| Pascoe | 608 |
| Paugh | 1601 |
| Peak | 2225, 38, 740 |
| Peake | 2225, 740 |
| Pease | 154, 2437, 337 |
| Pech | 2027 |
| Peck | 1133, 1621, 1765, 2027, 2240, 2298, 235, 2605 |
| Peeck | 2203 |
| Peek | 2680, 38 |
| Pegg | 1220, 2325, 2577 |
| Pesce | 1659 |
| Piazza | 1451, 990 |
| Pike | 1632, 2361, 2581, 2647, 339 |
| Poche | 2518 |
| Pogue | 1134, 225, 2806 |
| Posey | 1272 |
| Pugh | 1275, 1680, 2042, 2407, 2447, 2604, 2758, 564, 954 |
P210 |
| Pickup | 557 |
P216 |
| Pickhaver | 2739 |
P220 |
| Passig | 449 |
| Peacock | 1, 1565, 2405, 464, 523, 524 |
| Pesis | 2140 |
| Pessis | 2140 |
| Piasecka | 366 |
| Psuik | 2757 |
| Puscas | 135 |
| Puskas | 1574 |
P224 |
| Phizacklea | 1201 |
P226 |
| Paakakari | 2592 |
P230 |
| Pageot | 1032 |
| Paget | 2791 |
| Paquet | 1822 |
| Pfost | 810 |
| Pichette | 1022 |
| Pickett | 1394, 1914, 2168, 2259, 2260, 2281, 2428, 977 |
| Piechota | 251 |
| Piggott | 977 |
| Pigot | 977 |
| Pigott | 578, 977 |
| Pisciotti | 1014 |
| Pisciotto | 1014 |
| Poissot | 620 |
| Post | 2059, 2726, 561, 810 |
| Puckett | 715, 82, 906 |
P234 |
| Postell | 1535 |
| Postlethwait | 2188 |
| Postlethwaite | 2188 |
| Postlewait | 2188 |
P235 |
| Pastain | 2848 |
| Paxton | 1148, 2070, 2155 |
| Posthuma | 755 |
| Poston | 1984, 2184, 2250, 2250 |
P236 |
| Phister | 2163 |
P240 |
| Pacelli | 619 |
| Pascelli | 619 |
| Paschal | 2681 |
| Paschall | 1481 |
| Pashal | 1001 |
| Pasley | 2334 |
| Pausley | 2127 |
| Peaslee | 2574 |
| Pisel | 540 |
P242 |
| Pachulski | 2551 |
| Paschelke | 825 |
| Passalacqua | 2043 |
| Pickelsimer | 2166, 2235 |
| Picklesimer | 2166 |
| Pikolcz | 1761 |
P245 |
| Pocklington | 2315 |
P250 |
| Pagan | 2791 |
| Pasquini | 251 |
| Paxson | 2568 |
| Peckham | 2605 |
| Pesina | 1610 |
| Pezzani | 300 |
| Picon | 624 |
P252 |
| Pickens | 2167, 2482, 293 |
| Pieczynski | 1932 |
P253 |
| Pocahontas | 794 |
P254 |
| Pesnell | 2390 |
P255 |
| Pagnoncini | 300 |
| Pechmann | 1053 |
P256 |
| Pichner | 2351 |
P260 |
| Packer | 1288 |
| Piker | 1832 |
| Pushor | 851 |
P263 |
| Packard | 1490, 1700, 2055, 206, 315, 499, 608 |
| Passaretta | 1451, 1452 |
| Passaretti | 1451, 1452 |
| Pickard | 1291, 1848 |
P264 |
| Pascarella | 1825 |
| Picariello | 2220 |
P265 |
| Pegram | 1280, 2135 |
| Pickering | 2636 |
P266 |
| Peckerar | 904 |
P300 |
| Pait | 2788 |
| Pate | 1257, 2001, 2005, 2031, 670 |
| Patey | 2349 |
| Patt | 2116 |
| Pattee | 2117 |
| Patti | 1329 |
| Peaty | 2472 |
| Peddie | 1856 |
| Petty | 1374, 1675, 1901, 2289, 2319, 248, 2792 |
| Piatt | 2165 |
| Pitt | 1389, 2177, 286 |
| Poot | 2809 |
| Puet | 2632 |
| Putt | 1388 |
| Pyatt | 2165 |
| Pyeatt | 2165 |
P314 |
| Phetteplace | 2573 |
P315 |
| Potvin | 1112 |
P320 |
| Paddock | 2247, 2463 |
| Patch | 683 |
| Patoka | 2109 |
| Pautz | 1964 |
| Petiach | 1367 |
| Pettis | 2792 |
| Pettke | 858 |
| Pfautz | 1747, 2258 |
| Pietz | 2005 |
| Pitch | 2027 |
| Pitts | 1280, 217, 226 |
| Potts | 1418, 1809, 41 |
P323 |
| Padgett | 1391, 2791 |
| Potgieter | 2189 |
P324 |
| Patchell | 1298 |
| Petzoldt | 1320 |
P325 |
| Patchen | 42 |
| Patching | 42 |
| Pattison | 2120 |
| Petsinger | 2345 |
| Pittsenbarger | 1819 |
P326 |
| Peddicord | 473 |
| Pettigrew | 1501, 1501 |
| Pfetzer | 1808 |
| Pitzer | 2743 |
P330 |
| Pettit | 544 |
| Poteet | 437 |
P340 |
| Padilla | 2085, 2295 |
P346 |
| Pedlar | 1493 |
| Pedler | 1493 |
P350 |
| Paden | 631, 681 |
| Patten | 1017, 1296 |
| Patton | 1296, 1317, 1605, 2714, 437, 90, 997 |
| Pautieni | 2210 |
| Peaden | 1349 |
| Peedin | 419 |
| Putney | 2210 |
P352 |
| Pettinger | 201, 2686 |
| Pittenger | 2273 |
| Pittinger | 201, 2273 |
P355 |
| Pittman | 2178, 2247, 2349, 53, 974 |
| Putman | 2209, 2550, 2680 |
| Putnam | 1854, 2209, 2447, 2447, 2550, 2663 |
P360 |
| Padour | 1959 |
| Pater | 2378 |
| Peter | 1139 |
| Petrie | 1482, 2818, 61, 64 |
| Petry | 1523, 1800 |
| Potter | 1075, 1439, 1917, 241, 2515, 33, 696 |
P361 |
| Pottorff | 1217, 852 |
P362 |
| Padrick | 2086 |
| Paterson | 1123, 139, 1475 |
| Patrich | 2186 |
| Patrick | 1550, 2113, 2249, 2254, 2514, 327, 784 |
| Patriquin | 1502 |
| Patterson | 1081, 1194, 1260, 1323, 1799, 1897, 1916, 1947, 203, 204, 2095, 2118, 2119, 2231, 2273, 248, 2514, 2562, 2589, 2662, 28, 371, 483, 484, 8, 863, 974 |
| Pedersen | 79 |
| Peters | 190 |
| Peters | 1139, 1324, 1339, 1375, 1478, 1542, 1736, 2053, 2159, 216, 2517, 2790, 2794, 703 |
| Petersen | 1032, 1217, 1364, 544 |
| Peterson | 1361, 1364, 1772, 1825, 1897, 1938, 1939, 1993, 2151, 2297, 2323, 2846 |
| Petrich | 577 |
| Petrucci | 2043 |
| Podrasky | 2618 |
| Poythress | 2502 |
P365 |
| Peterman | 124, 1357, 1358, 2149 |
| Petrangelo | 854 |
| Pettarin | 2027 |
P400 |
| Paul | 1258, 1402, 1489, 1825, 2060, 25, 2542, 80, 872 |
| Pauley | 2129, 2696, 31, 452 |
| Paull | 1215 |
| Peel | 1141 |
| Peele | 1141 |
| Pile | 411, 659 |
| Pilley | 1372 |
| Pillow | 17, 2599, 626 |
| Pohl | 2181, 368, 545 |
| Polley | 2111 |
| Polly | 2129 |
| Pool | 1263, 1836, 2017, 2466 |
| Poole | 1141, 1263, 2168, 2515, 684, 998 |
| Powel | 289 |
| Powell | 1047, 106, 1082, 1123, 1138, 1142, 1317, 1511, 1521, 1534, 1632, 193, 1945, 2007, 2159, 2191, 2327, 2336, 2361, 2462, 341, 35, 494, 608, 792, 83, 892, 91 |
| Puhl | 2224 |
| Pulley | 2262, 368 |
| Pyle | 659 |
P410 |
| Phillippe | 235 |
| Phillippi | 235, 2693, 2860, 377 |
| Plapp | 927 |
| Ploof | 1169, 1617 |
| Plouf | 1169 |
| Plouffe | 1169 |
| Pluff | 1169 |
P412 |
| Phelps | 1511, 2071, 2152, 2529, 2830, 315, 336, 345, 665, 855 |
| Philips | 2159, 750, 772 |
| Phillips | 1179, 1201, 1270, 1356, 1454, 1470, 1499, 1551, 1583, 1892, 1989, 1994, 2009, 2047, 2068, 2073, 2100, 2158, 2159, 2161, 2193, 2225, 223, 2271, 2483, 2500, 2528, 2654, 2745, 2806, 400, 444, 635, 710, 750, 939, 955 |
P413 |
| Philpott | 2547 |
P415 |
| Phlippen | 1137 |
| Plebani | 1151 |
P416 |
| Palfreyman | 1310 |
| Philbrick | 1173, 1728 |
| Philbrook | 84 |
| Pilbrow | 25 |
| Playford | 526 |
P420 |
| Paulus | 1673, 935 |
| Pawluk | 1536 |
| Pelak | 1498 |
| Pellis | 2743 |
| Pelyak | 1498 |
| Pflug | 271 |
| Piles | 659 |
| Pillows | 17 |
| Plauche | 431 |
| Plough | 2553 |
| Polk | 2599, 467, 617 |
| Pollack | 261 |
| Pollock | 1056, 1969 |
| Pullig | 549 |
| Pyles | 659 |
P421 |
| Pulcifer | 1281, 1356, 1357, 1358, 2205, 2206 |
| Pulsipher | 2272 |
P422 |
| Palzewicz | 1899 |
| Plexico | 2424 |
P423 |
| Polston | 2184, 2401 |
P425 |
| Paulsen | 1274, 1342, 1651, 1726, 1885 |
| Paulson | 1726, 38 |
| Paulssen | 1342 |
| Paulsson | 1342 |
| Pelliccioni | 1162 |
| Peloquin | 2094 |
| Pilkington | 2843 |
| Plouchentz | 716 |
| Plucienik | 1539 |
| Polisena | 378 |
| Polking | 335 |
| Poulson | 1601, 1744, 414 |
P426 |
| Palliser | 1879 |
| Pelcarzski | 1924 |
| Pellegrin | 2136 |
| Pfluger | 1041 |
| Pilger | 1543, 1544 |
| Pilgrim | 2311 |
P430 |
| Pallette | 2456 |
| Palletti | 176 |
| Paoloetti | 2372 |
| Pelt | 1775 |
| Pilato | 1965 |
| Plath | 925 |
| Platt | 1171, 2156 |
| Poletta | 176 |
| Pollitt | 390 |
P432 |
| Palatsky | 2091 |
| Platsen | 1555 |
| Platts | 685 |
P435 |
| Platten | 2697 |
| Plotner | 946 |
P436 |
| Palethorpe | 244 |
| Pelletier | 731, 887 |
| Peltier | 1163, 2010, 210, 587 |
P450 |
| Palin | 2140 |
| Paullin | 1066 |
| Pawlyn | 19 |
| Phalen | 1063, 2754 |
| Phelan | 1706, 177, 2028, 2395 |
| Pilone | 638 |
| Poulin | 1413 |
P451 |
| Plambeck | 1095 |
| Plumb | 2605 |
| Plumber | 1116 |
P452 |
| Paulhamus | 374 |
| Pealling | 2753 |
| Pheloung | 1827 |
| Pillinger | 2077 |
| Plank | 715 |
| Plunkett | 2163, 691 |
| Polling | 1344 |
| Polyanker | 462 |
| Powling | 2192 |
| Pullins | 2675 |
P453 |
| Palmeter | 146 |
| Plant | 1112, 1722 |
| Plantagenet | 1921, 2341, 96 |
| Plantholt | 1800 |
| Plymate | 2180 |
| Poland | 1847, 1882 |
| Polland | 541 |
P454 |
| Pliemel | 2180 |
| Plimail | 2180 |
| Plimal | 2180 |
| Plimale | 2180 |
| Plimel | 2180 |
| Plimell | 2180 |
| Pliml | 2180 |
| Plumelle | 2180 |
| Plumlee | 2169, 645 |
| Plumley | 2169, 2407 |
| Plymal | 2180 |
| Plymale | 2180 |
| Plymel | 2180 |
| Plymell | 2180 |
| Plymelle | 2180 |
P455 |
| Plyman | 2180 |
| Plymen | 2180 |
| Pohlman | 2179 |
P456 |
| Palamara | 2596 |
| Palmer | 1006, 101, 108, 1316, 1613, 2092, 2470, 2558, 2785, 2840, 418, 635, 784, 855 |
| Planer | 2774 |
| Plummer | 1116, 223, 2394, 2614, 935 |
| Polimer | 2729 |
| Polmer | 2729 |
P460 |
| Paillier | 50 |
| Pfahler | 264 |
| Pfaller | 876, 877 |
| Piller | 877 |
P463 |
| Pollard | 1473, 747 |
P465 |
| Palermo Patera | 1451 |
P500 |
| Paine | 103, 1223, 1447, 1905, 1912, 2153 |
| Payn | 1447, 1920 |
| Payne | 103, 1390, 1406, 1409, 1440, 1447, 1454, 1591, 1905, 1910, 1912, 1920, 2056, 2183, 2349, 252, 2521, 2560, 271, 397, 572, 602, 933, 974 |
| Penn | 1389, 182, 248, 2700 |
| Penney | 2753, 579 |
| Penny | 2753, 579, 833 |
| Phinney | 2194 |
| Piano | 854 |
| Pimm | 2174 |
| Pine | 2111 |
| Pineo | 1754, 2479 |
| Pinhay | 833 |
| Pinhey | 833 |
| Pinney | 833 |
| Pym | 2174 |
P514 |
| Pamplin | 2353 |
| Penfold | 1926 |
P515 |
| Panepinto | 929 |
P516 |
| Pimperl | 1092 |
| Pomfrey | 340 |
P520 |
| Pence | 2150, 47 |
| Penick | 2035 |
| Pennick | 1473 |
| Pennock | 1220, 1645 |
| Pinnock | 942 |
P521 |
| Pennycuff | 236 |
P522 |
| Pancoast | 1258, 1432, 2819 |
| Pankes | 2819 |
| Panzica | 2335 |
P523 |
| Painchaud | 1083, 2088 |
| Pinkett | 1411 |
| Pinkston | 901 |
P524 |
| Ponsler | 1152, 1153 |
P525 |
| Pankin | 2667 |
| Pankonien | 760 |
| Pankonin | 2746 |
| Pensumbe | 2452 |
| Pinckney | 856 |
| Pinkneys | 2045 |
| Pinson | 834, 950 |
| Poinssenet | 640 |
| Ponzini | 2629 |
P526 |
| Pinegar | 2292 |
| Pinkerton | 2589, 2784 |
P530 |
| Pound | 154, 2190, 2328, 2583 |
P532 |
| Pentacost | 2137 |
| Pentecost | 2137 |
| Penticost | 2137, 673 |
| Penticuff | 1299, 236 |
| Ponds | 1054 |
| Pounds | 1759, 2583 |
| Pundzak | 1208 |
P534 |
| Pandolfo | 2552 |
P535 |
| Pointin | 2182 |
| Pointing | 2182 |
| Ponton | 2412 |
| Poynting | 2182 |
P536 |
| Painter | 1177, 2038, 2623 |
| Pendergast | 1818 |
| Pendergrass | 1158, 1969, 2502 |
| Ponder | 1938, 1939, 799 |
| Pontarelli | 2592 |
| Pontiero | 29 |
P540 |
| Pennell | 1728 |
P550 |
| Penman | 1327 |
P551 |
| Pominville | 587 |
P552 |
| Penning | 1881 |
| Pennington | 1547, 1552, 176, 2163, 2361, 2478, 2491, 2761, 66, 722 |
| Poeninghaus | 2234 |
| Poninghouse | 2234 |
P553 |
| Pimentel | 2342 |
P555 |
| Penniman | 1313 |
P560 |
| Penner | 1736, 2011, 2373 |
| Penoyer | 2006 |
| Piner | 1554 |
| Pomeroy | 1933 |
| Pomier | 2738 |
| Pommier | 2738 |
| Poyner | 1246, 1652 |
P562 |
| Penrose | 1677 |
P564 |
| Pomerleau | 1924 |
P600 |
| Pahor | 2027 |
| Pair | 1270, 1942 |
| Pare | 1270 |
| Parr | 2838 |
| Parry | 2257, 2435, 833 |
| Peery | 334 |
| Perri | 1461 |
| Perry | 1046, 1333, 1545, 1594, 1615, 1621, 1635, 1651, 1765, 1952, 2065, 2084, 2126, 2138, 2479, 2599, 2857, 41, 429, 49, 655, 717, 933, 978 |
| Pery | 1952 |
| Pirro | 854 |
| Poor | 203, 2791 |
| Power | 1154, 541 |
| Pray | 1191, 2176 |
| Purr | 2298 |
P610 |
| Priebe | 1034 |
P612 |
| Probasco | 687 |
| Probst | 2415 |
| Propst | 1408, 1680 |
| Purvis | 1507 |
P613 |
| Prevatte | 481 |
| Prevot | 2189 |
| Privett | 91 |
| Privette | 193 |
| Proffitt | 1936, 2308, 2309, 659 |
| Profitt | 2249 |
| Prophet | 268 |
P614 |
| Preble | 690 |
| Probley | 1944 |
P615 |
| Pribnow | 1284 |
| Provan | 1282 |
| Provance | 1023, 1680 |
| Province | 1023 |
P616 |
| Propert | 305 |
| Purfeerst | 2208 |
| Purfuerst | 2208 |
| Purfurst | 2208 |
P620 |
| Paris | 336 |
| Parish | 1590, 336 |
| Parisi | 292 |
| Parks | 1130, 12, 1334, 1428, 1598, 1935, 2321, 2718, 2820, 422, 768, 886 |
| Parris | 1917, 336 |
| Parrish | 1022, 1590, 336, 419 |
| Pearce | 1493, 2170, 2315, 2494, 826 |
| Pearcey | 706 |
| Pearcy | 1129 |
| Peirce | 1188, 2819 |
| Peregoy | 1021 |
| Perez | 1161 |
| Phares | 1359, 177 |
| Pharis | 177 |
| Pheris | 177 |
| Pierce | 112, 124, 1602, 1680, 1894, 2170, 2463, 2494, 2524, 2778, 520, 564, 970 |
| Piercey | 706 |
| Piercy | 221 |
| Porche | 301 |
| Porchia | 1068 |
| Powars | 1632 |
| Powers | 1063, 1544, 1728, 1923, 2048, 2326, 257, 325, 541, 698 |
| Press | 1419 |
| Price | 1187, 1199, 126, 1288, 1591, 1592, 1684, 184, 2198, 2464, 2507, 2676, 2761, 302, 458, 467, 541, 777, 79, 922 |
| Prisco | 1037 |
| Prouse | 1601, 414 |
| Prowse | 1162 |
| Prucha | 2333 |
| Purkey | 1428 |
| Pursey | 2126 |
P621 |
| Presbury | 103 |
P622 |
| Parkes | 12, 1334 |
| Parkison | 290 |
| Parkos | 1972 |
| Percise | 1966 |
| Precise | 1966 |
| Procise | 1966 |
| Prosise | 706 |
| Purchase | 2626 |
P623 |
| Parasida | 974 |
| Prescott | 811 |
| Preston | 1025, 1026, 1625, 1770, 184, 1873, 2634 |
| Prickett | 2150 |
| Priest | 1606, 1783, 1869 |
| Proctor | 1246, 349 |
| Przytula | 2757 |
| Przytulski | 2757 |
P624 |
| Parsley | 125 |
| Pearsall | 2726 |
| Peirsol | 650 |
| Persello | 2743 |
| Porcelain | 1905 |
| Porkkola | 2592 |
| Presler | 467 |
| Presley | 1127, 1602, 2184, 2431, 427, 467 |
| Pressler | 2678 |
| Pressley | 1602 |
| Prislinger | 1727 |
| Purcell | 1865, 428 |
| Pursley | 2829 |
| Purswell | 99 |
P625 |
| Parchim | 1787 |
| Parchman | 2214 |
| Parkin | 1167, 2101 |
| Parkinson | 1471, 1912, 20, 344 |
| Parson | 128 |
| Parsonage | 1383, 1390 |
| Parsons | 1230, 128, 1317, 1386, 1907, 2243, 2361, 2379, 2391, 2600, 273, 273, 2801, 2815, 344, 422, 724, 815, 908 |
| Pearson | 1459, 1848, 1908, 1923, 2017, 2030, 212, 2130, 2133, 2673, 2674, 2705 |
| Pehrsson | 2144 |
| Perkins | 105, 1254, 1459, 1506, 1546, 1626, 1728, 2125, 2185, 2253, 321, 336, 38, 561, 63, 686, 70, 851, 984 |
| Pershing | 1174 |
| Persnall | 93 |
| Persons | 2108, 578 |
| Pfersching | 1174 |
| Pierson | 1776, 2133, 2761, 658 |
| Prejean | 1628 |
| Presnall | 93 |
| Presnell | 93 |
| Presson | 1666 |
| Priesmeyer | 2372 |
P626 |
| Parker | 102, 1044, 1078, 1087, 1110, 1258, 1269, 1459, 1496, 1555, 1678, 1849, 187, 1882, 1932, 195, 2000, 2096, 2097, 2098, 2099, 2100, 2129, 2172, 2177, 2474, 2575, 2635, 2734, 2758, 2775, 2795, 331, 849, 93, 955, 958 |
| Parkers | 898 |
| Parkerton | 2001 |
| Parkhurst | 1285, 2657 |
| Porcher | 1068, 912 |
| Prichard | 1638 |
| Proskauer | 462 |
| Prosser | 408, 845 |
P630 |
| Pardue | 2666 |
| Pardy | 1900 |
| Parrot | 339 |
| Parrott | 270 |
| Partee | 1918, 1919 |
| Peart | 2131, 541 |
| Perdue | 2666 |
| Pirotto | 990 |
| Porath | 406 |
| Pratt | 1024, 1046, 105, 1542, 178, 2439, 2500, 269, 2709, 772 |
| Pratte | 772 |
| Prewett | 1009, 2196 |
| Prewit | 58 |
| Prewitt | 1236, 2183, 2196 |
| Pride | 635 |
| Pritt | 1840 |
| Prout | 1858 |
| Prouty | 2142 |
| Pruett | 1236, 2196, 334, 357 |
| Pruit | 2346 |
| Pruitt | 1009, 2196 |
| Purdie | 2207 |
| Purdue | 2666 |
| Purdy | 2785 |
| Purtee | 1918, 1919 |
P631 |
| Proudfoot | 2148 |
P632 |
| Paradis | 717 |
| Partch | 660, 683 |
| Pertus | 1951 |
| Pridgeon | 2267 |
| Prietzsch | 1592 |
| Pritchard | 1653, 2542, 2700 |
| Pritchett | 1598, 337, 826, 930 |
| Prutsman | 1097 |
P633 |
| Portwood | 2481 |
P634 |
| Portland | 2505 |
| Portley | 2263 |
| Priddle | 1215 |
P635 |
| Paradine | 1512 |
| Partain | 1567 |
| Partin | 2245 |
| Partoon | 1389 |
| Prettyman | 140 |
| Prudente | 2200, 2201 |
| Purdon | 2059 |
P636 |
| Partridge | 1215, 2103, 2186 |
| Porter | 1006, 1045, 1283, 1397, 1414, 1438, 150, 1502, 206, 2168, 2187, 22, 2253, 2417, 2437, 251, 2811, 327, 61, 635, 724, 737, 860, 981 |
| Prater | 167 |
| Prather | 1761, 2402, 2625, 553 |
P640 |
| Perley | 1912 |
| Perloe | 1671 |
| Prell | 2193, 2194 |
| Prowell | 785 |
| Pruell | 1886 |
P642 |
| Perales | 1839 |
| Prells | 2193, 2194 |
| Prowls | 197 |
P643 |
| Prellwitz | 2109 |
P646 |
| Perillard | 1740 |
P650 |
| Parham | 2015, 30 |
| Pearn | 2815 |
| Perriam | 2815 |
| Perrin | 130, 1768, 640 |
| Perrone | 1451, 866 |
| Primm | 824 |
P652 |
| Prince | 2378, 658, 762, 833 |
| Pringle | 747 |
| Prinzivalli | 2200 |
| Prunuske | 393 |
P653 |
| Parenteau | 2749 |
| Parnitzke | 1069 |
| Pfornter | 1036 |
| Prendergast | 2195, 2305 |
| Prentiss | 1833 |
| Prindle | 747 |
| Printz | 576 |
| Prunty | 2846 |
P654 |
| Parmelee | 2061, 96 |
| Parnell | 1263, 1850, 2102, 2106, 2677, 606 |
| Purnell | 733 |
P655 |
| Parmenter | 1810, 2129 |
| Poorman | 2027 |
P656 |
| Primrose | 2148, 696 |
P660 |
| Pereira | 746 |
| Perior | 1740 |
| Poirieer | 1951 |
| Poirier | 1100, 1951, 2088, 882 |
| Prior | 98 |
| Priore | 413 |
| Pryor | 2361, 2424 |
P663 |
| Periard | 1740, 587 |
|
|