|
This is a Soundex Index to the "Surname
Springboard". The purpose Surname Springboard is to compile a
comprehensive listing of surname genealogy sites which have "Indexed"
Family Trees on them. The Soundex Index allows you can find surnames
with the same soundex. Surnames with same soundex are suppose to sound
the same. If you know soundex of the surnames you are interested in then
you can directly use the index. If you don't then use the
"Surname Index" go to the surname you are
interested in and the soundex code is in the column beside the surname.
You can click on soundex number and it will go to the Soundex Index show
you all surnames in the Springboard with the same soundex.
A B C D E F G H I J K L M N
O P Q R S T U
V W X Y Z
Soundex Code |
| Surname |
Springboard Number |
E000 |
| E | 1478 |
E100 |
| Eby | 836, 837 |
| Ehoff | 754 |
| Eib | 1261 |
| Eva | 1863, 1864 |
E120 |
| Eaves | 987 |
| Ebaugh | 1338, 1809 |
| Eybach | 1338 |
E125 |
| Eveson | 1900 |
E140 |
| Ebel | 631, 681 |
| Epley | 2758 |
E141 |
| Eppelbaum | 143 |
| Eppelboim | 143 |
E142 |
| Evilisizer | 850 |
E143 |
| Eppolito | 1451, 1452 |
E145 |
| Eblen | 1000 |
| Eblin | 2424 |
| Eplin | 834 |
| Epling | 834 |
E146 |
| Epler | 2379 |
| Eppler | 1715, 2379 |
E152 |
| Epping | 2414 |
| Eubanks | 908 |
| Evans | 1165, 1303, 1377, 1668, 1763, 185, 185, 1855, 1900, 1929, 2063, 209, 2101, 2121, 2259, 2546, 2564, 2753, 2812, 318, 436, 438, 496, 642, 74, 996 |
| Eveans | 2316 |
| Evens | 112 |
| Evensen | 846 |
| Evenson | 973 |
E156 |
| Ebenhart | 357 |
| Ebner | 1272 |
| Effner | 491 |
E162 |
| Eberius | 2772 |
| Ebright | 1768 |
| Eversole | 461 |
E163 |
| Ebert | 669, 798 |
| Evarts | 96 |
| Evereitt | 290 |
| Everett | 113, 1504, 2162, 364, 697 |
| Everitt | 290, 697 |
| Evert | 2072 |
| Evertson | 2821 |
E164 |
| Epperley | 1966 |
| Epperly | 1966 |
| Everly | 1179, 1384 |
E165 |
| Ebborn | 1218 |
| Eborn | 1218 |
| Everingham | 1543, 1544 |
E166 |
| Eberhart | 1883, 1883 |
| Everhart | 268, 849 |
E200 |
| Eck | 53 |
| Escue | 31 |
| Eskew | 617 |
E210 |
| Eckhoff | 867 |
| Escep | 1081 |
| Espy | 72 |
E213 |
| Eysbouts | 1446 |
E214 |
| Eckblad | 577 |
| Ekblad | 577 |
| Esquivel | 2688 |
E215 |
| Espinoza | 2865 |
E216 |
| Egbert | 2272 |
| Esberg | 71 |
E22- |
| Essex-Crosby | 2674 |
E220 |
| Eckes | 597 |
| Essex | 2230, 2674 |
E225 |
| Eskesen | 1419 |
E230 |
| Esthay | 1628 |
E231 |
| Eastburn | 1873 |
| Estabrook | 607 |
| Estburn | 1873 |
| Estep | 1928, 2056 |
E232 |
| Estes | 1171, 2264, 2574, 975 |
E235 |
| Easdon | 1471 |
| Eastman | 1393, 1597, 1968, 2163, 794 |
| Easton | 1201, 1743, 795, 796 |
| Eckstein | 2648, 2861, 884 |
| Exton | 1553 |
E236 |
| Easter | 1154, 1448, 2586, 517, 564 |
| Estrella | 1954 |
| Estridge | 467 |
E240 |
| Eagle | 1504, 789 |
| Eichel | 2471 |
| Eisele | 1174, 1972 |
| Ezell | 1304, 861 |
E241 |
| Eichelberger | 235 |
E242 |
| Eagles | 159, 2017, 2174 |
| Eagleson | 289 |
| Eccles | 799 |
| Echols | 1076, 824 |
| Esliger | 827 |
E243 |
| Eckoldt | 1019 |
E245 |
| Eiselman | 813 |
| Escalien | 431 |
| Eshelman | 242 |
| Esslemont | 443 |
| Esslinger | 1705 |
E246 |
| Eagler | 812 |
| Eckler | 812 |
| Eggler | 812 |
| Egler | 812 |
| Eichler | 812 |
| Eicklor | 812 |
| Eigler | 812 |
| Eiklor | 1171, 1171, 812 |
| Ekelaer | 812 |
| Eklor | 812 |
E250 |
| Eagan | 2380 |
| Eakin | 892 |
| Eason | 1201, 1945, 840 |
| Easson | 840 |
| Easum | 697 |
| Egan | 1325, 2276 |
| Eison | 2787 |
| Esson | 839, 840 |
E252 |
| Eakins | 1918, 1919 |
| Eggington | 1352 |
| Eising | 2528 |
E255 |
| Eckman | 658 |
| Eisenman | 2254 |
E256 |
| Eckenrode | 1290 |
| Egnor | 1056 |
| Eichenauer | 1802 |
| Eisenhardt | 1272 |
| Eisenhauer | 1692 |
| Eisner | 18 |
| Escheneaur | 2041 |
| Exner | 44 |
E260 |
| Eicher | 2806, 820 |
E262 |
| Eckerson | 2446 |
E263 |
| Eccard | 325 |
| Eckard | 1632 |
| Eckert | 2149, 2442, 2755, 385 |
| Eckrote | 825 |
| Eggert | 988 |
E265 |
| Eckermann | 760 |
E300 |
| Eddy | 19, 535 |
| Eddye | 723 |
| Edie | 1194 |
| Eide | 401, 973 |
| Ette | 842 |
| Ettie | 842 |
| Eudy | 2656 |
| Eytte | 842 |
E320 |
| Eades | 2539, 483, 484 |
| Eads | 2417, 2539 |
| Edes | 2539 |
| Edge | 1112, 1458, 806 |
| Eedes | 1707 |
| etc | 2165 |
| Etc. | 308 |
E322 |
| Etches | 959 |
| Etchison | 2845 |
E324 |
| Etzel | 1342, 2642, 692 |
| Eutsler | 1499 |
E325 |
| Eddgington | 2814 |
| Edison | 2239 |
E326 |
| Etchers | 959 |
E340 |
| Eatwell | 1835 |
| Edloe | 340 |
E345 |
| Eddlemon | 423 |
| Edelman | 896 |
| Edelmann | 803 |
| Edling | 2385 |
E346 |
| Ethelridge | 1611 |
E350 |
| Eaton | 107, 1423, 2056, 2293, 2684, 272, 2821, 590, 601 |
| Eden | 1178, 1231, 2725, 303 |
| Eeden | 303 |
| Ewton | 2305 |
E351 |
| Edenfield | 1614, 804 |
E352 |
| Eatinger | 151 |
| Eddings | 1405, 496 |
| Eddington | 802 |
| Eddins | 496 |
| Edens | 1425, 645, 805 |
| Edmiston | 1509 |
E355 |
| Edmonds | 1619, 1684, 478, 641, 763, 834 |
| Edmondson | 51 |
| Edmonson | 51 |
| Edmunds | 1684, 1917 |
E360 |
| Eader | 2488 |
| Eater | 669 |
| Eder | 669 |
| Etter | 1532 |
E363 |
| Edward | 809 |
| Edwards | 1388, 1448, 145, 1503, 1508, 1578, 1619, 1663, 169, 175, 1764, 1890, 1914, 2050, 2065, 2133, 2184, 2267, 2270, 2570, 2572, 2676, 2702, 310, 374, 745, 804, 808, 809, 991 |
| Etheridge | 271 |
| Etherton | 841 |
E400 |
| Eley | 1606 |
| Ely | 2847, 936 |
| Elya | 1247 |
| Ewell | 2063, 82 |
E415 |
| Elvington | 2853 |
E416 |
| Elbert | 28 |
| Elfert | 820 |
| Elfrink | 1596 |
E420 |
| Ellis | 1045, 1214, 1258, 1266, 1270, 1322, 1478, 1688, 1871, 19, 2212, 2245, 229, 2336, 2381, 2452, 2502, 2558, 2611, 2725, 458, 487, 537, 793, 799, 913, 936, 942 |
| Ells | 2347 |
| Els | 871 |
| Else | 2723 |
E421 |
| Elsbernd | 2193, 2194 |
| Elsberry | 823 |
E423 |
| Elston | 1685 |
E424 |
| Elsliger | 827, 828 |
E425 |
| Elkins | 1209, 1405, 573 |
| Elkmann | 1052 |
| Elligsen | 2845 |
| Ellison | 1662, 2604, 539, 825 |
| Elsner | 2612 |
E426 |
| Elkerton | 937 |
| Ellsworth | 1688 |
E430 |
| Ellett | 2071 |
| Elliot | 2010, 2027, 2157, 33 |
| Elliott | 1437, 1445, 1867, 2010, 2258, 2328, 2389, 2394, 2472, 2607, 429, 600, 682, 691 |
| Ewald | 2757 |
E436 |
| Elder | 1948, 640, 818 |
| Eldredge | 84 |
| Eldridge | 1194, 84 |
E440 |
| Elwell | 1915 |
E450 |
| Elam | 1001, 340, 429 |
E452 |
| Ehlinger | 993 |
| Elling | 2347 |
| Ellington | 2842, 429 |
| Elms | 1863, 1864 |
E453 |
| Eiland | 2280 |
| Eilander | 2426 |
| Elander | 817 |
E456 |
| Elmore | 1347, 1626, 1652, 1896, 2374, 327 |
E460 |
| Ehler | 2755 |
| Eller | 1747, 1962, 706, 823 |
| Eyler | 1652 |
E463 |
| Ehlert | 469 |
| Elrod | 136, 1662, 1783 |
| Elwardt | 2591 |
E500 |
| Eno | 2719, 425 |
| Ewen | 2120 |
E514 |
| Embley | 1471 |
| Embling | 17 |
E515 |
| Emfinger | 1248 |
| Enfinger | 1144 |
E516 |
| Emberlin | 2230 |
| Embree | 2314, 2804 |
| Eneberg | 1579 |
E520 |
| Eames | 1996, 790 |
| Eanes | 1668 |
| Eing | 621 |
| Emes | 2841 |
| Emigh | 751 |
| Emmes | 749 |
| Eneix | 1372 |
| Ennis | 1097, 1408, 1765, 2046, 890 |
| Enos | 1641, 1909 |
| Eunice | 2406 |
| Ewing | 1535, 1809, 2776, 352, 603, 851 |
E523 |
| Einst | 2469 |
E524 |
| Engelhardt | 1734, 346 |
| Engelhart | 1733 |
| Engelmann | 1019 |
| Engelmeyer | 1858 |
| Engels | 755 |
| Engelsen | 1109 |
| Engelstad | 242 |
| England | 1990 |
| Engle | 1923, 669 |
| Engledow | 275 |
| Englert | 1898 |
| Englett | 2803 |
| English | 1255, 1995, 2776, 791 |
| Ensley | 1598 |
E525 |
| Enzminger | 2494 |
E530 |
| Emmoth | 2144 |
E532 |
| Endicote | 2443 |
| Endicott | 2309, 2443 |
| Endsley | 1226, 1441, 1598 |
| Entwistel | 605 |
E536 |
| Enderle | 2734 |
| Endervelt | 2729 |
| Endres | 1042 |
| Enterline | 132 |
E550 |
| Eyman | 852 |
E552 |
| Emenhiser | 370 |
| Emmons | 1879, 1944, 831 |
E553 |
| Emmonds | 427 |
E560 |
| Emery | 1433, 1712, 2447, 542 |
| Emory | 1843, 682, 754 |
E562 |
| Emerson | 1323, 2253, 2491, 2750 |
| Emmerich | 2324 |
| Emrich | 889 |
| Emrick | 1680 |
E600 |
| Eure | 2158 |
| Eyre | 1835 |
E610 |
| Earp | 1553, 1726 |
| Erb | 114, 304, 836, 837 |
| Erbe | 837 |
E615 |
| Ervin | 1334, 657 |
E620 |
| Ehrich | 1634 |
E625 |
| Erasmus | 2187 |
| Erickson | 1702, 2347, 2846, 846, 973 |
| Erikson | 2846 |
E626 |
| Earwaker | 62 |
| Earwicker | 62 |
E630 |
| Eaheart | 517 |
| Ehret | 1090 |
| Erret | 1682 |
E632 |
| Eretz | 985 |
E634 |
| Ertel | 176 |
| Ertle | 176 |
E635 |
| Erdman | 2086, 985 |
E640 |
| Earl | 1632, 595 |
| Earle | 1282, 1632, 59, 595 |
| Earley | 1774 |
| Early | 1245, 1774, 2819 |
E642 |
| Earles | 2621, 714 |
| Earls | 2621 |
E650 |
| Erwin | 2734, 481 |
E652 |
| Ernsperger | 420 |
| Ernst | 1183, 1190, 1320 |
| Erwing | 868 |
E656 |
| Earnhart | 2084 |
| Ehrenreich | 1463 |
E663 |
| Earhart | 1929, 2013 |
|
|