|
This is a Soundex Index to the "Surname
Springboard". The purpose Surname Springboard is to compile a
comprehensive listing of surname genealogy sites which have "Indexed"
Family Trees on them. The Soundex Index allows you can find surnames
with the same soundex. Surnames with same soundex are suppose to sound
the same. If you know soundex of the surnames you are interested in then
you can directly use the index. If you don't then use the
"Surname Index" go to the surname you are
interested in and the soundex code is in the column beside the surname.
You can click on soundex number and it will go to the Soundex Index show
you all surnames in the Springboard with the same soundex.
A B C D E F G H I J K L M N
O P Q R S T U
V W X Y Z
Soundex Code |
| Surname |
Springboard Number |
K000 |
| Kay | 1013, 1199, 1510, 1627, 836 |
| Kea | 1538 |
| Kee | 1538, 2005 |
| Kehoe | 134 |
| Kew | 1993 |
| Key | 1259, 1510, 1538, 846 |
| Keye | 1538 |
K100 |
| Keefe | 1077 |
| Keif | 2089 |
| Kibby | 2341, 2342 |
| Kiff | 2191 |
| Kipp | 527, 528 |
| Koob | 2856 |
| Koop | 1829 |
| Kope | 1582 |
| Kopf | 803 |
K116 |
| Kefauver | 941 |
K120 |
| Keopke | 1532 |
| Kipps | 1653 |
| Kobak | 413 |
| Kobich | 413 |
| Kobus | 2378 |
| Koepke | 1496, 1532 |
| Koops | 1344, 2809 |
| Kopeso | 2063 |
| Kopiasz | 1204 |
| Kovach | 1086 |
| Kovacs | 1086 |
| Kuhfuss | 2377 |
K122 |
| Kubicek | 362 |
K123 |
| Kapustka | 1959 |
K130 |
| Kobida | 2426 |
| Koefoed | 2281, 2497 |
K140 |
| Kepple | 1995 |
| Kobel | 2415, 2578 |
| Koble | 2415 |
| Koupal | 1575 |
| Koval | 1367 |
K142 |
| Kovalsky | 1664, 1665 |
K145 |
| Kaplan | 22 |
| Keplinger | 2246 |
K146 |
| Kapler | 1993 |
| Keuvelaar | 1226 |
| Kiebler | 2512 |
| Kiefler | 1226 |
| Kobler | 1399 |
| Koffler | 1094 |
K150 |
| Kapma | 1344 |
| Kippan | 1889 |
| Kvam | 221 |
K151 |
| Koppenhaver | 2454 |
K152 |
| Kubannek | 2187 |
K155 |
| Kauffman | 1702, 1780, 482 |
| Kauffmann | 255 |
| Kaufman | 1478, 1702 |
| Kaufmann | 1702 |
K160 |
| Kaffer | 1399 |
| Kapura | 1039 |
| Keefer | 1846 |
| Keever | 1490 |
| Keffer | 1514 |
| Kieffer | 1578, 669 |
| Kuepfer | 304 |
| Kupper | 1658 |
K162 |
| Kovarik | 1957 |
| Kuipers | 2189 |
K200 |
| Kagg | 1380 |
| Kagy | 118 |
| Kaus | 706 |
| Keach | 1354, 698 |
| Keagy | 387 |
| Keas | 1538 |
| Keck | 1585, 1640, 1878 |
| Kees | 1538, 1894 |
| Keesee | 2509, 400 |
| Keg | 1380 |
| Kegg | 1380 |
| Keyes | 1538 |
| Keys | 1538, 1661 |
| Kiewicz | 2752 |
| Koch | 1019, 1039, 1056, 1090, 1740, 2385 |
| Koisa | 1574 |
| Kojsza | 1574 |
| Kok | 2426 |
| Kooch | 1585 |
| Koss | 2112 |
| Kuch | 1740 |
| Kuck | 1740 |
| Kuske | 1907 |
| Kux | 721 |
K210 |
| Kosiba | 1752 |
K212 |
| Kickbusch | 1964 |
| Kickbush | 2337 |
| Kishpaugh | 1953 |
| Kocavaka | 2333 |
K216 |
| Kaesberg | 2066 |
| Kasberg | 2066 |
| Kaspers | 2686 |
| Kasprik | 1932 |
| Kisseberth | 1950 |
| Kosprykz | 1932 |
K220 |
| Kissack | 1404 |
| Kozak | 2666 |
K222 |
| Kozakiewicz | 150 |
| Kozikowski | 322 |
K230 |
| Kast | 2058 |
| Keast | 534 |
| Kight | 819 |
| Kujath | 2865 |
K231 |
| Kostofal | 2333 |
K232 |
| Kostges | 1164 |
| Kostka | 2375 |
K234 |
| Keightly | 2002 |
| Kestly | 353 |
| Kistler | 2484 |
| Kostelec | 1677 |
K235 |
| Kaestner | 1237 |
| Kasten | 2415 |
| Kastner | 1404, 1406 |
| Kostinka | 1574 |
| Kosztinka | 1574 |
K236 |
| Kastreen | 49 |
| Keister | 1388, 1906, 2361, 669 |
| Kester | 2415, 2510, 961 |
| Kesterson | 1757 |
| Koester | 2612 |
| Kooistra | 2846 |
| Koster | 488, 755 |
| Kuester | 2860 |
K240 |
| Kackley | 2486 |
| Kassel | 1524 |
| Kiesele | 2748 |
| Kukla | 1959 |
K242 |
| Kozlik | 2027 |
K245 |
| Keasling | 710 |
| Keesling | 710 |
| Keisling | 710 |
| Kissling | 710 |
| Koechlin | 1168 |
| Koglin | 2620 |
K246 |
| Kauzlarich | 2368 |
| Keasler | 2811 |
| Kesler | 2814, 314 |
| Kessler | 127, 1432, 2719, 571 |
K250 |
| Kissam | 1891 |
| Kuzma | 2266 |
K252 |
| Kachnycz | 1578 |
| Kissinger | 132 |
| Kochems | 1164 |
| Kuzmichev | 1664, 1665 |
K253 |
| Keykendahl | 2862 |
| Kuykendall | 1038, 2226, 230, 400 |
K255 |
| Kosman | 2568 |
| Kossman | 1488 |
| Kossmann | 1488 |
K256 |
| Kissner | 2746 |
K260 |
| Kaiser | 1882 |
| Kayser | 1423 |
| Keiser | 2305 |
| Kieser | 1407 |
| Kiger | 2133 |
| Kiker | 1741 |
| Kiser | 1217, 2538 |
| Kizer | 1373 |
| Kocher | 1818 |
| Kooser | 819 |
| Kyger | 1944 |
K262 |
| Kacirek | 2150 |
| Kickers | 2189 |
| Kosark | 1573 |
| Kozark | 1573 |
| Kozoriz | 1536 |
K265 |
| Kasserman | 2375 |
K300 |
| Keath | 2243 |
| Keedy | 2758 |
| Keith | 131, 1617, 2011, 2031, 2219, 2243, 2282, 2320 |
| Kidd | 1286, 1487, 2649, 363 |
| Kiddoo | 245 |
| Kiddy | 2062 |
| kiddy | 2758 |
| Kite | 819 |
| Koot | 1020 |
K310 |
| Kadava | 2027 |
| Kadavy | 2027, 648 |
K320 |
| Kats | 2862 |
| Kewitsch | 2752 |
| Kitch | 2480 |
| Kitts | 1650 |
| Kotz | 2512 |
| Kutch | 1585 |
| Kutza | 1646, 1646 |
K324 |
| Katsoulis | 2820 |
K325 |
| Katching | 1380 |
| Katzenberger | 968 |
| Ketchum | 67 |
| Kitchen | 1560, 2534 |
| Kitchens | 1409, 1560 |
| Kitchinman | 224 |
K340 |
| Keetley | 1201 |
| Kidwell | 1540 |
| Kittle | 939 |
| Kodal | 1880 |
| Kotal | 362 |
| Kowadlo | 985 |
K346 |
| Kettler | 266 |
K350 |
| Kidney | 1561, 792 |
| Kitney | 1561 |
K355 |
| Kattman | 2115, 2561 |
| Kidman | 1539 |
K356 |
| Kettenring | 1332 |
K360 |
| Kadura | 1999 |
| Keator | 1336 |
| Kidder | 2119 |
K366 |
| Ketterer | 559 |
| Kutterer | 803 |
K400 |
| Kale | 1839 |
| Kallai | 366 |
| Kallay | 366 |
| Keel | 875 |
| Keele | 1292 |
| Keil | 2775 |
| Kelley | 1517, 1659, 1754, 1792, 2319, 56, 618, 804, 893 |
| Kelly | 1157, 1229, 1272, 1361, 1517, 1681, 1706, 1715, 2087, 2167, 2212, 2277, 2300, 2319, 2346, 2367, 2451, 2822, 428, 482, 56, 799, 82, 987, 988 |
| Kely | 2352 |
| Kile | 1907 |
| Kiley | 295 |
| Killey | 599 |
| Kuhl | 1953 |
| Kyle | 1907, 2026, 734 |
K410 |
| Klap | 2261 |
| Klave | 1788 |
| Kolb | 1371 |
| Kolbe | 1570 |
K412 |
| Klaffke | 1563 |
| Klafke | 1563 |
| Klafki | 1563 |
| Kohlbecker | 899 |
K413 |
| Killpatrick | 1556 |
| Kilpatrick | 1182, 1556, 175, 2481 |
K415 |
| Kloppenburg | 755 |
K416 |
| Kaelber | 128 |
| Kelber | 128 |
| Kilburg | 1770 |
| Kolberg | 2748 |
K420 |
| Kallis | 1498 |
| Kalloch | 2075, 2818 |
| Kelch | 2009 |
| Kellis | 2740 |
| Kellog | 1519 |
| Kellogg | 1518, 1519, 1554, 1691, 1728, 63 |
| Kelsay | 1072 |
| Kelsey | 1060, 714 |
| Kelso | 1364, 1539 |
| Klawke | 1563 |
| Klawki | 1563 |
| Klick | 1727, 2454 |
| Klock | 2326, 2446 |
| Kloos | 2118 |
| Klos | 2112 |
| Klug | 1884 |
K421 |
| Kalkbrenner | 2181 |
| Kalsbeek | 1344 |
K422 |
| Kulisek | 1853 |
K423 |
| Klostermann | 362 |
K424 |
| Kilcullen | 1334 |
K425 |
| Klaassen | 2686 |
| Klasing | 479, 480 |
| Klassen | 2088, 2373 |
| Klijncke | 952 |
| Kluxen | 1489 |
| Kulsen | 544 |
K426 |
| Kilcarr | 544 |
| Kilgore | 1246, 1386, 2311 |
| Kolesar | 2618 |
| Kolkers | 2628 |
K430 |
| Kellet | 224 |
| Killett | 1647 |
K431 |
| Koltoff | 634 |
| Koltuv | 634 |
K432 |
| Keltch | 2009 |
| Klitz | 2313 |
| Klootwijk | 725 |
| Koeltzow | 1364 |
K433 |
| Koloditzky | 985 |
K435 |
| Kaltenbrunn | 1984 |
| Keltner | 1450 |
| Kelton | 1522 |
| Kolodner | 1571 |
| Kolodney | 1571 |
| Kolodny | 1571 |
K450 |
| Kalyan | 1108 |
| Kellum | 2226 |
| Kelon | 922 |
| Kilian | 1504 |
| Killeen | 1541, 366 |
| Killi*n | 366 |
| Killian | 1221, 1370, 1504, 1977, 2761 |
| Killion | 1977 |
| Klahn | 1530 |
| Kleen | 253 |
| Klein | 1320, 2152, 2517 |
| Klemme | 1565 |
| Kline | 1823, 2517, 370 |
K451 |
| Klempnauer | 1566 |
K452 |
| Kalmykov | 1664, 1665 |
| Killingsworth | 490 |
| Kleineick | 403 |
| Kleinkauf | 1564 |
| Kleinschmidt | 1581 |
| Klenk | 1381 |
| Klimchak | 2114 |
| Klimczak | 54 |
| Klingensmith | 2356, 2531 |
| Klingler | 229 |
| Klingsmith | 2531 |
| Klink | 1381 |
| Klinker | 83 |
| Klinkhammer | 2110, 545 |
| Klonick | 485 |
K453 |
| Klemett | 1011 |
| Klunder | 2459 |
K455 |
| Killman | 1450 |
| Kilminster | 2328 |
| Kleinman | 475 |
| Kollman | 1239 |
K456 |
| Kellner | 1450 |
| Kilmer | 1542, 2010 |
| Kollmeyer | 53 |
K460 |
| Kahler | 1022, 374 |
| Kaler | 1213 |
| Kaylor | 1649, 1673, 623 |
| Kehler | 1649 |
| Kelleher | 383 |
| Keller | 1420, 2313, 2348, 2436, 2611, 2646, 2849, 402, 781, 904 |
| Kelliher | 2284 |
| Kilroy | 1817 |
| Klaar | 1399 |
| Koehler | 2181, 2313, 720 |
| Kohler | 1964 |
| Koller | 21, 2865 |
K462 |
| Kollars | 1581 |
K463 |
| Klaarwater | 1203 |
| Klarrwater | 1067 |
| Kohlhardt | 1828 |
| Kollert | 1034 |
K465 |
| Kellerman | 883 |
K500 |
| Kain | 241 |
| Kame | 1497 |
| Kamna | 303 |
| Kane | 1119, 1583 |
| Kean | 1706 |
| Keane | 1360 |
| keane | 1706 |
| Keane | 2197, 902 |
| Keany | 1583 |
| Keen | 1033, 1996, 2217, 2797 |
| Keene | 1378 |
| Keeney | 1397 |
| Kemme | 2628 |
| Kenney | 1226, 1465, 685, 688 |
| Kenny | 747 |
| Keon | 2020 |
| Keone | 2020 |
| Keuhn | 388 |
| Kimmey | 1420, 2274 |
| Kinn | 1243 |
| Kinna | 1527 |
| Kinney | 1162, 1432, 1554, 2320, 2530, 608, 625, 694 |
| Koehn | 1241 |
| Koeune | 1243 |
| Koon | 532 |
| Kuhn | 1094, 1582, 532 |
K510 |
| Kanouff | 370 |
| Kemp | 1057, 119, 1441, 2018, 2061, 2102, 679, 685, 688 |
| Knapp | 1163, 1163, 1728, 2103, 2225, 2425, 325, 528, 838 |
| Knauf | 226 |
| Kneff | 1983 |
| Kneip | 2725 |
| Knibb | 735 |
| Knife | 1983 |
| Knipp | 484 |
| Knopp | 1728, 1853, 974 |
| Knupp | 974 |
K513 |
| Kempton | 1843 |
K514 |
| Kanavel | 305 |
| Kimball | 1091, 1188, 1547, 2614 |
| Kimble | 1531, 431 |
| Kimbler | 1758 |
| Knabel | 2103 |
| Kneifel | 1567 |
K515 |
| Kampmeyer | 1792 |
| Kniffen | 842 |
| Kniffin | 1146 |
K516 |
| Kamper | 386 |
| Kampers | 386 |
| Kampert | 386 |
| Kampfert | 1801 |
| Kemper | 2703 |
| Kimber | 830 |
| Kimbro | 2578 |
| Kimbrough | 1895 |
| Knapper | 1511 |
| Knepper | 1296, 946 |
K520 |
| Kamysz | 1959 |
| Kanagy | 2681 |
| Kanouse | 1463 |
| Keims | 496 |
| Kemeys | 2600 |
| Kennaugh | 987 |
| Kewans | 2858 |
| Kimes | 1728, 496 |
| Kimmes | 2442 |
| Kinach | 982 |
| King | 1184, 1254, 1264, 1346, 1422, 1460, 1481, 1550, 1551, 1552, 1555, 1606, 1765, 185, 1858, 1938, 1939, 1943, 2009, 209, 2132, 2249, 2305, 2503, 2516, 2521, 2613, 2640, 2693, 272, 346, 403, 520, 598, 601, 613, 651, 659, 690, 710, 95, 964 |
| Kinsey | 1433, 2162, 724, 743, 823 |
| Kjonaas | 1295, 973 |
| Knack | 1563, 1563 |
| Knaus | 1463, 2497 |
| Knause | 719 |
| Knauss | 1463 |
| Knous | 1463 |
| Knouse | 1463 |
| Knox | 1260, 1568, 1662, 186, 2204, 2394, 2740, 325, 423 |
| Koenig | 1555 |
| Koonce | 425 |
| Koons | 294 |
| Kunk | 1634 |
| Kunz | 1658 |
| Kynoch | 4 |
K521 |
| Kohansby | 1873 |
K523 |
| Kenniston | 1066 |
| Kincaid | 2407, 2532, 2840 |
| Kingston | 937 |
| Kington | 1553 |
| Kinkaid | 2513 |
| Knight | 1411, 1431, 1619, 1673, 1759, 1923, 1942, 206, 2100, 2172, 2559, 72, 942 |
| Knustleben | 382 |
| Komstadius | 1309 |
| Konstantiniv | 1664, 1665 |
K524 |
| Kankula | 1498 |
| Kinchloe | 1359 |
| Kingsley | 1539, 528 |
| Kingslien | 1676 |
| Kinsley | 2216 |
| Konkol | 2109 |
| Kuenzler | 2857 |
| Kunkel | 1583, 2492 |
| Kunkelmann | 346 |
| Kunkle | 2492 |
| Kunzler | 2857 |
K525 |
| Kincannon | 2514 |
| Kinchen | 1786 |
| Kingsmell | 857 |
| Kingsmill | 857 |
| Kinikin | 1508 |
| Kinnikin | 1508 |
| Kinnison | 2028, 290 |
| Kinsinger | 14 |
| Kinsman | 1263, 286 |
| Knicksmeyer | 2036 |
| Knussmann | 2442 |
| Koonsman | 149 |
| Kunkendall | 2632 |
K526 |
| Kannegaard | 2146 |
| Kingery | 1758 |
| Kinghorn | 1241 |
| Kinzer | 2436 |
| Knickerbocker | 1349 |
| Kniskern | 425 |
K530 |
| Kennedy | 1271, 1327, 139, 1530, 1531, 1943, 1969, 2020, 2163, 2787, 435, 459, 466 |
| Kent | 1084, 1098, 1149, 169, 2329 |
| Knott | 1458, 1889, 409 |
K532 |
| Keintz | 1455 |
| Kindig | 1001 |
| Knetch | 1114 |
| Knudsen | 64 |
| Knudson | 1295 |
| Knutson | 1569, 355 |
| Knutsson | 1071, 1569 |
| Koontz | 2748, 2849, 765 |
| Kuntz | 1124, 1455, 1871 |
| Kuntzi | 1433 |
| Kuntzmann | 362 |
K534 |
| Keendall | 1996 |
| Kendal | 1497 |
| Kendall | 1491, 1673 |
| Kneedler | 1294 |
| Kneidl | 604 |
K535 |
| Kenton | 1868 |
| Kinden | 1527 |
K536 |
| Kenderdine | 1529 |
| Kinder | 1217, 747 |
K540 |
| Kenley | 2632 |
| Kennaley | 1465 |
| Kennelly | 426 |
| Kimel | 595 |
| Kimmel | 2283, 595, 847 |
| Kuhnly | 2679 |
K542 |
| Kammholz | 1780 |
| Knowles | 1320 |
K543 |
| Knowlton | 2597, 48 |
K546 |
| Kemler | 1093 |
K550 |
| Kamman | 1051 |
| Keenan | 1361, 1494, 1513 |
| Keenom | 1734 |
| Kenyon | 1263, 1820 |
K552 |
| Kaminsky | 2440 |
| Kininger | 319 |
| Kinninger | 319 |
| Kmonicek | 2027 |
| Konings | 1462 |
K556 |
| Kennamer | 1110, 1764 |
K560 |
| Kammer | 656 |
| Kanarr | 2691 |
| Keener | 1415 |
| Knarr | 2691 |
| Knerr | 2691 |
| Knor | 2723 |
| Knower | 2063 |
| Kummer | 426 |
K563 |
| Kinard | 1614 |
| Kinnaird | 788 |
| Konrad | 1042 |
K565 |
| Knieriemen | 2093 |
| Knierim | 1449 |
K5ü1 |
| Knüppers | 1164 |
K600 |
| Kahr | 1495 |
| Karr | 1355, 2433 |
| Kerr | 1367, 1439, 1784, 181, 1867, 2433, 418, 833 |
| Kiaer | 2163 |
| Kraue | 1093 |
K610 |
| Karpf | 973 |
| Kearbey | 422 |
| Kerby | 422, 576 |
| Kirby | 1140, 1141, 1158, 1594, 2151, 2227, 422, 576, 928 |
| Kropp | 1596 |
K612 |
| Krebs | 1640, 560 |
| Krepps | 1640 |
| Kribbs | 560 |
K613 |
| Kraft | 1634, 374 |
| Krevet | 1417 |
K614 |
| Krebill | 1241 |
K615 |
| Korfman | 2500 |
| Kurvink | 725 |
K616 |
| Karaberi | 1058 |
| Karber | 416 |
| Karper | 1424 |
| Korper | 416 |
| Korver | 1342, 2642 |
K620 |
| Kaarhiuis | 2841 |
| Keirs | 805 |
| Kersey | 2227, 2460, 2579 |
| Kershaw | 268, 97 |
| Kirk | 1204, 1783, 2104, 2493, 452, 86 |
| Kirsch | 1527 |
| Kraus | 1237, 1367, 1953, 2027, 923 |
| Krause | 1237, 2027, 795 |
| Krauss | 2027, 2345 |
| Krejci | 75 |
| Kress | 870, 923 |
| Krick | 1850 |
| Krieg | 781 |
| Kriese | 1034 |
| Krogh | 64 |
| Krug | 362 |
| Krugg | 82 |
| Kruse | 1568, 350 |
K621 |
| Kerckhove | 952 |
| Kirchhoff | 1800 |
| Kirkhope | 1557 |
| Kirkpatrick | 1117, 1323, 1505, 1556, 1589, 1778, 229, 2621, 331, 800 |
| Kirkup | 1557 |
K622 |
| Krucek | 1993 |
| Kruchek | 1993 |
| Krzywicki | 1581 |
K623 |
| Kereszturi | 1761 |
| Kierstead | 2126 |
| Kierstede | 1898 |
| Kirkwood | 1122, 698 |
| Krcadinac | 2088 |
| Kristiansen | 1580 |
K624 |
| Kirklan | 748 |
| Kirkland | 1103, 1205, 189, 2221, 2778, 2831, 675, 894 |
| Kregelo | 2294 |
| Kreglow | 2294 |
| Kressley | 2748 |
| Krigler | 2354 |
K625 |
| Karacsonyi | 1348 |
| Kergan | 2489 |
| Kirchner | 1061, 2739 |
| Kirkendall | 281 |
| Kirkman | 1229, 1487 |
| Kirschman | 1148 |
| Krajnik | 2531 |
| Krusen | 2847 |
| Kurkinen | 49 |
K626 |
| Karcher | 284 |
| Karsher | 2858 |
| Kirker | 979 |
| Kreger | 362 |
| Kreisher | 1578 |
| Kreiswirth | 2729 |
| Kreuger | 320 |
| Kreuser | 1430 |
| Kroeger | 1304 |
| Krueger | 1295, 1676, 973 |
| Kryger | 2163, 404 |
K630 |
| Kohart | 531 |
| Kraut | 491 |
| Kurda | 1055 |
| Kurud | 71 |
K631 |
| Kordiban | 1572 |
| Kordyban | 1572 |
| Kurdiban | 1572 |
| Kurdyban | 1572 |
K632 |
| Kartchner | 2558 |
| Kartes | 1290 |
| Kratz | 2784 |
| Kratzer | 2861 |
| Kretz | 54 |
| Kreutz | 2527 |
| Krotzercrotzer | 1995 |
| krytsenbrough | 2695 |
| Kurtz | 2728 |
K634 |
| Kirtley | 1679 |
| Krathwohl | 895 |
K635 |
| Kartman | 2092 |
K636 |
| Kreider | 570 |
| Kreiter | 570 |
| Krider | 570 |
| Kryder | 570 |
K640 |
| Krahl | 117 |
K642 |
| Karlsson | 402 |
| Kohralewski | 1566 |
K645 |
| Kerlin | 1541 |
K650 |
| Karim | 1108 |
| Kearney | 1174 |
| Kearon | 2766 |
| Kern | 138, 819 |
| Kerwin | 522 |
| Kirwan | 547 |
| Korna | 2542 |
| Kraan | 162 |
| Kraane | 162 |
| Kraen | 162 |
| Krane | 162, 162 |
| Krenn | 1375 |
| Krohn | 1403, 1669, 1670 |
| Krom | 1336, 1898 |
K651 |
| Krainberg | 1577 |
| Kreimberg | 1577 |
| Kreinberg | 1577 |
| Kreyenberg | 1577 |
K652 |
| Karns | 923 |
| Kearns | 1035, 1362, 2362 |
| Kernke | 1286 |
| Koornstra | 2846 |
| Kramig | 1984 |
| Krammes | 1139 |
| Kranch | 1576 |
| Kranz | 1576 |
| Kranzusch | 1576, 2109 |
| Kranzush | 1576 |
| Kringle | 2620 |
| Kurinec | 2398 |
K653 |
| Krantz | 2068 |
K655 |
| Kirman | 1558 |
| Kraanen | 162 |
| Kranen | 162 |
| Kroninger | 1160 |
K656 |
| Kraemer | 2004 |
| Kramer | 1294, 1307, 1338, 357 |
| Kromer | 1139 |
K660 |
| Kreuer | 1430 |
K6ö5 |
| Krönlein | 1093 |
Kö52 |
| Köwing | 1417 |
|
|